SES Electric Zoom vs Techo Electra Raptor
Do you want to find out which scooter is the best, SES Electric Zoom or Techo Electra Raptor? 91Wheels brings you a detailed comparison between Zoom and Raptor. SES Electric Zoom Price starts at Rs.63,000 (ex-showroom) for STD and Techo Electra Raptor Price starts at Rs.82,490 (ex-showroom) for 60 V-30 Ah. SES Electric Zoom can generate 250 W power whereas Techo Electra Raptor can generate 250 W power. In terms of range, Zoom provides a range of N/Akm/charge (base model), and Raptor has a range of 90km/charge (base model). SES Electric Zoom is available in 5 colours & 1 variants whereas Techo Electra Raptor is available in 4 colours & 1 variants.
Zoom vs Raptor
Key Highlights | SES Zoom | Techo Electra Raptor |
---|---|---|
Price | Rs.63,000 | Rs.82,490 |
Engine Capacity | N/A | N/A |
Power | 250 W | 250 W |
Mileage/Range | N/A km/charge | 90 km/charge |
Ad
Specifications Overview
Zoom specifications | Raptor specifications | V1 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 65,709 Price Breakup | 86,037 Price Breakup | 1.07 Lakh Price Breakup |
User Rating | 3.7 | 3.8 | 3.5 |
Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Zoom Brakes, Suspension & Tyres | Raptor Brakes, Suspension & Tyres | V1 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | - | CBS | CBS |
Calliper Type | - | No | Front 2 Piston |
Front Suspension Preload Adjuster | - | - | No |
Front Wheel Size | - | 10 | 12 |
Rear Suspension Preload Adjuster | - | - | Yes |
Rear Wheel Size | - | 10 | 12 |
Wheel Type | Alloy | Alloy | Alloy |
Front Suspension | Telescopic | Telescopisuspension | TelescopiFork |
Rear Suspension | Coil type | Dual MoNo Suspension | MoNoshock Absorber |
Front Tyre Size | 3.00-16 | 3.00-10 Tubeless | - |
Rear Tyre Size | 3.00-16 | 3.00-10 Tubeless | - |
Front Type | Drum | Disc | Disc |
Rear Disc/Drum Size | - | 130 mm | - |
Rear Type | Drum | Drum | Drum |
Tubeless Tyres | Yes | Yes | Yes |
Instrumentation
Zoom Instrumentation | Raptor Instrumentation | V1 Instrumentation | |
---|---|---|---|
Riding Modes Switch | - | Yes | Yes |
Touch Screen Display | - | - | Yes |
Tachometer | - | No | Digital |
Speedometer | - | Digital | Digital |
Odometer | - | Digital | Digital |
Exterior
Zoom Exterior | Raptor Exterior | V1 Exterior | |
---|---|---|---|
Daytime Running Lights | - | - | Yes |
LED headlight | - | - | Yes |
Warranty
Zoom Warranty | Raptor Warranty | V1 Warranty | |
---|---|---|---|
Basic Warranty | 3 years Battery Warranty & 3 Years Motor Warranty | 3 years Battery Warranty & 3 Years Motor Warranty | 3 Years Battery & 5 Years Motor |
Body & Suspension
Zoom Body & Suspension | Raptor Body & Suspension | V1 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | - | High Rigid Tubular Chassis | Underbone |
Engine & Transmission
Zoom Engine & Transmission | Raptor Engine & Transmission | V1 Engine & Transmission | |
---|---|---|---|
Engine Type | - | BLDC& Hub Motor | PMSW |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 1.2 kwh | 1.8 kwh | 3.4 kwh |
Battery Type | Lithium Ion | Lithium Ion | Lithium Ion |
Charging Time | 4-5 Hours | - | 0-80% in 65 mins |
Fast Charging | - | No | Yes |
Range | - | 90 km/charge | 100 km/charge |
Top Speed | 25 kmph | 25 kmph | 80 kmph |
Bore x Stroke | 47 mm x 63.1 mm | 47 mm x 63.1 mm | - |
Charging Socket | - | Yes | Yes |
Fuelling | Electric | Electric | - |
Max Power | 250 W | 250 W | 6000 W |
Max Torque | - | - | 25 Nm |
Motor Power | 250 W | 250 W | 6 kW |
Comfort & Convenience
Zoom Comfort & Convenience | Raptor Comfort & Convenience | V1 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | - | - | Yes |
Call/SMS Alerts | - | - | Yes |
Front Storage Box | - | Yes | No |
Geo Fencing | - | - | Yes |
Low Battery Indicator | - | Yes | Yes |
Pillion Backrest | - | - | No |
Pillion Footrest | - | Yes | Yes |
Riding Modes | - | 3 | 3 |
Under Seat Storage | - | Yes | 26 |
GPS & Navigation | - | - | Yes |
Console Type | Yes | Digital | Digital |
Distance to Empty Indicator | - | - | Yes |
Engine Kill Switch | - | - | Yes |
Instrument Console | - | - | Digital |
Luggage Space | - | Yes | 26 |
Safety
Zoom Safety | Raptor Safety | V1 Safety | |
---|---|---|---|
Hazard Warning Indicator | - | Yes | Yes |
Hazard Warning Switch | - | - | Yes |
Radial Tyres | - | - | No |
Pass Light | - | - | Yes |
Pillion Grabrail | - | - | Yes |
Turn Signal | - | - | LED |
ABS - Anti-lock braking system | No | No | No |
Brake Assist | - | - | CBS |
Power Modes | - | - | 3 |
Dimensions & Capacity
Zoom Dimensions & Capacity | Raptor Dimensions & Capacity | V1 Dimensions & Capacity | |
---|---|---|---|
Length | 1760 mm | 1930 mm | - |
Width | 640 mm | - | - |
Height | 750 mm | 1120 mm | - |
Wheelbase | - | - | 1301 mm |
Ground Clearance | - | 180 mm | 155 mm |
Body Type | - | - | Electric Scooter |
Seat Height | - | - | 780 mm |
Unladden/Kerb Weight | - | 60 kg | 124 kg |
Entertainment & Communication
Zoom Entertainment & Communication | Raptor Entertainment & Communication | V1 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | Yes | - | Yes |
Pros & Cons
Zoom Pros & Cons | Raptor Pros & Cons | V1 Pros & Cons | |
---|---|---|---|
Pros |
| ||
Cons |
|
Ad
Detailed Comparison of SES Zoom and Techo Electra Raptor
Comfort & Convenience
SES Electric Zoom has features like Console Type and Techo Electra Raptor, on the other hand, has Front Storage Box, Low Battery Indicator, Pillion Footrest, Under Seat Storage, Luggage Space.
Zoom Similar Scooter Comparisons
Raptor Similar Scooter Comparisons
V1 Similar Scooter Comparisons
Ad
SES Zoom and Techo Electra Raptor and Vida V1 Owner Reviews
View All User Review For ZoomAd
SES Zoom and Techo Electra Raptor FAQs
What is the on-road price of SES Zoom?
The on-road price of SES Zoom is Rs. 65,709 in New Delhi.
What is the on-road price of Techo Electra Raptor?
The on-road price of Techo Electra Raptor is Rs. 86,037 in New Delhi.