Suzuki Burgman Street vs Yamaha Fascino 125 Fi Hybrid
Do you want to find out which scooter is the best, Suzuki Burgman Street or Yamaha Fascino 125 Fi Hybrid? 91Wheels brings you a detailed comparison between Burgman Street and Fascino 125 Fi Hybrid. Suzuki Burgman Street Price starts at Rs.94,000 (ex-showroom) for STD BS6 and Yamaha Fascino 125 Fi Hybrid Price starts at Rs.79,150 (ex-showroom) for Drum Mettalic Black. Suzuki Burgman Street is 1 cylinder, 124 cc Engine can generate 8.58 bhp @ 6750 rpm power whereas Yamaha Fascino 125 Fi Hybrid is a 1 cylinder, 125 cc Engine can generate 8.04 bhp @ 6500 rpm power. In terms of mileage, Burgman Street provides a mileage of 58.5 kmpl (base model), and Fascino 125 Fi Hybrid has a mileage of 49 kmpl (base model). Suzuki Burgman Street is available in 4 colours & 3 variants whereas Yamaha Fascino 125 Fi Hybrid is available in 12 colours & 7 variants.
Burgman Street vs Fascino 125 Fi Hybrid
Key Highlights | Suzuki Burgman Street | Yamaha Fascino 125 Fi Hybrid |
---|---|---|
Price | Rs.94,000 | Rs.79,150 |
Engine Capacity | 124 cc | 125 cc |
Power | 8.58 bhp @ 6750 rpm | 8.04 bhp @ 6500 rpm |
Mileage/Range | 58.5 kmpl | 49 kmpl |
Ad
Specifications Overview
Burgman Street specifications | Fascino 125 Fi Hybrid specifications | V1 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 1.06 Lakh Price Breakup | 88,885 Price Breakup | 1.07 Lakh Price Breakup |
User Rating | 4.4 | 4.2 | 3.5 |
Transmission Type | Automatic | Automatic | Automatic |
Fuel Tank Capacity | 5.5 Litres | 5.2 Litres | - |
Engine Displacement | 124 cc | 125 cc | - |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Burgman Street Brakes, Suspension & Tyres | Fascino 125 Fi Hybrid Brakes, Suspension & Tyres | V1 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | CBS | UBS | CBS |
Calliper Type | Front 1 Piston | No | Front 2 Piston |
Front Disc Size | 120 | 130 | - |
Front Suspension Preload Adjuster | No | No | No |
Front Tyre Pressure (Rider & Pillion) | 22 | 22 | - |
Front Tyre Pressure (Rider) | 22 | 22 | - |
Front Wheel Size | 12 | 12 | 12 |
Rear Suspension Preload Adjuster | No | No | Yes |
Rear Tyre Pressure (Rider & Pillion) | 36 | 29 | - |
Rear Tyre Pressure (Rider) | 29 | 29 | - |
Rear Wheel Size | 10 | 10 | 12 |
Wheel Type | Alloy | Alloy | Alloy |
Front Suspension | Telescopic | Telescopifork | TelescopiFork |
Rear Suspension | Swing Arm | Unit Swing | MoNoshock Absorber |
Front Tyre Size | 90/90 - 12 | 90/90 - 12 | - |
Instrumentation
Burgman Street Instrumentation | Fascino 125 Fi Hybrid Instrumentation | V1 Instrumentation | |
---|---|---|---|
Riding Modes Switch | No | No | Yes |
Touch Screen Display | No | No | Yes |
Fuel level guage | Yes | Yes | - |
Gear Indicator | No | No | - |
Tachometer | No | No | Digital |
Speedometer | Digital | Digital | Digital |
Odometer | Digital | Digital | Digital |
Exterior
Burgman Street Exterior | Fascino 125 Fi Hybrid Exterior | V1 Exterior | |
---|---|---|---|
Daytime Running Lights | Yes | No | Yes |
LED headlight | Yes | No | Yes |
Warranty
Burgman Street Warranty | Fascino 125 Fi Hybrid Warranty | V1 Warranty | |
---|---|---|---|
Basic Warranty | 2 Years or 24000 km | 2 Years or 24000km | 3 Years Battery & 5 Years Motor |
Body & Suspension
Burgman Street Body & Suspension | Fascino 125 Fi Hybrid Body & Suspension | V1 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | Bone Type | Underbone | Underbone |
Engine & Transmission
Burgman Street Engine & Transmission | Fascino 125 Fi Hybrid Engine & Transmission | V1 Engine & Transmission | |
---|---|---|---|
Gear Shifting Pattern | Automatic | Automatic | - |
Ignition | CDI | TCI | - |
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | - |
Engine Capacity | 124 cc | 125 cc | - |
Engine Type | 4-Stroke & 1 Cylinder & Air Cooled | Air-cooled 4-stroke SOHC 2-valve | PMSW |
No. of Cylinders | 1 | 1 | - |
No. of valves per cylinder | 2 | 2 | - |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 0.048 kwh | 0.06 kwh | 3.4 kwh |
Battery Type | Maintenance Free | Maintenance Free | Lithium Ion |
Charging Time | - | - | 0-80% in 65 mins |
Fast Charging | - | - | Yes |
Range | - | - | 100 km/charge |
Top Speed | 95 kmph | 90 kmph | 80 kmph |
Bore x Stroke | 52.5 mm x 57.4 mm | 52.4x57.9 mm | - |
Comfort & Convenience
Burgman Street Comfort & Convenience | Fascino 125 Fi Hybrid Comfort & Convenience | V1 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | No | No | Yes |
Call/SMS Alerts | No | No | Yes |
Front Storage Box | Yes | No | No |
Geo Fencing | No | No | Yes |
Low Battery Indicator | No | Yes | Yes |
Low Oil Indicator | No | No | - |
Pillion Backrest | No | No | No |
Pillion Footrest | Yes | Yes | Yes |
Riding Modes | No | No | 3 |
Service Reminder Indicator | Yes | - | - |
Under Seat Storage | 21.5 | 21 | 26 |
GPS & Navigation | No | No | Yes |
Console Type | Digital | Digital | Digital |
Distance to Empty Indicator | No | No | Yes |
Engine Kill Switch | Yes | Yes | Yes |
Safety
Burgman Street Safety | Fascino 125 Fi Hybrid Safety | V1 Safety | |
---|---|---|---|
AHO (Automatic Headlight On) | Yes | Yes | - |
Hazard Warning Indicator | Yes | Yes | Yes |
Hazard Warning Switch | No | No | Yes |
Radial Tyres | No | No | No |
Side Stand Alarm | No | - | - |
Pass Light | Yes | No | Yes |
Pillion Grabrail | Yes | Yes | Yes |
Turn Signal | LED | Halogen Bulb | LED |
ABS - Anti-lock braking system | No | No | No |
Brake Assist | CBS | UBS | CBS |
Power Modes | No | No | 3 |
Slipper Clutch | Automatic | Automatic | - |
Traction Control System | No | No | - |
Dimensions & Capacity
Burgman Street Dimensions & Capacity | Fascino 125 Fi Hybrid Dimensions & Capacity | V1 Dimensions & Capacity | |
---|---|---|---|
Length | 1880 mm | 1920 mm | - |
Width | 715 mm | 685 mm | - |
Height | 1140 mm | 1150 mm | - |
Wheelbase | 1265 mm | 1280 mm | 1301 mm |
Ground Clearance | 160 mm | 145 mm | 155 mm |
Fuel Tank Capacity | 5.5 Litres | 5.2 Litres | - |
Engine Oil Capacity | 1 Litres | 0.8 Litres | - |
Body Type | Scooter | Scooter | Electric Scooter |
Seat Height | 780 mm | 780 mm | 780 mm |
Unladden/Kerb Weight | 110 kg | 99 kg | 124 kg |
Entertainment & Communication
Burgman Street Entertainment & Communication | Fascino 125 Fi Hybrid Entertainment & Communication | V1 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | Yes | - | Yes |
Pros & Cons
Burgman Street Pros & Cons | Fascino 125 Fi Hybrid Pros & Cons | V1 Pros & Cons | |
---|---|---|---|
Pros |
|
|
|
Cons |
|
|
|
Ad
Detailed Comparison of Suzuki Burgman Street and Yamaha Fascino 125 Fi Hybrid
Safety
Burgman Street comes loaded with No ABS - Anti-lock braking system, Pass Light, Pillion Grabrail, AHO (Automatic Headlight On), Hazard Warning Indicator. Fascino 125 Fi Hybrid has Hazard Warning Indicator, Pillion Grabrail, AHO (Automatic Headlight On).
Comfort & Convenience
Suzuki Burgman Street has features like Pillion Footrest, Front Storage Box, Service Reminder Indicator, Shutter Lock, Engine Kill Switch and Yamaha Fascino 125 Fi Hybrid, on the other hand, has Pillion Footrest, Low Battery Indicator, Engine Kill Switch, Side Stand Indicator.
Dimensions
Suzuki Burgman Street has a 5.5 Litres fuel tank with 1140 mm seat height. Yamaha Fascino 125 Fi Hybrid has 1150 mm seat height and 5.2 Litres fuel tank capacity.
Burgman Street Similar Scooter Comparisons
Fascino 125 Fi Hybrid Similar Scooter Comparisons
V1 Similar Scooter Comparisons
Ad
Suzuki Burgman Street and Yamaha Fascino 125 Fi Hybrid and Vida V1 Owner Reviews
View All User Review For Burgman StreetAd
Suzuki Burgman Street and Yamaha Fascino 125 Fi Hybrid FAQs
What is the on-road price of Suzuki Burgman Street?
The on-road price of Suzuki Burgman Street is Rs. 1.06 Lakh in New Delhi.
What is the on-road price of Yamaha Fascino 125 Fi Hybrid?
The on-road price of Yamaha Fascino 125 Fi Hybrid is Rs. 88,885 in New Delhi.