Warivo Motors Nexa vs AMO Electric Jaunty-3W
Do you want to find out which scooter is the best, Warivo Motors Nexa or AMO Electric Jaunty-3W? 91Wheels brings you a detailed comparison between Nexa and Jaunty-3W. Warivo Motors Nexa Price starts at Rs.58,300 (ex-showroom) for DS and AMO Electric Jaunty-3W Price starts at Rs.78,819 (ex-showroom) for STD. Warivo Motors Nexa can generate N/A power whereas AMO Electric Jaunty-3W can generate 249 W power. In terms of range, Nexa provides a range of 100km/charge (base model), and Jaunty-3W has a range of 75100km/charge (base model). Warivo Motors Nexa is available in 1 colours & 4 variants whereas AMO Electric Jaunty-3W is available in 2 colours & 1 variants.
Nexa vs Jaunty-3W
Key Highlights | Warivo Motors Nexa | AMO Electric Jaunty-3W |
---|---|---|
Price | Rs.58,300 | Rs.78,819 |
Engine Capacity | N/A | N/A |
Power | N/A | 249 W |
Mileage/Range | 100 km/charge | 75100 km/charge |
Ad
Specifications Overview
Nexa specifications | Jaunty-3W specifications | V1 2022-2024 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 60,807 Price Breakup | 82,208 Price Breakup | N/A |
User Rating | 4.9 | 3.6 | 3.5 |
Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Nexa Brakes, Suspension & Tyres | Jaunty-3W Brakes, Suspension & Tyres | V1 2022-2024 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | - | Electronic Assisted Braking System | CBS |
Calliper Type | - | - | Front 2 Piston |
Front Suspension Preload Adjuster | - | - | No |
Front Wheel Size | - | - | 12 |
Rear Suspension Preload Adjuster | - | - | Yes |
Rear Wheel Size | - | - | 12 |
Wheel Type | - | Alloy | Alloy |
Front Suspension | Telescopic | TelescopiFork | TelescopiFork |
Rear Suspension | Telescopic | Spring Loaded Gas | MoNoshock Absorber |
Front Tyre Size | 3.00-10 | 3.0X10? | - |
Rear Tyre Size | 3.00-10 | 3.0X10? | - |
Front Type | - | Disc | Disc |
Rear Disc/Drum Size | 406.4 mm | - | - |
Rear Type | - | Drum | Drum |
Tubeless Tyres | - | Yes | Yes |
Instrumentation
Nexa Instrumentation | Jaunty-3W Instrumentation | V1 2022-2024 Instrumentation | |
---|---|---|---|
Riding Modes Switch | - | - | Yes |
Touch Screen Display | - | - | Yes |
Tachometer | - | - | Digital |
Speedometer | - | - | Digital |
Odometer | - | - | Digital |
Exterior
Nexa Exterior | Jaunty-3W Exterior | V1 2022-2024 Exterior | |
---|---|---|---|
Daytime Running Lights | - | LED | Yes |
LED headlight | - | Yes | Yes |
Warranty
Nexa Warranty | Jaunty-3W Warranty | V1 2022-2024 Warranty | |
---|---|---|---|
Basic Warranty | - | 3 Years or 30000kms Motor Warranty | 3 Years Battery & 5 Years Motor |
Body & Suspension
Nexa Body & Suspension | Jaunty-3W Body & Suspension | V1 2022-2024 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | - | High Rigid Tubular Frame | Underbone |
Engine & Transmission
Nexa Engine & Transmission | Jaunty-3W Engine & Transmission | V1 2022-2024 Engine & Transmission | |
---|---|---|---|
Engine Type | - | Brushless DC | PMSW |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 1.29 kwh | 1.56 kwh | 3.4 kwh |
Battery Type | Lithium Ion | Lithium-ion | Lithium Ion |
Charging Time | 5 - 8 hours | 6 Hours | 0-80% in 65 mins |
Fast Charging | - | Available | Yes |
Range | 100 km/charge | 75100 km/charge | 100 km/charge |
Top Speed | 85 kmph | 25 kmph | 80 kmph |
Bore x Stroke | 47 mm x 63.1 mm | 47 mm x 63.1 mm | - |
Charging Socket | Yes | - | Yes |
Max Power | - | 249 W | 6000 W |
Max Torque | - | - | 25 Nm |
Motor Power | - | - | 6 kW |
Comfort & Convenience
Nexa Comfort & Convenience | Jaunty-3W Comfort & Convenience | V1 2022-2024 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | - | - | Yes |
Call/SMS Alerts | - | - | Yes |
Front Storage Box | - | - | No |
Geo Fencing | - | - | Yes |
Low Battery Indicator | - | - | Yes |
Pillion Backrest | - | - | No |
Pillion Footrest | - | - | Yes |
Riding Modes | - | - | 3 |
Under Seat Storage | - | - | 26 |
GPS & Navigation | - | - | Yes |
Console Type | - | Digital | Digital |
Distance to Empty Indicator | - | - | Yes |
Engine Kill Switch | - | Yes | Yes |
Instrument Console | - | - | Digital |
Luggage Space | - | - | 26 |
Safety
Nexa Safety | Jaunty-3W Safety | V1 2022-2024 Safety | |
---|---|---|---|
Hazard Warning Indicator | - | - | Yes |
Hazard Warning Switch | - | - | Yes |
Radial Tyres | - | - | No |
Pass Light | - | - | Yes |
Pillion Grabrail | - | - | Yes |
Turn Signal | - | - | LED |
ABS - Anti-lock braking system | Single Channel | No | No |
Brake Assist | - | - | CBS |
Power Modes | - | - | 3 |
Dimensions & Capacity
Nexa Dimensions & Capacity | Jaunty-3W Dimensions & Capacity | V1 2022-2024 Dimensions & Capacity | |
---|---|---|---|
Length | 1900 mm | 1780 mm | - |
Width | 680 mm | 700 mm | - |
Height | 1115 mm | 1108 mm | - |
Wheelbase | - | - | 1301 mm |
Ground Clearance | 190 mm | 160 mm | 155 mm |
Body Type | - | - | Electric Scooter |
Seat Height | - | 730 mm | 780 mm |
Unladden/Kerb Weight | 59 kg | 62 kg | 124 kg |
Entertainment & Communication
Nexa Entertainment & Communication | Jaunty-3W Entertainment & Communication | V1 2022-2024 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | - | - | Yes |
Pros & Cons
Nexa Pros & Cons | Jaunty-3W Pros & Cons | V1 2022-2024 Pros & Cons | |
---|---|---|---|
Pros |
| ||
Cons |
|
Ad
Nexa Similar Scooter Comparisons
Jaunty-3W Similar Scooter Comparisons
V1 2022-2024 Similar Scooter Comparisons
Ad
Warivo Motors Nexa and AMO Electric Jaunty-3W and Vida V1 2022-2024 Owner Reviews
View All User Review For NexaAd
Warivo Motors Nexa and AMO Electric Jaunty-3W FAQs
What is the on-road price of Warivo Motors Nexa?
The on-road price of Warivo Motors Nexa is Rs. 60,807 in New Delhi.
What is the on-road price of AMO Electric Jaunty-3W?
The on-road price of AMO Electric Jaunty-3W is Rs. 82,208 in New Delhi.