Kawasaki KLX 140 vs Aprilia Tuono 457
Do you want to find out which bike is the best, Kawasaki KLX 140 or Aprilia Tuono 457? 91Wheels brings you a detailed comparison between KLX 140 and Tuono 457. Kawasaki KLX 140 Price starts at Rs.4.11 Lakh (ex-showroom) for STD and Aprilia Tuono 457 Price starts at Rs.3.95 Lakh (ex-showroom) for STD. Kawasaki KLX 140 is 1 cylinder, 144 cc Engine can generate N/A power whereas Aprilia Tuono 457 is a 2 cylinder, 457 cc Engine can generate 35 kW @ 9400 rpm power. In terms of mileage, KLX 140 provides a mileage of 14 kmpl (base model), and Tuono 457 has a mileage of 30 kmpl (base model). Kawasaki KLX 140 is available in 1 colours & 2 variants whereas Aprilia Tuono 457 is available in 2 colours & 1 variants.
KLX 140 vs Tuono 457
Key Highlights | Kawasaki KLX 140 | Aprilia Tuono 457 |
---|---|---|
Price | Rs.4.11 Lakh | Rs.3.95 Lakh |
Engine Capacity | 144 cc | 457 cc |
Power | N/A | 35 kW @ 9400 rpm |
Mileage/Range | 14 kmpl | 30 kmpl |
+ Add Bike 3 |
Ad
Specifications Overview
KLX 140 specifications | Tuono 457 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 4.63 Lakh Price Breakup | 4.45 Lakh Price Breakup |
User Rating | 3.7 | 5.0 |
Transmission Type | Manual | Manual |
Fuel Tank Capacity | 5.8 Litres | 12.7 Litres |
Engine Displacement | 144 cc | 457 cc |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
KLX 140 Brakes, Suspension & Tyres | Tuono 457 Brakes, Suspension & Tyres | |
---|---|---|
Braking System | - | Dual Channel ABS |
Calliper Type | - | Front 4 Piston Rear 1 Piston |
Front Disc Size | - | 320 |
Front Suspension Preload Adjuster | - | Yes |
Rear Suspension Preload Adjuster | - | Yes |
Wheel Type | Spoke | Alloy |
Front Suspension | - | 41mupside-dowforkadjustablpreload120mmtravel |
Rear Suspension | Uni-Trak with aluminium single shock; piggyback reservoir; adjustable preload; adjustable compression and rebound damping | MoNoshock& adjustable preload& 130 mm wheel travel |
Front Tyre Size | 2.75-21 | 110/70 - 17 |
Rear Tyre Size | 4.10-18 | 150/60 - 17 |
Front Type | - | Disc |
Rear Disc/Drum Size | - | 220 mm |
Rear Type | - | Disc |
Tubeless Tyres | - | Yes |
Instrumentation
KLX 140 Instrumentation | Tuono 457 Instrumentation | |
---|---|---|
Riding Modes Switch | - | Yes |
Touch Screen Display | - | No |
Fuel level guage | - | Yes |
Gear Indicator | - | Yes |
Tachometer | - | Digital |
Speedometer | - | Digital |
Odometer | - | Digital |
Exterior
KLX 140 Exterior | Tuono 457 Exterior | |
---|---|---|
Daytime Running Lights | - | Yes |
LED headlight | - | Yes |
Warranty
KLX 140 Warranty | Tuono 457 Warranty | |
---|---|---|
Basic Warranty | - | 3 Years/36000 kms |
Body & Suspension
KLX 140 Body & Suspension | Tuono 457 Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Perimeter&Box-Section&High Tensile Steel | Dual Beam Aluminium Frame |
Engine & Transmission
KLX 140 Engine & Transmission | Tuono 457 Engine & Transmission | |
---|---|---|
Gear Shifting Pattern | - | 1 Down 5 Up |
Spark Plugs | - | 1 Per Cylinder |
Engine Capacity | 144 cc | 457 cc |
Engine Type | Single Cylinder& 4-Stroke& 2-Valves& SOHC | 2 Parallel forward facing cylinders& 4 valves per cylinder& liquid cooled with Ride-By-Wire |
No. of Cylinders | 1 | 2 |
No. of valves per cylinder | 2 | 4 |
Transmission Type | Manual | Manual |
Battery Capacity | 0.72 kwh | - |
Top Speed | 70 kmph | - |
Bore x Stroke | 58 mm x 54.4 mm | 69 mm x 61.1 mm |
Cooling type | Air Cooled | Liquid Cooled |
Fuelling | Carburetor | Fuel Injection |
Max Power | - | 35 kW @ 9400 rpm |
Max Torque | - | 43.5 Nm @ 6700 rpm |
Mileage (Claimed) | 14 kmpl | 30 kmpl |
Comfort & Convenience
KLX 140 Comfort & Convenience | Tuono 457 Comfort & Convenience | |
---|---|---|
Front Storage Box | - | No |
Geo Fencing | - | No |
Low Battery Indicator | - | Yes |
Low Oil Indicator | - | Yes |
Pillion Backrest | - | No |
Pillion Footrest | - | Yes |
Riding Modes | - | 3 |
Service Reminder Indicator | - | Yes |
Under Seat Storage | - | No |
Console Type | - | Digital |
Distance to Empty Indicator | - | Yes |
Engine Kill Switch | - | Yes |
Instrument Console | - | Digital |
Luggage Space | - | No |
Side Stand Indicator | - | Yes |
Safety
KLX 140 Safety | Tuono 457 Safety | |
---|---|---|
Hazard Warning Indicator | - | Yes |
Hazard Warning Switch | - | Yes |
Radial Tyres | - | Yes |
Pass Light | - | Yes |
Pillion Grabrail | - | Yes |
Turn Signal | - | LED |
ABS - Anti-lock braking system | No | Dual Channel ABS |
Brake Assist | - | Dual Channel ABS |
Slipper Clutch | Wet& Multiple Disc | Multiplate wet clutch with slipper system |
Traction Control System | - | Yes |
Dimensions & Capacity
KLX 140 Dimensions & Capacity | Tuono 457 Dimensions & Capacity | |
---|---|---|
Length | 2005 mm | - |
Width | 790 mm | - |
Height | 1135 mm | - |
Wheelbase | 1330 mm | - |
Ground Clearance | 315 mm | - |
Fuel Tank Capacity | 5.8 Litres | 12.7 Litres |
Engine Oil Capacity | 1.55 Litres | - |
Body Type | Dirt | Sports Bike |
Seat Height | 860 mm | 800 mm |
Unladden/Kerb Weight | 99 kg | 175 kg |
Pros & Cons
KLX 140 Pros & Cons | Tuono 457 Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Ad
Which Bike Do You Like More ?


Detailed Comparison of Kawasaki KLX 140 and Aprilia Tuono 457
Transmission
Kawasaki KLX 140 comes with 5 Speed Manual transmission and Tuono 457 comes with 6 Speed Manual transmission.
Dimensions
Kawasaki KLX 140 has a 5.8 Litres fuel tank with 1135 mm seat height. Aprilia Tuono 457 has seat height and 12.7 Litres fuel tank capacity.
KLX 140 Similar Bike Comparisons
Tuono 457 Similar Bike Comparisons
Ad
Kawasaki KLX 140 and Aprilia Tuono 457 Owner Reviews
View All User Review For KLX 140Ad
Kawasaki KLX 140 and Aprilia Tuono 457 FAQs
What is the on-road price of Kawasaki KLX 140?
The on-road price of Kawasaki KLX 140 is Rs. 4.63 Lakh in New Delhi.
What is the on-road price of Aprilia Tuono 457?
The on-road price of Aprilia Tuono 457 is Rs. 4.45 Lakh in New Delhi.