KTM Duke 200 vs Hero Karizma XMR
Duke 200 vs Karizma XMR
Key Highlights | KTM Duke 200 | Hero Karizma XMR |
---|---|---|
Price | Rs.2.06 Lakh | Rs.1.81 Lakh |
Engine Capacity | 199.5 cc | 210 cc |
Power | 24.67 bhp @ 10000 rpm | 25.5 PS @9250 rpm |
Mileage/Range | 35 kmpl | 35 kmpl |
+ Add Bike 3 |
Specifications Overview
Duke 200 specifications | Karizma XMR specifications | |
---|---|---|
Variant Name | ||
On Road Price | 2.31 Lakh Price Breakup | 2.04 Lakh Price Breakup |
User Rating | 4.1 | 4.4 |
Transmission Type | Manual | Manual |
Fuel Tank Capacity | 13.4 Litres | 11 Litres |
Engine Displacement | 199.5 cc | 210 cc |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Brakes, Suspension & Tyres
Duke 200 Brakes, Suspension & Tyres | Karizma XMR Brakes, Suspension & Tyres | |
---|---|---|
Braking System | Dual Channel ABS | Dual Channel ABS |
Calliper Type | Fixed | Front 2 Piston Rear 1 Piston |
Front Disc Size | 300 | 300 |
Front Suspension Preload Adjuster | No | No |
Front Tyre Pressure (Rider & Pillion) | 29 | 29 |
Front Tyre Pressure (Rider) | 29 | 29 |
Front Wheel Size | 17 | 17 |
Rear Suspension Preload Adjuster | Yes | Yes |
Rear Tyre Pressure (Rider & Pillion) | 32 | 29 |
Rear Tyre Pressure (Rider) | 29 | 29 |
Rear Wheel Size | 17 | 17 |
Wheel Type | Alloy | Alloy |
Front Suspension | WP APEX USD forks, 43mm diameter | Dia 37 mm, Telescopic Front Forks with Anti Friction Bush |
Rear Suspension | WP APEX MoNoshock& 10 step adjustable | Gas Charged Mono Shock, 6 Step Pre-load Adjustable |
Front Tyre Size | 110/70 - 17 | 100/80-17 TL |
Instrumentation
Duke 200 Instrumentation | Karizma XMR Instrumentation | |
---|---|---|
Riding Modes Switch | No | No |
Touch Screen Display | No | No |
Fuel level guage | Yes | Yes |
Gear Indicator | Yes | Yes |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Exterior
Duke 200 Exterior | Karizma XMR Exterior | |
---|---|---|
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Warranty
Duke 200 Warranty | Karizma XMR Warranty | |
---|---|---|
Basic Warranty | 2 Years or 30000 km | 5 Years or 70000 km |
Body & Suspension
Duke 200 Body & Suspension | Karizma XMR Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Split-Trellis frame (Tubular) | Steel Trellis Frame |
Engine & Transmission
Duke 200 Engine & Transmission | Karizma XMR Engine & Transmission | |
---|---|---|
Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up |
Ignition | CDI | - |
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
Engine Capacity | 199.5 cc | 210 cc |
Engine Type | Single Cylinder& Liquid Cooled& DOHC& FI Engine | 4 Stroke 4 Valve Single Cylinder Liquid Cooled DOHC |
No. of Cylinders | 1 | 1 |
No. of valves per cylinder | 4 | 4 |
Transmission Type | Manual | Manual |
Battery Capacity | 96 kwh | 0.072 kwh |
Battery Type | - | MF Battery |
Top Speed | 140 kmph | 130 kmph |
Bore x Stroke | 72 mm x 49 mm | 73 mm x 50 mm |
Configuration | 11.3:1 | 12:01 |
Cooling type | Liquid Cooled | Liquid Cooled |
Fuelling | Fuel Injection | Fuel Injection |
Comfort & Convenience
Duke 200 Comfort & Convenience | Karizma XMR Comfort & Convenience | |
---|---|---|
Average Speed Indicator | Yes | Yes |
Call/SMS Alerts | Yes | Yes |
Front Storage Box | No | No |
Geo Fencing | No | No |
Low Battery Indicator | Yes | Yes |
Low Oil Indicator | Yes | Yes |
Pillion Backrest | No | No |
Pillion Footrest | Yes | Yes |
Riding Modes | No | No |
Service Reminder Indicator | Yes | Yes |
Under Seat Storage | No | No |
GPS & Navigation | Yes | Yes |
Console Type | Digital | Digital |
Distance to Empty Indicator | No | Yes |
Engine Kill Switch | Yes | Yes |
Safety
Duke 200 Safety | Karizma XMR Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | - |
Hazard Warning Indicator | Yes | Yes |
Hazard Warning Switch | No | Yes |
Radial Tyres | Yes | - |
Pass Light | Yes | Yes |
Pillion Grabrail | Yes | Yes |
Turn Signal | LED | LED |
ABS - Anti-lock braking system | Dual Channel ABS | Dual Channel ABS |
Brake Assist | Dual Channel ABS | - |
Power Modes | No | No |
Slipper Clutch | Wet Multiplate | Wet type Slip & Assist |
Traction Control System | No | No |
Dimensions & Capacity
Duke 200 Dimensions & Capacity | Karizma XMR Dimensions & Capacity | |
---|---|---|
Length | 2072 mm | 2068 mm |
Width | 831 mm | 760 mm |
Height | 1109 mm | 1110 mm |
Wheelbase | 1357 mm | 1351 mm |
Ground Clearance | 155 mm | 160 mm |
Fuel Tank Capacity | 13.4 Litres | 11 Litres |
Engine Oil Capacity | 1.25 Litres | - |
Body Type | Sports Bike | Sports Bike |
Seat Height | 822 mm | 810 mm |
Unladden/Kerb Weight | 159 kg | 163.5 kg |
Entertainment & Communication
Duke 200 Entertainment & Communication | Karizma XMR Entertainment & Communication | |
---|---|---|
MID (Multi Info Display) | Yes | - |
Pros & Cons
Duke 200 Pros & Cons | Karizma XMR Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Bike Do You Like More ?


Detailed Comparison of KTM Duke 200 and Hero Karizma XMR
Safety
Duke 200 comes loaded with Dual Channel ABS ABS - Anti-lock braking system, Radial Tyres, Hazard Warning Indicator, Pass Light, Pillion Grabrail, AHO (Automatic Headlight On). Karizma XMR has Hazard Warning Indicator, Hazard Warning Switch, Pass Light, Pillion Grabrail.
Comfort & Convenience
KTM Duke 200 has features like Low Oil Indicator, Pillion Footrest, Call/SMS Alerts, Low Battery Indicator, Service Reminder Indicator, Average Speed Indicator, GPS & Navigation, Side Stand Indicator, Engine Kill Switch and Hero Karizma XMR, on the other hand, has Average Speed Indicator, Call/SMS Alerts, Low Battery Indicator, Low Oil Indicator, Pillion Footrest, Service Reminder Indicator, GPS & Navigation, Distance to Empty Indicator, Engine Kill Switch, Side Stand Indicator, USB Charger Port.
Transmission
KTM Duke 200 comes with 6 Speed Manual transmission and Karizma XMR comes with 6 Speed Manual transmission.
Dimensions
KTM Duke 200 has a 13.4 Litres fuel tank with 1109 mm seat height. Hero Karizma XMR has 1110 mm seat height and 11 Litres fuel tank capacity.