Audi Q8 e-tron vs BMW i5
Q8 e-tron vs i5
Key Highlights | Audi Q8 e-tron | BMW i5 |
---|---|---|
Price | Rs.1.15 Cr | Rs.1.20 Cr |
Engine Capacity | N/A | N/A |
Power | 340 bhp | 601 bhp |
Mileage/Range | 491 km/charge | 516 km/charge |
+ Add Car 3 |
Specifications Overview
Q8 e-tron specifications | i5 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.36 Cr Price Breakup | 1.42 Cr Price Breakup |
Fuel Type | Electric | Electric |
User Rating | 4.2 | 4.2 |
Boot Space (Litres) | 528 Litres | 490 Litres |
Transmission Type | Automatic | Automatic |
Max Power (bhp @rpm) | 340 bhp | 601 bhp |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Q8 e-tron Exterior | i5 Exterior | |
---|---|---|
Sunroof Type | Panoramic Sunroof | Panoramic |
Sunroof | Yes | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | Electrically Adjustable & Retractable | Auto Folding |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | Yes | - |
Rear Defogger | Yes | - |
Bootlid Opener | Electric Opening and Closing | - |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | LED | Yes |
LED headlight | LED | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
Q8 e-tron Brakes, Suspension & Tyres | i5 Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Adaptive Air Suspension | - |
Rear Suspension | Adaptive Air Suspension | - |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | - |
Wheels | Alloy Wheels | Alloy wheels |
Spare Wheel | - | Alloy |
Front Tyre Size | 255 / 50 R20 | 245 / 40 R20 |
Rear Tyre Size | 255 / 50 R20 | 275 / 35 R20 |
Turning Radius | 6.1 meters | - |
Tyre Size Spare | 255/50 R20 | - |
Wheels Size | R20 | - |
Instrumentation
Q8 e-tron Instrumentation | i5 Instrumentation | |
---|---|---|
Low Fuel Level Warning | - | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | - |
Gear Indicator | Yes | - |
Shift Indicator | Dynamic | - |
Tachometer | Digital | - |
Speedometer | Digital | Digital |
Odometer | Digital | - |
Infotainment & Communication
Q8 e-tron Infotainment & Communication | i5 Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 10.1 inch | 12.3 |
Bluetooth Compatibility | Yes | Yes |
Integrated Music System | Yes | - |
Speakers | 6 + | 17 |
AM/FM Radio | Yes | - |
USB Compatibility | Yes | Yes |
Wireless Charger | Yes | Yes |
Warranty
Q8 e-tron Warranty | i5 Warranty | |
---|---|---|
Basic Warranty | 2 Years or Unlimited kms | 8 Years/160000 km |
Engine & Transmission
Q8 e-tron Engine & Transmission | i5 Engine & Transmission | |
---|---|---|
Engine Type | Twin Electric Motor | Electric |
No. of Cylinders | Electric Type | - |
No. of valves per cylinder | Electric Type | - |
Cylinder Configuration | No | - |
Fuel Type | Electric | Electric |
Transmission Type | Automatic | Automatic |
Gears | Not Available | 1-Speed |
Power | 340 bhp | 601 bhp |
Torque | 664 Nm | 795 Nm |
Battery Capacity | 95 kwh | 83.9 kwh |
Battery Type | Lithium-ion | Lithium-Ion |
Charging Time | 11.5 Hrs | 4.15 Hours |
Fast Charging | No | Yes |
Drivetrain | All Wheel Drive (AWD) | 4WD |
Range | 491 km/charge | 516 km/charge |
Comfort & Convenience
Q8 e-tron Comfort & Convenience | i5 Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | Driver & Passanger |
AC | Yes | Yes |
Rear AC Vents | Blower Vents Behind Front Armrest and on Pillars Common Fan Speed Control | - |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | Yes with Auto Hold | Yes |
Parking Assist | Reverse Camera with Guidance | 360 degree |
Safety
Q8 e-tron Safety | i5 Safety | |
---|---|---|
NCAP Rating | 5 Star (Euro NCAP) | - |
Airbags | 8 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | Yes |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | - |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | No | Yes |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | Yes | - |
Dimensions & Capacity
Q8 e-tron Dimensions & Capacity | i5 Dimensions & Capacity | |
---|---|---|
Length | 4915 mm | 5060 mm |
Width | 1976 mm | 1900 mm |
Height | 1646 mm | 1505 mm |
Wheelbase | 2982 mm | 2995 mm |
No. of Seats | 5 | 4 |
No. of Doors | 5 | 4 |
Boot Space | 528 Litres | 490 Litres |
Kerb Weight | 2585 kg | - |
Body Type | SUV | Sedan |
Which Car Do You Like More ?
Detailed Comparison of Audi Q8 e-tron and BMW i5
Safety
Q8 e-tron comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Reverse Camera, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera. i5 has ISOFIX (Child-Seat Mount), Overspeed Warning, ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Hill Descent Control, 360 degree camera, Reverse Camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera.
Body
Q8 e-tron has doors and seats. It is an with 528 Litres boot space, fuel tank capacity. It is 1976 mm wide, 1646 mm high and 4915 mm long. It has 2585 kg kerb weight and 2982 mm wheel base. Alternativelly, i5 is an with doors and seats 490 Litres boot space, It has 1505 mm height, 5060 mm length, 1900 mm width, .
Transmission
Audi Q8 e-tron comes with All Wheel Drive (AWD) and Not Available Automatic transmission. And i5 comes with 4WD and 1-Speed Automatic transmission.