Honda City Hybrid vs Maruti Suzuki Invicto
City Hybrid vs Invicto
Key Highlights | Honda City Hybrid | Maruti Suzuki Invicto |
---|---|---|
Price | Rs.19.00 Lakh | Rs.25.21 Lakh |
Engine Capacity | 1498 cc | 1987 cc |
Power | 96.55bhp@5600-6400rpm | 150.194 bhp @ 6000 rpm |
Mileage/Range | 27.1N/A | 23.24 kmpl |
+ Add Car 3 |
Specifications Overview
City Hybrid specifications | Invicto specifications | |
---|---|---|
Variant Name | ||
On Road Price | 22.31 Lakh Price Breakup | 29.91 Lakh Price Breakup |
Fuel Type | Hybrid | Hybrid |
User Rating | 4.1 | 3.6 |
Boot Space (Litres) | 410 Litres | 239 Litres |
Transmission Type | Automatic (e CVT) | Automatic (e CVT) |
Engine Displacement | 1498 cc | 1987 cc |
Max Power (bhp @rpm) | 96.55bhp@5600-6400rpm | 150.194 bhp @ 6000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
City Hybrid Exterior | Invicto Exterior | |
---|---|---|
Sunroof Type | - | Panoramic |
Sunroof | No | No |
Power Windows | Front & Rear | Front & Rear |
Adjustable ORVMs | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | - | Yes |
Rear Defogger | Yes | No |
Bootlid Opener | Electric Tailgate Release | Electric Tailgate Release |
Rain Sensing Wipers | No | No |
Daytime Running Lights | LED | LED |
LED headlight | No | Yes |
Projector headlight | Yes | No |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | No |
Brakes, Suspension & Tyres
City Hybrid Brakes, Suspension & Tyres | Invicto Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | McPherson Strut with Coil Spring | MacPherson Strut |
Rear Suspension | Torsion Beam with Coil Spring | Torsion beam |
Front Brakes | Ventilated Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy Wheels | Alloy Wheels |
Spare Wheel | Alloy | Steel |
Front Tyre Size | 185 / 55 R16 | 215/60 R17 |
Rear Tyre Size | 185/55 R16 | 215/60 R17 |
Turning Radius | 5.3 meters | 5.65 meters |
Tyre Size Spare | 185/55 R16 | 205/65 R16 |
Wheels Size | R16 | R17 |
Instrumentation
City Hybrid Instrumentation | Invicto Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | Yes |
Shift Indicator | No | No |
Tachometer | Analogue | Digital |
Speedometer | Digital | Digital & Analogue |
Odometer | Digital | Yes |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
City Hybrid Infotainment & Communication | Invicto Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 8 Inch | 8 Inch |
Bluetooth Compatibility | Yes | Yes |
Integrated Music System | Yes | Yes |
Speakers | 4 | 6 |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | Yes | Yes |
Warranty
City Hybrid Warranty | Invicto Warranty | |
---|---|---|
Basic Warranty | 3 Years or 10000000 KMS | 2 Years or 40000 KMS |
Engine & Transmission
City Hybrid Engine & Transmission | Invicto Engine & Transmission | |
---|---|---|
Engine Capacity | 1498 cc | 1987 cc |
Engine Type | Strong Hybrid Electric Vehicle (SHEV) | 1987 cc& 4-cylinder& DOHC engine |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | SOHC | DOHC |
Fuel Type | Hybrid | Hybrid |
Transmission Type | Automatic (e CVT) | Automatic (e CVT) |
Gears | CVT) | CVT) |
Power | 96.55bhp@5600-6400rpm | 150.194 bhp @ 6000 rpm |
Torque | 127 Nm @ 4500-5000 rpm | 188 Nm @ 4400-5200 rpm |
Battery Type | - | 168 cell Ni-MH (Nickel Metal Hydride) |
Fast Charging | Yes | No |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 27.1 kmpl | 23.24 kmpl |
Range | 18.24 km/charge | - |
Comfort & Convenience
City Hybrid Comfort & Convenience | Invicto Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | Front |
AC | Yes | Yes |
Rear AC Vents | Blower& Vents Behind Front Armrest | Blower& Vents on Roof & Common Fan Speed Control |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver |
Cruise Control | Adaptive | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | 3 | 3 |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | Yes with Auto Hold | Yes with Auto Hold |
Safety
City Hybrid Safety | Invicto Safety | |
---|---|---|
NCAP Rating | Not Tested | Not Tested |
Airbags | 4 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | No |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | No |
Lane Departure Warning | Yes | No |
Emergency Brake Light Flashing | No | No |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | No |
Rear Middle Head Rest | Yes | No |
Dimensions & Capacity
City Hybrid Dimensions & Capacity | Invicto Dimensions & Capacity | |
---|---|---|
Length | 4583 mm | 4755 mm |
Width | 1748 mm | 1845 mm |
Height | 1489 mm | 1795 mm |
Wheelbase | 2600 mm | 2850 mm |
Ground Clearance | 165 mm | 185 mm |
No. of Seats | 5 | 7 |
No. of Doors | 4 | 5 |
Fuel Tank Capacity | 40 Litres | 52 Litres |
Engine Oil Capacity | 3.2 Litres | 4.6 Litres |
Boot Space | 410 Litres | 239 Litres |
Kerb Weight | 1261 kg | 1620 kg |
Body Type | Sedan | MUV |
Pros & Cons
City Hybrid Pros & Cons | Invicto Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Honda City Hybrid and Maruti Suzuki Invicto
Safety
City Hybrid comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Reverse Camera, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning. Invicto has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Seat Belt Warning, Hill Assist, Reverse Camera, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning.
Body
City Hybrid has doors and seats. It is an with 410 Litres boot space, 40 Litres fuel tank capacityand a ground clearance of 165 mm. It is 1748 mm wide, 1489 mm high and 4583 mm long. It has 1261 kg kerb weight and 2600 mm wheel base. Alternativelly, Invicto is an with doors and seats ,52 Litres fuel tank capacity, 239 Litres boot space, 185 mm ground clearance.It has 1795 mm height, 4755 mm length, 1845 mm width, and 1620 kgkerb weight.
Transmission
Honda City Hybrid comes with FWD and CVT) Automatic (e CVT) transmission. And Invicto comes with FWD and CVT) Automatic (e CVT) transmission.