Honda City vs KIA Sonet 2020-2024
City vs Sonet 2020-2024
Key Highlights | Honda City | KIA Sonet 2020-2024 |
---|---|---|
Price | Rs.11.82 Lakh | Rs.7.79 Lakh |
Engine Capacity | 1498 cc | 1197 cc |
Power | 119.35 bhp @ 6600 rpm | 85 PS @ 6000 rpm |
Mileage/Range | 17.8 kmpl | 18.4 kmpl |
+ Add Car 3 |
Specifications Overview
City specifications | Sonet 2020-2024 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 13.69 Lakh Price Breakup | N/A |
Fuel Type | Petrol | Petrol |
User Rating | 4.4 | 4.3 |
Boot Space (Litres) | 506 Litres | 392 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 1498 cc | 1197 cc |
Max Power (bhp @rpm) | 119.35 bhp @ 6600 rpm | 85 PS @ 6000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
City Exterior | Sonet 2020-2024 Exterior | |
---|---|---|
Sunroof Type | One-Touch Electric Sunroof | - |
Sunroof | No | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | - |
Turn Indicators on ORVMs | Yes | - |
Rear Defogger | Yes | - |
Bootlid Opener | Yes | - |
Rain Sensing Wipers | No | No |
Daytime Running Lights | Yes | - |
LED headlight | No | - |
Projector headlight | Yes | - |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | Yes | - |
Brakes, Suspension & Tyres
City Brakes, Suspension & Tyres | Sonet 2020-2024 Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | McPherson Strut with Coil Spring | Mc Pherson Strut With Coil Spring |
Rear Suspension | Torsion Beam with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Wheels | Steel | - |
Spare Wheel | Steel | - |
Front Tyre Size | 175/65 R15 | 195/65 R15 |
Rear Tyre Size | 185/60 R15 | 195/65 R15 |
Turning Radius | 5.3 meters | 5.1 meters |
Tyre Size Spare | 175/65 R15 | 195/ 65 R15 |
Wheels Size | R15 | R15 |
Instrumentation
City Instrumentation | Sonet 2020-2024 Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | Yes | - |
Fuel level guage | Digital | Digital |
Gear Indicator | No | - |
Shift Indicator | No | - |
Tachometer | Analogue | Yes |
Speedometer | Digital | Analogue |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
City Infotainment & Communication | Sonet 2020-2024 Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | No |
Android Auto | Yes | No |
Voice Command | Yes | No |
Infotainment Screen | No | No |
Multifunction Display | Yes | Yes |
Touchscreen Size | 8 inches | - |
Bluetooth Compatibility | Yes | - |
Integrated Music System | Yes | - |
Speakers | 4 | - |
AM/FM Radio | Yes | - |
USB Compatibility | Yes | - |
Wireless Charger | No | - |
Warranty
City Warranty | Sonet 2020-2024 Warranty | |
---|---|---|
Basic Warranty | 3 Years/10000000 kms | 3 Years / Unlimited Kms |
Extended Warranty | 5 Years/100000 kms | Upto 5 Years / Unlimited Kms |
Engine & Transmission
City Engine & Transmission | Sonet 2020-2024 Engine & Transmission | |
---|---|---|
Engine Capacity | 1498 cc | 1197 cc |
Engine Type | i-VTEC DOHC with VTC | Smartstream G1.2 |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | SOHC | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Manual | Manual |
Gears | 6 | 5 Speed |
Power | 119.35 bhp @ 6600 rpm | 85 PS @ 6000 rpm |
Torque | 145 Nm @ 4300 rpm | 115 Nm @ 4200 rpm |
Battery Capacity | - | 0.54 kwh |
Battery Type | - | Lithium-ion |
Charging Time | - | NA |
Fast Charging | No | No |
Drivetrain | FWD | Front Wheel Drive(FWD) |
Comfort & Convenience
City Comfort & Convenience | Sonet 2020-2024 Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | - |
AC | Yes | - |
Rear AC Vents | Yes | - |
Automatic climate control | Yes | - |
Heater | Yes | - |
Vanity Mirrors on Sun Visors | Yes | - |
Cruise Control | No | No |
Start / Stop Button | Yes | No |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | No |
Leather streering wheels | No | - |
Drive Modes | - | No |
Keyless Entry | Yes | No |
Electronic Parking Brake | No | - |
Safety
City Safety | Sonet 2020-2024 Safety | |
---|---|---|
NCAP Rating | 5 Star (ASEAN NCAP) | - |
Airbags | 4 | 4 |
ISOFIX (Child-Seat Mount) | Yes | No |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120 kmph | - |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | No |
ESP (Electronic Stability Program) | Yes | No |
ASR / Traction Control | Yes | No |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | No | - |
Emergency Brake Light Flashing | No | - |
Seat Belt Warning | Yes | - |
Rear Middle Three Point seatbelt | Yes | - |
Rear Middle Head Rest | Yes | - |
Dimensions & Capacity
City Dimensions & Capacity | Sonet 2020-2024 Dimensions & Capacity | |
---|---|---|
Length | 4574 mm | 3995 mm |
Width | 1748 mm | 1790 mm |
Height | 1489 mm | 1610 mm |
Wheelbase | 2600 mm | 2500 mm |
Ground Clearance | 165 mm | 211 mm |
No. of Seats | 5 | 5 |
No. of Doors | 4 | 4 |
Fuel Tank Capacity | 40 Litres | 45 Litres |
Engine Oil Capacity | 3.2 Litres | 3.4 Litres |
Boot Space | 506 Litres | 392 Litres |
Kerb Weight | 1153 kg | 1081 kg |
Body Type | Sedan | SUV |
Pros & Cons
City Pros & Cons | Sonet 2020-2024 Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Honda City and KIA Sonet 2020-2024
Safety
City comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera. Sonet 2020-2024 has ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), Tyre Pressure Monitoring System, Central Locking.
Body
City has doors and seats. It is an with 506 Litres boot space, 40 Litres fuel tank capacityand a ground clearance of 165 mm. It is 1748 mm wide, 1489 mm high and 4574 mm long. It has 1153 kg kerb weight and 2600 mm wheel base. Alternativelly, Sonet 2020-2024 is an with doors and seats ,45 Litres fuel tank capacity, 392 Litres boot space, 211 mm ground clearance.It has 1610 mm height, 3995 mm length, 1790 mm width, and 1081 kgkerb weight.
Transmission
Honda City comes with FWD and 6 Manual transmission. And Sonet 2020-2024 comes with Front Wheel Drive(FWD) and 5 Speed Manual transmission.