Hyundai Creta Electric vs Maruti Suzuki Brezza
Creta Electric vs Brezza
Key Highlights | Hyundai Creta Electric | Maruti Suzuki Brezza |
---|---|---|
Price | Rs.17.99 Lakh | Rs.8.69 Lakh |
Engine Capacity | N/A | 1462 cc |
Power | N/A | 103.26 bhp@ 6000 rpm |
Mileage/Range | 390 km/charge | 17.38 kmpl |
+ Add Car 3 |
Specifications Overview
Creta Electric specifications | Brezza specifications | |
---|---|---|
Variant Name | ||
On Road Price | 19.15 Lakh Price Breakup | 9.72 Lakh Price Breakup |
Fuel Type | Electric | Petrol |
User Rating | 5.0 | 4.2 |
Boot Space (Litres) | - | 328 Litres |
Transmission Type | Automatic | Manual |
Engine Displacement | - | 1462 cc |
Max Power (bhp @rpm) | - | 103.26 bhp@ 6000 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
Creta Electric Exterior | Brezza Exterior | |
---|---|---|
Sunroof Type | voice enabled Smart Panoramic | - |
Sunroof | Yes | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | Yes | No |
Rear Defogger | Yes | No |
Bootlid Opener | - | Yes |
Rain Sensing Wipers | No | No |
Daytime Running Lights | Yes | No |
LED headlight | Yes | No |
Projector headlight | - | Yes |
Automatic Headlamps | Yes | No |
Follow Me Home Headlamps | - | No |
Brakes, Suspension & Tyres
Creta Electric Brakes, Suspension & Tyres | Brezza Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | McPherson strut with coil spring | Mac Pherson Strut coil |
Rear Suspension | Coupled torsion beam axle | Torsion Beam and CoiL Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Drum |
Wheels | Alloy | Steel |
Spare Wheel | Steel | Steel |
Front Tyre Size | 215/60 R17 | 215/60 R16 |
Rear Tyre Size | 215/60 R17 | 215/60 R16 |
Turning Radius | - | 5.2 meters |
Tyre Size Spare | 215/60 R17 | 215/60 R16 |
Wheels Size | R17 | R16 |
Instrumentation
Creta Electric Instrumentation | Brezza Instrumentation | |
---|---|---|
Low Fuel Level Warning | - | Yes |
Adjustable Cluster Brightness | - | No |
Fuel level guage | Yes | Digital |
Gear Indicator | - | Yes |
Shift Indicator | - | Yes |
Tachometer | Digital | Analogue |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | - | Yes |
Infotainment & Communication
Creta Electric Infotainment & Communication | Brezza Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | No |
Android Auto | Yes | No |
Voice Command | Yes | No |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | No |
Touchscreen Size | 10.25 inches | - |
Bluetooth Compatibility | Yes | No |
Integrated Music System | Yes | No |
Speakers | 8 | - |
AM/FM Radio | - | No |
USB Compatibility | Yes | No |
Wireless Charger | No | No |
Warranty
Creta Electric Warranty | Brezza Warranty | |
---|---|---|
Basic Warranty | 3 Year Vehiclel&8 Years/160000 battery | 2 Years/40000 kms |
Extended Warranty | 7 Years | 5 Years/100000 kms |
Engine & Transmission
Creta Electric Engine & Transmission | Brezza Engine & Transmission | |
---|---|---|
Engine Capacity | - | 1462 cc |
Engine Type | - | K15C Smart Hybrid |
No. of Cylinders | - | 4 |
No. of valves per cylinder | - | 4 |
Cylinder Configuration | - | DOHC |
Fuel Type | Electric | Petrol |
Transmission Type | Automatic | Manual |
Gears | - | 5 |
Power | - | 103.26 bhp@ 6000 rpm |
Torque | - | 136.8 Nm @ 4400 rpm |
Battery Capacity | 42 kwh | - |
Charging Time | 58 mins (10-100%) | - |
Fast Charging | Yes | No |
Drivetrain | - | FWD |
ARAI Certified Economy | - | 17.38 kmpl |
Comfort & Convenience
Creta Electric Comfort & Convenience | Brezza Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | Yes |
Ventilated Seats Type | - | Heated and cooled |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | - | No |
Cruise Control | Yes | No |
Start / Stop Button | Yes | No |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | No |
Leather streering wheels | No | No |
Drive Modes | Yes | - |
Keyless Entry | Yes | No |
Safety
Creta Electric Safety | Brezza Safety | |
---|---|---|
NCAP Rating | - | Not Tested |
Airbags | 6 | 2 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | - | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | - | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | - | No |
Tyre Pressure Monitoring System | Yes | No |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | Yes | No |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | - | No |
Dimensions & Capacity
Creta Electric Dimensions & Capacity | Brezza Dimensions & Capacity | |
---|---|---|
Length | 4340 mm | 3995 mm |
Width | 1790 mm | 1790 mm |
Height | 1655 mm | 1685 mm |
Wheelbase | 2610 mm | 2500 mm |
Ground Clearance | - | 198 mm |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | - | 48 Litres |
Engine Oil Capacity | - | 3.3 Litres |
Boot Space | - | 328 Litres |
Kerb Weight | - | 1110 kg |
Body Type | SUV | SUV |
Pros & Cons
Creta Electric Pros & Cons | Brezza Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Hyundai Creta Electric and Maruti Suzuki Brezza
Safety
Creta Electric comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Hill Descent Control, Reverse Camera, Central Locking, Speed Sensing Door Lock, Child Safety Lock. Brezza has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning.
Body
Creta Electric has doors and seats. It is an with boot space, fuel tank capacity. It is 1790 mm wide, 1655 mm high and 4340 mm long. It has kerb weight and 2610 mm wheel base. Alternativelly, Brezza is an with doors and seats ,48 Litres fuel tank capacity, 328 Litres boot space, 198 mm ground clearance.It has 1685 mm height, 3995 mm length, 1790 mm width, and 1110 kgkerb weight.