| Front Row Available in 6 Variants, ₹19.02 Lakh* Onwards | Front Row Available in 7 Variants, ₹20.99 Lakh* Onwards Front & Rear Row Available in 6 Variants, ₹22.47 Lakh* Onwards |
| Cooled Available in 6 Variants, ₹19.02 Lakh* Onwards | Cooled Available in 13 Variants, ₹20.99 Lakh* Onwards |
| Available in all Variants, ₹17.83 Lakh* Onwards | Available in all Variants, ₹13.66 Lakh* Onwards |
| Available in all Variants, ₹17.83 Lakh* Onwards | Available in all Variants, ₹13.66 Lakh* Onwards |
Automatic climate control | Available in all Variants, ₹17.83 Lakh* Onwards | Available in 17 Variants, ₹18.48 Lakh* Onwards |
| Available in all Variants, ₹17.83 Lakh* Onwards | Available in all Variants, ₹13.66 Lakh* Onwards |
Vanity Mirrors on Sun Visors | Available in all Variants, ₹17.83 Lakh* Onwards | Data Not Available |
| Available in all Variants, ₹17.83 Lakh* Onwards | Available in all Variants, ₹13.66 Lakh* Onwards |
| Available in all Variants, ₹17.83 Lakh* Onwards | Available in all Variants, ₹13.66 Lakh* Onwards |
| Available in all Variants, ₹17.83 Lakh* Onwards | Available in all Variants, ₹13.66 Lakh* Onwards |
Multifunction Steering Wheel | Available in all Variants, ₹17.83 Lakh* Onwards | Available in all Variants, ₹13.66 Lakh* Onwards |
| Available in all Variants, ₹17.83 Lakh* Onwards | Available in 17 Variants, ₹18.48 Lakh* Onwards |
| 3 Available in 6 Variants, ₹17.83 Lakh* Onwards | 3 Available in 16 Variants, ₹14.96 Lakh* Onwards |
| Smart Key Available in all Variants, ₹17.83 Lakh* Onwards | Foldable Key Available in 14 Variants, ₹13.66 Lakh* Onwards Smart Key Available in 13 Variants, ₹20.99 Lakh* Onwards |
| Available in 8 Variants, ₹17.83 Lakh* Onwards | Data Not Available |
| Front Only Available in 3 Variants, ₹17.83 Lakh* Onwards Front and Rear Available in 6 Variants, ₹19.02 Lakh* Onwards | Rear Only Available in 21 Variants, ₹17.52 Lakh* Onwards |
Electronically Adjustable Seats | Available in all Variants, ₹17.83 Lakh* Onwards | Available in 17 Variants, ₹18.48 Lakh* Onwards |
| Available in all Variants, ₹17.83 Lakh* Onwards | Available in all Variants, ₹13.66 Lakh* Onwards |
Headlight and Ignition On Reminder | Available in all Variants, ₹17.83 Lakh* Onwards | Data Not Available |
| | |
| Leatherette Available in all Variants, ₹17.83 Lakh* Onwards | Farbic Available in 10 Variants, ₹13.66 Lakh* Onwards Leatherette Available in 17 Variants, ₹18.48 Lakh* Onwards |
| Available in all Variants, ₹17.83 Lakh* Onwards | Data Not Available |
| Available in all Variants, ₹17.83 Lakh* Onwards | Available in all Variants, ₹13.66 Lakh* Onwards |
| | |
| | Data Not Available |
Headlight Height Adjuster | | Data Not Available |
| Available in 6 Variants, ₹19.02 Lakh* Onwards | Available in all Variants, ₹13.66 Lakh* Onwards |
| Tilt & Telescopic Available in all Variants, ₹17.83 Lakh* Onwards | Electrically Adjustable Available in 6 Variants, ₹13.66 Lakh* Onwards Telescopic Only Available in 21 Variants, ₹17.52 Lakh* Onwards |
| Available in 6 Variants, ₹19.02 Lakh* Onwards | Available in 6 Variants, ₹22.47 Lakh* Onwards |
| | Yes - Powered Available in 6 Variants, ₹22.47 Lakh* Onwards |
| | |
Charging Outlets - Front Row | 12V& Usb And Type C Available in all Variants, ₹17.83 Lakh* Onwards | Usb And Type C Available in all Variants, ₹13.66 Lakh* Onwards |
Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline Available in all Variants, ₹17.83 Lakh* Onwards | Manual Adjust - Slide, Recline And Height Available in 21 Variants, ₹13.66 Lakh* Onwards Powered - 6 Way Available in 6 Variants, ₹22.47 Lakh* Onwards |
| Manual Adjust - Slide& Recline And Height | |
| | |
| | |
| Led Available in all Variants, ₹17.83 Lakh* Onwards | Led Available in all Variants, ₹13.66 Lakh* Onwards |
| Digital Available in 3 Variants, ₹17.83 Lakh* Onwards {10.25 inches}, Digital Console Available in 6 Variants, ₹19.02 Lakh* Onwards | Digital Available in all Variants, ₹13.66 Lakh* Onwards |
| Available in 6 Variants, ₹17.83 Lakh* Onwards | Data Not Available |
| | |
| Electronic Parking Brake with an Auto Hold Available in all Variants, ₹17.83 Lakh* Onwards | Manual Hand Brake Available in 14 Variants, ₹13.66 Lakh* Onwards Electric Park Brake Available in 13 Variants, ₹20.99 Lakh* Onwards |
| | |
| Available in all Variants, ₹17.83 Lakh* Onwards | Available in all Variants, ₹13.66 Lakh* Onwards |
| | |
| Data Not Available | Available in all Variants, ₹13.66 Lakh* Onwards |
| Data Not Available | Available in all Variants, ₹13.66 Lakh* Onwards |
Charging Outlets - Second Row | Data Not Available | Usb And Type C Available in all Variants, ₹13.66 Lakh* Onwards |
Charging Outlets - Third Row | Data Not Available | 12V Only Available in all Variants, ₹13.66 Lakh* Onwards |