Isuzu MU-X vs Hyundai Tucson
MU-X vs Tucson
Key Highlights | Isuzu MU-X | Hyundai Tucson |
---|---|---|
Price | Rs.37.00 Lakh | Rs.29.02 Lakh |
Engine Capacity | 1898 cc | 1999 cc |
Power | 160.92 bhp @ 3600 rpm | 155 bhp @ 6200 rpm |
Mileage/Range | 13.8 kmpl | 13 kmpl |
+ Add Car 3 |
Specifications Overview
MU-X specifications | Tucson specifications | |
---|---|---|
Variant Name | ||
On Road Price | 43.70 Lakh Price Breakup | 33.55 Lakh Price Breakup |
Fuel Type | Diesel | Petrol |
User Rating | 3.7 | 4.0 |
Boot Space (Litres) | 235 Litres | 540 Litres |
Transmission Type | Automatic (TC) | Automatic (TC) |
Engine Displacement | 1898 cc | 1999 cc |
Max Power (bhp @rpm) | 160.92 bhp @ 3600 rpm | 155 bhp @ 6200 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
MU-X Exterior | Tucson Exterior | |
---|---|---|
Sunroof Type | - | Panoramic |
Sunroof | No | Yes |
Power Windows | Front & Rear | Yes |
Adjustable ORVMs | Electrically Adjustable & Retractable | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | Yes | Yes |
Rear Defogger | Yes | Yes |
Bootlid Opener | With Key | Yes |
Rain Sensing Wipers | No | Yes |
Daytime Running Lights | LED | Yes |
LED headlight | Yes | Yes |
Projector headlight | No | No |
Automatic Headlamps | No | Yes |
Follow Me Home Headlamps | No | Yes |
Brakes, Suspension & Tyres
MU-X Brakes, Suspension & Tyres | Tucson Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Independent, Double wishbone, coil springs, gas shock absorbers, stabiliser bar | McPherson Strut |
Rear Suspension | Penta-link suspension, gas shock absorbers, stabiliser bar | Multi-link with Coil Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Ventilated Disc | Disc |
Wheels | Alloy Wheels | Alloy |
Spare Wheel | Alloy | Alloy |
Front Tyre Size | 255/60 R18 | 235/60 R18 |
Rear Tyre Size | 255/60 R18 | 235/60 R18 |
Turning Radius | 5.8 meters | 5.9 meters |
Tyre Size Spare | 255/60 R18 | 235/60 R18 |
Wheels Size | R18 | R18 |
Instrumentation
MU-X Instrumentation | Tucson Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | No | Yes |
Fuel level guage | Analogue | Digital |
Gear Indicator | No | Yes |
Shift Indicator | No | Yes |
Tachometer | Analogue | Digital |
Speedometer | Analogue | Digital |
Odometer | Information not available | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
MU-X Infotainment & Communication | Tucson Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | Yes |
Android Auto | No | Yes |
Voice Command | No | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 9 Inch | 10.25 inches |
Bluetooth Compatibility | Yes | Yes |
Integrated Music System | Yes | Yes |
Speakers | 8 | 8 |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | No | Yes |
Warranty
MU-X Warranty | Tucson Warranty | |
---|---|---|
Basic Warranty | 5 Years or 150000 KMS | 3 Years/100000 Kms |
Extended Warranty | 4 years or 50000 | Upto 7 Years |
Engine & Transmission
MU-X Engine & Transmission | Tucson Engine & Transmission | |
---|---|---|
Engine Capacity | 1898 cc | 1999 cc |
Engine Type | Ddi VGS Turbo Intercooled | Nu 2.0 |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | DOHC |
Fuel Type | Diesel | Petrol |
Transmission Type | Automatic (TC) | Automatic (TC) |
Gears | 5 Gears | 6 |
Power | 160.92 bhp @ 3600 rpm | 155 bhp @ 6200 rpm |
Torque | 360 Nm @ 2000 rpm | 192 Nm @ 4500 rpm |
Battery Capacity | 0.78 kwh | - |
Fast Charging | No | No |
Drivetrain | RWD | FWD |
ARAI Certified Economy | 13 kmpl | 13 kmpl |
Top Speed | 175 kmph | 193 kmph |
Comfort & Convenience
MU-X Comfort & Convenience | Tucson Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | No |
AC | Yes | Yes |
Rear AC Vents | Vents on Roof , Common Fan Speed Control | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | 2 | 4 |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | No | Yes |
Safety
MU-X Safety | Tucson Safety | |
---|---|---|
Airbags | 6 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | No | Yes |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | No | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | Yes | Yes |
Hill Assist | Yes | Yes |
Dimensions & Capacity
MU-X Dimensions & Capacity | Tucson Dimensions & Capacity | |
---|---|---|
Length | 4825 mm | 4630 mm |
Width | 1860 mm | 1865 mm |
Height | 1860 mm | 1665 mm |
Wheelbase | 2845 mm | 2755 mm |
Ground Clearance | 230 mm | 192 mm |
No. of Seats | 7 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 55 Litres | 54 Litres |
Engine Oil Capacity | 6 Litres | 4 Litres |
Boot Space | 235 Litres | 540 Litres |
Kerb Weight | 2750 kg | 1660 kg |
Body Type | SUV | SUV |
Pros & Cons
MU-X Pros & Cons | Tucson Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Isuzu MU-X and Hyundai Tucson
Safety
MU-X comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Reverse Camera, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning. Tucson has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror.
Body
MU-X has doors and seats. It is an with 235 Litres boot space, 55 Litres fuel tank capacityand a ground clearance of 230 mm. It is 1860 mm wide, 1860 mm high and 4825 mm long. It has 2750 kg kerb weight and 2845 mm wheel base. Alternativelly, Tucson is an with doors and seats ,54 Litres fuel tank capacity, 540 Litres boot space, 192 mm ground clearance.It has 1665 mm height, 4630 mm length, 1865 mm width, and 1660 kgkerb weight.
Transmission
Isuzu MU-X comes with RWD and 5 Gears Automatic (TC) transmission. And Tucson comes with FWD and 6 Automatic (TC) transmission.