Isuzu MU-X vs Pravaig Defy
MU-X vs Defy
Key Highlights | Isuzu MU-X | Pravaig Defy |
---|---|---|
Price | Rs.37.00 Lakh | Rs.39.50 Lakh |
Engine Capacity | 1898 cc | N/A |
Power | 160.92 bhp @ 3600 rpm | 402 bhp |
Mileage/Range | 13.8 kmpl | 500 km/charge |
+ Add Car 3 |
Specifications Overview
MU-X specifications | Defy specifications | |
---|---|---|
Variant Name | ||
On Road Price | 43.70 Lakh Price Breakup | 46.85 Lakh Price Breakup |
Fuel Type | Diesel | Electric |
User Rating | 3.5 | - |
Boot Space (Litres) | 235 Litres | 600 Litres |
Transmission Type | Automatic (TC) | Automatic |
Engine Displacement | 1898 cc | - |
Max Power (bhp @rpm) | 160.92 bhp @ 3600 rpm | 402 bhp |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
MU-X Exterior | Defy Exterior | |
---|---|---|
Sunroof | No | Yes |
Power Windows | Front & Rear | Yes |
Adjustable ORVMs | Electrically Adjustable & Retractable | - |
Turn Indicators on ORVMs | Yes | - |
Rear Wiper | Yes | - |
Rear Defogger | Yes | - |
Bootlid Opener | With Key | - |
Rain Sensing Wipers | No | Yes |
Daytime Running Lights | LED | - |
LED headlight | Yes | - |
Projector headlight | No | - |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | - |
Brakes, Suspension & Tyres
MU-X Brakes, Suspension & Tyres | Defy Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Independent, Double wishbone, coil springs, gas shock absorbers, stabiliser bar | Independent Double wishbone with adjustable coil overs Suspension |
Rear Suspension | Penta-link suspension, gas shock absorbers, stabiliser bar | Independent Double wishbone with adjustable coil overs Suspension |
Front Brakes | Disc | Disc |
Rear Brakes | Ventilated Disc | Disc |
Wheels | Alloy Wheels | - |
Spare Wheel | Alloy | - |
Front Tyre Size | 255/60 R18 | 255/65 R18 |
Rear Tyre Size | 255/60 R18 | 255 / 65 R18 |
Turning Radius | 5.8 meters | 5.5 meters |
Tyre Size Spare | 255/60 R18 | 255 / 65 R18 |
Wheels Size | R18 | R18 |
Instrumentation
MU-X Instrumentation | Defy Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | No | - |
Fuel level guage | Analogue | Digital |
Gear Indicator | No | - |
Shift Indicator | No | - |
Tachometer | Analogue | No |
Speedometer | Analogue | Digital |
Odometer | Information not available | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
MU-X Infotainment & Communication | Defy Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | No |
Android Auto | No | No |
Voice Command | No | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Information not available |
Touchscreen Size | 9 Inch | - |
Bluetooth Compatibility | Yes | - |
Integrated Music System | Yes | - |
Speakers | 8 | - |
AM/FM Radio | Yes | - |
USB Compatibility | Yes | - |
Wireless Charger | No | - |
Warranty
MU-X Warranty | Defy Warranty | |
---|---|---|
Basic Warranty | 5 Years or 150000 KMS | 8 Years or 250000 KMS |
Extended Warranty | 4 years or 50000 | - |
Engine & Transmission
MU-X Engine & Transmission | Defy Engine & Transmission | |
---|---|---|
Engine Capacity | 1898 cc | - |
Engine Type | Ddi VGS Turbo Intercooled | PMSM dual high efficiency motors |
No. of Cylinders | 4 | Electric Type |
No. of valves per cylinder | 4 | Electric Type |
Cylinder Configuration | DOHC | No |
Fuel Type | Diesel | Electric |
Transmission Type | Automatic (TC) | Automatic |
Gears | 5 Gears | Not Available |
Power | 160.92 bhp @ 3600 rpm | 402 bhp |
Torque | 360 Nm @ 2000 rpm | 620 Nm |
Battery Capacity | 0.78 kwh | 90 kwh |
Charging Time | - | 30 minutes |
Fast Charging | No | Yes |
Drivetrain | RWD | All Wheel Drive (AWD) |
ARAI Certified Economy | 13 kmpl | - |
Comfort & Convenience
MU-X Comfort & Convenience | Defy Comfort & Convenience | |
---|---|---|
AC | Yes | - |
Rear AC Vents | Vents on Roof , Common Fan Speed Control | - |
Automatic climate control | Yes | - |
Heater | Yes | - |
Vanity Mirrors on Sun Visors | Co-Driver Only | - |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | - |
Drive Modes | 2 | 4 |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | No | - |
Parking Assist | Yes | - |
Safety
MU-X Safety | Defy Safety | |
---|---|---|
Airbags | 6 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | No |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Not Available |
Tyre Pressure Monitoring System | No | Yes |
Lane Departure Warning | No | - |
Emergency Brake Light Flashing | No | - |
Seat Belt Warning | Yes | - |
Rear Middle Three Point seatbelt | Yes | - |
Rear Middle Head Rest | Yes | - |
Hill Assist | Yes | Information not available |
Dimensions & Capacity
MU-X Dimensions & Capacity | Defy Dimensions & Capacity | |
---|---|---|
Length | 4825 mm | 4940 mm |
Width | 1860 mm | 1940 mm |
Height | 1860 mm | 1650 mm |
Wheelbase | 2845 mm | 3030 mm |
Ground Clearance | 230 mm | 233.6 mm |
No. of Seats | 7 | 4 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 55 Litres | - |
Engine Oil Capacity | 6 Litres | - |
Boot Space | 235 Litres | 600 Litres |
Kerb Weight | 2750 kg | 2061 kg |
Body Type | SUV | SUV |
Pros & Cons
MU-X Pros & Cons | Defy Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Isuzu MU-X and Pravaig Defy
Safety
MU-X comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Reverse Camera, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning. Defy has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Tyre Pressure Monitoring System, Reverse Camera, Central Locking, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera.
Body
MU-X has doors and seats. It is an with 235 Litres boot space, 55 Litres fuel tank capacityand a ground clearance of 230 mm. It is 1860 mm wide, 1860 mm high and 4825 mm long. It has 2750 kg kerb weight and 2845 mm wheel base. Alternativelly, Defy is an with doors and seats 600 Litres boot space, 233.6 mm ground clearance.It has 1650 mm height, 4940 mm length, 1940 mm width, and 2061 kgkerb weight.
Transmission
Isuzu MU-X comes with RWD and 5 Gears Automatic (TC) transmission. And Defy comes with All Wheel Drive (AWD) and Not Available Automatic transmission.