Jaguar F-Type vs KIA EV9
F-Type vs EV9
Key Highlights | Jaguar F-Type | KIA EV9 |
---|---|---|
Price | Rs.1.00 Cr | Rs.1.30 Cr |
Engine Capacity | 1997 cc | N/A |
Power | 297 bhp @ 5500 rpm | N/A |
Mileage/Range | 10.85 kmpl | 561 km/charge |
+ Add Car 3 |
Specifications Overview
F-Type specifications | EV9 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.19 Cr Price Breakup | 1.54 Cr Price Breakup |
Fuel Type | Petrol | Electric |
User Rating | 4.3 | 4.6 |
Boot Space (Litres) | 509 Litres | - |
Transmission Type | Automatic (TC) | Automatic |
Engine Displacement | 1997 cc | - |
Max Power (bhp @rpm) | 297 bhp @ 5500 rpm | - |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
F-Type Exterior | EV9 Exterior | |
---|---|---|
Sunroof Type | - | Dual |
Sunroof | No | Yes |
Power Windows | Front Only | Yes |
Adjustable ORVMs | Electrically Adjustable & Retractable | Yes |
Turn Indicators on ORVMs | Yes | LED |
Rear Wiper | - | Yes |
Rear Defogger | No | - |
Bootlid Opener | Internal with Remote | - |
Rain Sensing Wipers | Yes | - |
Daytime Running Lights | LED | - |
LED headlight | Yes | Yes |
Projector headlight | No | - |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | - |
Brakes, Suspension & Tyres
F-Type Brakes, Suspension & Tyres | EV9 Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Double wishbone, Coil Spring, Gas damper, Anti roll bar | - |
Rear Suspension | Double wishbone, Coil Spring, Gas damper, Anti roll bar | - |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy Wheels | Alloy |
Spare Wheel | Alloy | - |
Front Tyre Size | 245/45 R18 | - |
Rear Tyre Size | 245/45 R18 | - |
Turning Radius | 5.33 meters | - |
Tyre Size Spare | 245/45 R18 | - |
Wheels Size | R20 | R20 |
Instrumentation
F-Type Instrumentation | EV9 Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | Yes | - |
Fuel level guage | Digital | - |
Gear Indicator | Yes | - |
Shift Indicator | Dynamic | - |
Tachometer | Digital | Yes |
Speedometer | Analogue | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
F-Type Infotainment & Communication | EV9 Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | - |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | - |
Touchscreen Size | 10 Inch | 12.3 inches |
Bluetooth Compatibility | Yes | - |
Integrated Music System | Yes | - |
Speakers | 6+ | 14 |
AM/FM Radio | Yes | - |
USB Compatibility | Yes | Yes |
Wireless Charger | - | Yes |
Warranty
F-Type Warranty | EV9 Warranty | |
---|---|---|
Basic Warranty | No | - |
Extended Warranty | 3 year or 100,000 km | - |
Engine & Transmission
F-Type Engine & Transmission | EV9 Engine & Transmission | |
---|---|---|
Engine Capacity | 1997 cc | - |
Engine Type | Turbocharged | - |
No. of Cylinders | 4 | - |
No. of valves per cylinder | 4 | - |
Cylinder Configuration | V-type | - |
Fuel Type | Petrol | Electric |
Transmission Type | Automatic (TC) | Automatic |
Gears | 8 Gears | - |
Power | 297 bhp @ 5500 rpm | - |
Torque | 400 Nm @ 1500 rpm | 700 Nm |
Battery Capacity | 1.2 kwh | 99.8 kwh |
Charging Time | - | 24 minutes |
Fast Charging | No | Yes |
Drivetrain | RWD | - |
ARAI Certified Economy | 12.3 kmpl | - |
Comfort & Convenience
F-Type Comfort & Convenience | EV9 Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | Yes |
Ventilated Seats Type | - | Heater |
AC | Yes | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | - |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | - |
Leather streering wheels | Yes | Yes |
Drive Modes | Sport | - |
Keyless Entry | Yes | - |
Electronic Parking Brake | Yes with Auto Hold | Yes |
Safety
F-Type Safety | EV9 Safety | |
---|---|---|
Airbags | 4 | 10 |
ISOFIX (Child-Seat Mount) | Yes | - |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | - |
EBA (Electronic Brake Assist) | Yes | - |
ESP (Electronic Stability Program) | Yes | - |
ASR / Traction Control | Yes | - |
Tyre Pressure Monitoring System | Yes | - |
Lane Departure Warning | Yes | - |
Emergency Brake Light Flashing | Yes | - |
Seat Belt Warning | Yes | - |
Hill Assist | Yes | Yes |
Hill Descent Control | - | Yes |
360 degree camera | No | Yes |
Dimensions & Capacity
F-Type Dimensions & Capacity | EV9 Dimensions & Capacity | |
---|---|---|
Length | 4470 mm | 5015 mm |
Width | 1923 mm | 1980 mm |
Height | 1311 mm | 1780 mm |
Wheelbase | 2622 mm | 3100 mm |
Ground Clearance | 100 mm | - |
No. of Seats | 2 | 6 |
No. of Doors | 2 | 5 |
Fuel Tank Capacity | 63 Litres | - |
Engine Oil Capacity | 7.25 Litres | - |
Boot Space | 509 Litres | - |
Kerb Weight | 1595 kg | - |
Body Type | Coupe | SUV |
Pros & Cons
F-Type Pros & Cons | EV9 Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
Which Car Do You Like More ?
Detailed Comparison of Jaguar F-Type and KIA EV9
Safety
F-Type comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Hill Assist, Reverse Camera, Engine Immobiliser, Speed Sensing Door Lock, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera. EV9 has ABS (Anti-lock Braking System), Hill Assist, Hill Descent Control, 360 degree camera, Blind Spot Detection, Child Safety Lock, ADAS.
Body
F-Type has doors and seats. It is an with 509 Litres boot space, 63 Litres fuel tank capacityand a ground clearance of 100 mm. It is 1923 mm wide, 1311 mm high and 4470 mm long. It has 1595 kg kerb weight and 2622 mm wheel base. Alternativelly, EV9 is an with doors and seats It has 1780 mm height, 5015 mm length, 1980 mm width, .