Jaguar F-Type vs BMW X7
F-Type vs X7
Key Highlights | Jaguar F-Type | BMW X7 |
---|---|---|
Price | Rs.1.00 Cr | Rs.1.30 Cr |
Engine Capacity | 1997 cc | 2998 cc |
Power | 297 bhp @ 5500 rpm | 375 bhp @ 5200-6250 rpm |
Mileage/Range | 10.85 kmpl | 11.29 kmpl |
+ Add Car 3 |
Specifications Overview
F-Type specifications | X7 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.19 Cr Price Breakup | 1.54 Cr Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.3 | 3.3 |
Boot Space (Litres) | 509 Litres | 300 Litres |
Transmission Type | Automatic (TC) | Automatic |
Engine Displacement | 1997 cc | 2998 cc |
Max Power (bhp @rpm) | 297 bhp @ 5500 rpm | 375 bhp @ 5200-6250 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
F-Type Exterior | X7 Exterior | |
---|---|---|
Sunroof Type | - | Panoramic |
Sunroof | No | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | Electrically Adjustable & Retractable | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | - | Yes |
Rear Defogger | No | Yes |
Bootlid Opener | Internal with Remote | Yes |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | LED | Yes |
LED headlight | Yes | Yes |
Projector headlight | No | - |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
F-Type Brakes, Suspension & Tyres | X7 Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Double wishbone& Coil Spring& Gas damper& Anti roll bar | Double-wishbone Axle in Aluminium Construction Air Suspension with Automatic Self-levelling |
Rear Suspension | Double wishbone& Coil Spring& Gas damper& Anti roll bar | Five-link Axle in Lightweight Steel Construction& Air Suspension with Automatic Self-levelling |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy | Alloy |
Spare Wheel | Alloy | - |
Front Tyre Size | 245/45 R18 | 285/45 R21 |
Rear Tyre Size | 245/45 R18 | 285/45 R21 |
Turning Radius | 5.33 meters | 6.5 meters |
Tyre Size Spare | 245/45 R18 | 285/45 R21 |
Wheels Size | R20 | R21 |
Instrumentation
F-Type Instrumentation | X7 Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | Yes |
Shift Indicator | Dynamic | Yes |
Tachometer | Digital | Digital |
Speedometer | Analogue | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
F-Type Infotainment & Communication | X7 Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 10 inches | 14.9 inches |
Display Screen for Rear Passengers | - | Optional |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | - | Yes |
Integrated Music System | Yes | Yes |
Speakers | 6+ | 16 |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | - | Yes |
Warranty
F-Type Warranty | X7 Warranty | |
---|---|---|
Basic Warranty | 3 Years/100000 kms | 3 Years/40000 kms |
Extended Warranty | 3 year/100000 kms | - |
Engine & Transmission
F-Type Engine & Transmission | X7 Engine & Transmission | |
---|---|---|
Engine Capacity | 1997 cc | 2998 cc |
Engine Type | Turbocharged | 3.0 L 6-cylinder |
No. of Cylinders | 4 | 6 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | V-type | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic (TC) | Automatic |
Gears | 8 | 8 |
Power | 297 bhp @ 5500 rpm | 375 bhp @ 5200-6250 rpm |
Torque | 400 Nm @ 1500 rpm | 520 Nm @ 1850-5000 rpm |
Battery Capacity | 1.2 kwh | - |
Fast Charging | No | No |
Drivetrain | RWD | AWD |
ARAI Certified Economy | 12.3 kmpl | 11.29 kmpl |
Top Speed | 250 kmph | 250 kmph |
Comfort & Convenience
F-Type Comfort & Convenience | X7 Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | Yes |
Ventilated Seats Type | - | Heated and cooled |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | 1 | 4 |
Keyless Entry | Yes | Yes |
Safety
F-Type Safety | X7 Safety | |
---|---|---|
NCAP Rating | 5 Star (Euro NCAP) | - |
Airbags | 4 | 9 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | Yes | - |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Hill Assist | Yes | Yes |
Hill Descent Control | - | Yes |
Dimensions & Capacity
F-Type Dimensions & Capacity | X7 Dimensions & Capacity | |
---|---|---|
Length | 4470 mm | 5181 mm |
Width | 1923 mm | 2218 mm |
Height | 1311 mm | 1835 mm |
Wheelbase | 2622 mm | 3105 mm |
Ground Clearance | 100 mm | 221 mm |
No. of Seats | 2 | 6 |
No. of Doors | 2 | 5 |
Fuel Tank Capacity | 63 Litres | 83 Litres |
Engine Oil Capacity | 7.25 Litres | - |
Boot Space | 509 Litres | 300 Litres |
Kerb Weight | 1595 kg | 2490 kg |
Body Type | Coupe | SUV |
Pros & Cons
F-Type Pros & Cons | X7 Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
Which Car Do You Like More ?
Detailed Comparison of Jaguar F-Type and BMW X7
Safety
F-Type comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Hill Assist, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera, Auto-Dimming Rear-View Mirror. X7 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Hill Assist, Hill Descent Control, 360 degree camera, Reverse Camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera, Auto-Dimming Rear-View Mirror.
Body
F-Type has doors and seats. It is an with 509 Litres boot space, 63 Litres fuel tank capacityand a ground clearance of 100 mm. It is 1923 mm wide, 1311 mm high and 4470 mm long. It has 1595 kg kerb weight and 2622 mm wheel base. Alternativelly, X7 is an with doors and seats ,83 Litres fuel tank capacity, 300 Litres boot space, 221 mm ground clearance.It has 1835 mm height, 5181 mm length, 2218 mm width, and 2490 kgkerb weight.
Transmission
Jaguar F-Type comes with RWD and 8 Automatic (TC) transmission. And X7 comes with AWD and 8 Automatic transmission.