BMW iX Electric vs BMW X7
iX Electric vs X7
Key Highlights | BMW iX Electric | BMW X7 |
---|---|---|
Price | Rs.1.21 Cr | Rs.1.30 Cr |
Engine Capacity | N/A | 2998 cc |
Power | 332 Hp | 375 bhp @ 5200-6250 rpm |
Mileage/Range | 372 km/charge | 11.29 kmpl |
+ Add Car 3 |
Specifications Overview
iX Electric specifications | X7 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.44 Cr Price Breakup | 1.54 Cr Price Breakup |
Fuel Type | Electric | Petrol |
User Rating | 3.7 | 3.3 |
Boot Space (Litres) | - | 300 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | - | 2998 cc |
Max Power (bhp @rpm) | 332 Hp | 375 bhp @ 5200-6250 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
iX Electric Exterior | X7 Exterior | |
---|---|---|
Sunroof Type | Panoramic Sunroof | Panoramic Sunroof |
Sunroof | Yes | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | Auto Folding | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | Yes | Yes |
Rear Defogger | Yes | Yes |
Bootlid Opener | Electric Opening and Closing | Electric Tailgate Release |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | LED | LED |
LED headlight | LED | LED |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
iX Electric Brakes, Suspension & Tyres | X7 Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Air Suspension | Double-wishbone Axle in Aluminium Construction Air Suspension with Automatic Self-levelling |
Rear Suspension | Air Suspension | Five-link Axle in Lightweight Steel Construction& Air Suspension with Automatic Self-levelling |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy Wheels | Alloy Wheels |
Spare Wheel | Alloy | Space Saver |
Front Tyre Size | 255/50 R21 | 285/45 R21 |
Rear Tyre Size | 225/50 R21 | 285/45 R21 |
Turning Radius | - | 6.5 meters |
Tyre Size Spare | - | 285/45 R21 |
Wheels Size | R21 | R21 |
Instrumentation
iX Electric Instrumentation | X7 Instrumentation | |
---|---|---|
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | No | Yes |
Shift Indicator | No | Dynamic |
Tachometer | Digital | Digital |
Speedometer | Digital | Analogue |
Odometer | Digital | Digital |
Infotainment & Communication
iX Electric Infotainment & Communication | X7 Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 14.9 inch | 14.9 inch |
Display Screen for Rear Passengers | - | Optional |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | Yes | Yes |
Integrated Music System | Yes | Yes |
Speakers | 18 | 16 |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | Yes | Yes |
Engine & Transmission
iX Electric Engine & Transmission | X7 Engine & Transmission | |
---|---|---|
Engine Capacity | - | 2998 cc |
Engine Type | Electric Engine | 3.0 L 6-cylinder |
No. of Cylinders | Electric Type | 6 |
No. of valves per cylinder | Electric Type | 4 |
Cylinder Configuration | No | DOHC |
Fuel Type | Electric | Petrol |
Transmission Type | Automatic | Automatic |
Gears | 1 Speed | 8 Speed |
Power | 332 Hp | 375 bhp @ 5200-6250 rpm |
Torque | 630 Nm | 520 Nm @ 1850-5000 rpm |
Battery Capacity | 76.6 kwh | - |
Battery Type | Lithium-ion | - |
Charging Time | 7.25 Hours | - |
Fast Charging | Yes | No |
Drivetrain | All Wheel Drive (AWD) | 4WD |
Comfort & Convenience
iX Electric Comfort & Convenience | X7 Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | Front only |
Ventilated Seats Type | - | Heated and cooled |
AC | Yes | Yes |
Rear AC Vents | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Two Zones& Vents Behind Front Armrest and on Pillars& Individual Fan Speed Controls |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | 3 | 4 |
Keyless Entry | Yes | Yes |
Safety
iX Electric Safety | X7 Safety | |
---|---|---|
Airbags | 8 | 9 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | Yes | - |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | - |
Rear Middle Head Rest | Yes | - |
Hill Assist | Yes | Yes |
Dimensions & Capacity
iX Electric Dimensions & Capacity | X7 Dimensions & Capacity | |
---|---|---|
Length | 4953 mm | 5181 mm |
Width | 1967 mm | 2218 mm |
Height | 1695 mm | 1835 mm |
Wheelbase | 3000 mm | 3105 mm |
Ground Clearance | 906 mm | 221 mm |
No. of Seats | 5 | 6 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | - | 83 Litres |
Boot Space | - | 300 Litres |
Kerb Weight | - | 2490 kg |
Body Type | SUV | SUV |
Pros & Cons
iX Electric Pros & Cons | X7 Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Which Car Do You Like More ?
Detailed Comparison of BMW iX Electric and BMW X7
Safety
iX Electric comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Reverse Camera, Blind Spot Detection, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera. X7 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Hill Assist, Hill Descent Control, 360 degree camera, Reverse Camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera, Auto-Dimming Rear-View Mirror.
Body
iX Electric has doors and seats. It is an with boot space, fuel tank capacityand a ground clearance of 906 mm. It is 1967 mm wide, 1695 mm high and 4953 mm long. It has kerb weight and 3000 mm wheel base. Alternativelly, X7 is an with doors and seats ,83 Litres fuel tank capacity, 300 Litres boot space, 221 mm ground clearance.It has 1835 mm height, 5181 mm length, 2218 mm width, and 2490 kgkerb weight.
Transmission
BMW iX Electric comes with All Wheel Drive (AWD) and 1 Speed Automatic transmission. And X7 comes with 4WD and 8 Speed Automatic transmission.