KIA Carens vs Isuzu S-Cab
Carens vs S-Cab
Key Highlights | KIA Carens | Isuzu S-Cab |
---|---|---|
Price | Rs.10.52 Lakh | Rs.13.85 Lakh |
Engine Capacity | 1497 cc | 2499 cc |
Power | 113.42 bhp @ 6300 rpm | 78 hp @ 3800 rpm |
Mileage/Range | 15.7 kmpl | 16.56 kmpl |
+ Add Car 3 |
Specifications Overview
Carens specifications | S-Cab specifications | |
---|---|---|
Variant Name | ||
On Road Price | 12.19 Lakh Price Breakup | 16.47 Lakh Price Breakup |
Fuel Type | Petrol | Diesel |
User Rating | 4.3 | 4.4 |
Boot Space (Litres) | 216 Litres | - |
Transmission Type | Manual | Manual |
Engine Displacement | 1497 cc | 2499 cc |
Max Power (bhp @rpm) | 113.42 bhp @ 6300 rpm | 78 hp @ 3800 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Carens Exterior | S-Cab Exterior | |
---|---|---|
Sunroof Type | - | No |
Sunroof | No | No |
Power Windows | power_windows | No |
Adjustable ORVMs | Yes | Internally Adjustable |
Turn Indicators on ORVMs | No | No |
Rear Wiper | No | - |
Rear Defogger | No | - |
Bootlid Opener | Electric Tailgate Release | - |
Rain Sensing Wipers | No | No |
Daytime Running Lights | No | Yes |
LED headlight | No | Yes |
Projector headlight | No | Yes |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | - |
Brakes, Suspension & Tyres
Carens Brakes, Suspension & Tyres | S-Cab Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | McPherson Strut with Coil Spring | Double Wishbone with Coil Springs stabilizer |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Semi-Elliptic Leaf Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Drum |
Wheels | Steel | - |
Spare Wheel | Steel | - |
Front Tyre Size | 195/65 R15 | 205R16C |
Rear Tyre Size | 195/65 R15 | 205R16C |
Turning Radius | 10.2 meters | 6.1 meters |
Tyre Size Spare | 195/65 R15 | - |
Wheels Size | R15 | R16 |
Instrumentation
Carens Instrumentation | S-Cab Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | No | - |
Fuel level guage | Analogue | - |
Gear Indicator | No | No |
Shift Indicator | Yes | No |
Tachometer | Digital | - |
Speedometer | Analogue | Analogue |
Odometer | Digital | - |
Avg fuel economy display | Yes | - |
Infotainment & Communication
Carens Infotainment & Communication | S-Cab Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | - |
Android Auto | No | - |
Voice Command | No | No |
Infotainment Screen | Yes | No |
Multifunction Display | Yes | No |
Bluetooth Compatibility | No | No |
Integrated Music System | Yes | No |
Speakers | No | 2 |
AM/FM Radio | Yes | No |
USB Compatibility | Yes | Yes |
Wireless Charger | No | No |
Warranty
Carens Warranty | S-Cab Warranty | |
---|---|---|
Basic Warranty | 3 Years / Unlimited Kms | - |
Engine & Transmission
Carens Engine & Transmission | S-Cab Engine & Transmission | |
---|---|---|
Engine Capacity | 1497 cc | 2499 cc |
Engine Type | Smartstream G 1.5 | 4 Cylinder Common Rail VGT Intercooled Diesel |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | - |
Fuel Type | Petrol | Diesel |
Transmission Type | Manual | Manual |
Gears | 6 Gears | 5 Speed |
Power | 113.42 bhp @ 6300 rpm | 78 hp @ 3800 rpm |
Torque | 144 Nm @ 4500 rpm | 176 Nm @ 1500-2400 rpm |
Drivetrain | FWD | RWD |
ARAI Certified Economy | 16 kmpl | 16.56 kmpl |
Top Speed | 120 kmph | 175 kmph |
Emission Norm | BS6 Phase 2 | BS 6 Stage 2 |
Turbocharger | No | - |
Comfort & Convenience
Carens Comfort & Convenience | S-Cab Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | No |
Ventilated Seats Type | No | - |
AC | Yes | Yes |
Rear AC Vents | Yes | No |
Automatic climate control | No | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | No | Driver and Codriver |
Cruise Control | No | No |
Start / Stop Button | No | No |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | No |
Leather streering wheels | No | No |
Drive Modes | 3 | - |
Keyless Entry | No | - |
Safety
Carens Safety | S-Cab Safety | |
---|---|---|
NCAP Rating | 3 Star (Global NCAP) | Not Tested |
Airbags | 6 | 2 |
ISOFIX (Child-Seat Mount) | Yes | No |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | No |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | No |
EBA (Electronic Brake Assist) | Yes | No |
ESP (Electronic Stability Program) | Yes | No |
ASR / Traction Control | Yes | No |
Tyre Pressure Monitoring System | Yes | No |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | No | No |
Rear Middle Head Rest | No | No |
Dimensions & Capacity
Carens Dimensions & Capacity | S-Cab Dimensions & Capacity | |
---|---|---|
Length | 4540 mm | 5295 mm |
Width | 1800 mm | 1860 mm |
Height | 1708 mm | 1840 mm |
Wheelbase | 2780 mm | 3095 mm |
Ground Clearance | 195 mm | - |
No. of Seats | 7 | 5 |
No. of Doors | 5 | 4 |
Fuel Tank Capacity | 45 Litres | 55 Litres |
Engine Oil Capacity | 4.8 Litres | - |
Boot Space | 216 Litres | - |
Kerb Weight | 1535 kg | 1915 kg |
Body Type | MUV | Pickup |
Pros & Cons
Carens Pros & Cons | S-Cab Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Which Car Do You Like More ?
Detailed Comparison of KIA Carens and Isuzu S-Cab
Safety
Carens comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Hill Assist, Hill Descent Control, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror. S-Cab has ABS (Anti-lock Braking System), Emergency Brake Light Flashing, Seat Belt Warning, Reverse Camera, Child Safety Lock, Door Ajar Warning.
Body
Carens has doors and seats. It is an with 216 Litres boot space, 45 Litres fuel tank capacityand a ground clearance of 195 mm. It is 1800 mm wide, 1708 mm high and 4540 mm long. It has 1535 kg kerb weight and 2780 mm wheel base. Alternativelly, S-Cab is an with doors and seats ,55 Litres fuel tank capacity, It has 1840 mm height, 5295 mm length, 1860 mm width, and 1915 kgkerb weight.
Transmission
KIA Carens comes with FWD and 6 Gears Manual transmission. And S-Cab comes with RWD and 5 Speed Manual transmission.