KIA Carens vs Volkswagen Virtus
Carens vs Virtus
Key Highlights | KIA Carens | Volkswagen Virtus |
---|---|---|
Price | Rs.10.52 Lakh | Rs.10.90 Lakh |
Engine Capacity | 1497 cc | 999 cc |
Power | 113.42 bhp @ 6300 rpm | 115Ps @ 5000-5500 rpm |
Mileage/Range | 15.7 kmpl | 20.08 kmpl |
+ Add Car 3 |
Specifications Overview
Carens specifications | Virtus specifications | |
---|---|---|
Variant Name | ||
On Road Price | 12.19 Lakh Price Breakup | 12.63 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.3 | 4.1 |
Boot Space (Litres) | 216 Litres | 521 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 1497 cc | 999 cc |
Max Power (bhp @rpm) | 113.42 bhp @ 6300 rpm | 115Ps @ 5000-5500 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Carens Exterior | Virtus Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | power_windows | Yes |
Adjustable ORVMs | Yes | - |
Turn Indicators on ORVMs | No | - |
Rear Wiper | No | - |
Rear Defogger | No | Yes |
Bootlid Opener | Electric Tailgate Release | - |
Rain Sensing Wipers | No | No |
Daytime Running Lights | No | Yes |
LED headlight | No | Yes |
Projector headlight | No | - |
Automatic Headlamps | No | Yes |
Follow Me Home Headlamps | No | - |
Brakes, Suspension & Tyres
Carens Brakes, Suspension & Tyres | Virtus Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | McPherson Strut with Coil Spring | Mc-Pherson suspension and stabiliser bar |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Twist beam axle |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Drum |
Wheels | Steel | - |
Spare Wheel | Steel | 195/65 R15 |
Front Tyre Size | 195/65 R15 | 205/55 R16 |
Rear Tyre Size | 195/65 R15 | 205/55 R16 |
Turning Radius | 10.2 meters | 5.05 meters |
Tyre Size Spare | 195/65 R15 | 205/55 R 16 |
Wheels Size | R15 | R16 |
Instrumentation
Carens Instrumentation | Virtus Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | No | - |
Fuel level guage | Analogue | Digital |
Gear Indicator | No | - |
Shift Indicator | Yes | - |
Tachometer | Digital | Analogue |
Speedometer | Analogue | - |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
Carens Infotainment & Communication | Virtus Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | Yes |
Android Auto | No | Yes |
Voice Command | No | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Bluetooth Compatibility | No | - |
Integrated Music System | Yes | - |
Speakers | No | - |
AM/FM Radio | Yes | - |
USB Compatibility | Yes | - |
Wireless Charger | No | - |
Warranty
Carens Warranty | Virtus Warranty | |
---|---|---|
Basic Warranty | 3 Years / Unlimited Kms | 4 Year/ 100000 Km Warranty |
Engine & Transmission
Carens Engine & Transmission | Virtus Engine & Transmission | |
---|---|---|
Engine Capacity | 1497 cc | 999 cc |
Engine Type | Smartstream G 1.5 | 1.0L TSI |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | - |
Fuel Type | Petrol | Petrol |
Transmission Type | Manual | Manual |
Gears | 6 Gears | 6 Speed |
Power | 113.42 bhp @ 6300 rpm | 115Ps @ 5000-5500 rpm |
Torque | 144 Nm @ 4500 rpm | 178 Nm @ 1750 rpm |
Drivetrain | FWD | Front Wheel Drive(FWD) |
ARAI Certified Economy | 16 kmpl | 20.08 kmpl |
Top Speed | 120 kmph | 190 kmph |
Emission Norm | BS6 Phase 2 | BS VI |
Turbocharger | No | - |
Comfort & Convenience
Carens Comfort & Convenience | Virtus Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | - |
Ventilated Seats Type | No | - |
AC | Yes | Yes |
Rear AC Vents | Yes | - |
Automatic climate control | No | - |
Heater | Yes | - |
Vanity Mirrors on Sun Visors | No | - |
Cruise Control | No | No |
Start / Stop Button | No | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | No | - |
Drive Modes | 3 | - |
Keyless Entry | No | Yes |
Safety
Carens Safety | Virtus Safety | |
---|---|---|
NCAP Rating | 3 Star (Global NCAP) | - |
Airbags | 6 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | Yes |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | No | Yes |
Emergency Brake Light Flashing | Yes | - |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | No | Yes |
Rear Middle Head Rest | No | Yes |
Dimensions & Capacity
Carens Dimensions & Capacity | Virtus Dimensions & Capacity | |
---|---|---|
Length | 4540 mm | 4561 mm |
Width | 1800 mm | 1752 mm |
Height | 1708 mm | 1507 mm |
Wheelbase | 2780 mm | 2651 mm |
Ground Clearance | 195 mm | 179 mm |
No. of Seats | 7 | 5 |
No. of Doors | 5 | 4 |
Fuel Tank Capacity | 45 Litres | 45 Litres |
Engine Oil Capacity | 4.8 Litres | 4 Litres |
Boot Space | 216 Litres | 521 Litres |
Kerb Weight | 1535 kg | 1173 kg |
Body Type | MUV | Sedan |
Pros & Cons
Carens Pros & Cons | Virtus Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of KIA Carens and Volkswagen Virtus
Safety
Carens comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Hill Assist, Hill Descent Control, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror. Virtus has ISOFIX (Child-Seat Mount), Overspeed Warning, ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Engine Immobiliser, Central Locking, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera, Auto-Dimming Rear-View Mirror.
Body
Carens has doors and seats. It is an with 216 Litres boot space, 45 Litres fuel tank capacityand a ground clearance of 195 mm. It is 1800 mm wide, 1708 mm high and 4540 mm long. It has 1535 kg kerb weight and 2780 mm wheel base. Alternativelly, Virtus is an with doors and seats ,45 Litres fuel tank capacity, 521 Litres boot space, 179 mm ground clearance.It has 1507 mm height, 4561 mm length, 1752 mm width, and 1173 kgkerb weight.
Transmission
KIA Carens comes with FWD and 6 Gears Manual transmission. And Virtus comes with Front Wheel Drive(FWD) and 6 Speed Manual transmission.