Maruti Suzuki Ciaz vs Volkswagen Virtus
Ciaz vs Virtus
Key Highlights | Maruti Ciaz | Volkswagen Virtus |
---|---|---|
Price | Rs.9.40 Lakh | Rs.10.90 Lakh |
Engine Capacity | 1462 cc | 999 cc |
Power | 104 bhp @ 6000 rpm | 115Ps @ 5000-5500 rpm |
Mileage/Range | 21.56 kmpl | 20.08 kmpl |
+ Add Car 3 |
Specifications Overview
Ciaz specifications | Virtus specifications | |
---|---|---|
Variant Name | ||
On Road Price | 10.52 Lakh Price Breakup | 12.63 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.4 | 4.1 |
Boot Space (Litres) | 510 Litres | 521 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 1462 cc | 999 cc |
Max Power (bhp @rpm) | 104 bhp @ 6000 rpm | 115Ps @ 5000-5500 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Ciaz Exterior | Virtus Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | - |
Turn Indicators on ORVMs | Yes | - |
Rear Defogger | Yes | Yes |
Bootlid Opener | Yes | - |
Rain Sensing Wipers | No | No |
Daytime Running Lights | No | Yes |
LED headlight | No | Yes |
Projector headlight | Yes | - |
Automatic Headlamps | No | Yes |
Follow Me Home Headlamps | No | - |
Brakes, Suspension & Tyres
Ciaz Brakes, Suspension & Tyres | Virtus Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | McPherson Strut | Mc-Pherson suspension and stabiliser bar |
Rear Suspension | Torsion Beam | Twist beam axle |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Wheels | Steel | - |
Spare Wheel | Steel | 195/65 R15 |
Front Tyre Size | 185/65 R15 | 205/55 R16 |
Rear Tyre Size | 185/65 R15 | 205/55 R16 |
Turning Radius | 5.4 meters | 5.05 meters |
Tyre Size Spare | 185/65 R15 | 205/55 R 16 |
Wheels Size | R15 | R16 |
Instrumentation
Ciaz Instrumentation | Virtus Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | Yes | - |
Fuel level guage | Digital | Digital |
Gear Indicator | No | - |
Shift Indicator | No | - |
Tachometer | Analogue | Analogue |
Speedometer | Digital | - |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
Ciaz Infotainment & Communication | Virtus Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | Yes |
Android Auto | No | Yes |
Voice Command | No | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Bluetooth Compatibility | Yes | - |
Integrated Music System | Yes | - |
Speakers | 6 | - |
AM/FM Radio | Yes | - |
USB Compatibility | Yes | - |
Wireless Charger | No | - |
Warranty
Ciaz Warranty | Virtus Warranty | |
---|---|---|
Basic Warranty | 2 Years/40000 kms | 4 Year/ 100000 Km Warranty |
Extended Warranty | 5 Years/100000 kms | - |
Engine & Transmission
Ciaz Engine & Transmission | Virtus Engine & Transmission | |
---|---|---|
Engine Capacity | 1462 cc | 999 cc |
Engine Type | K15 Smart Hybrid | 1.0L TSI |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | - |
Fuel Type | Petrol | Petrol |
Transmission Type | Manual | Manual |
Gears | 5 | 6 Speed |
Power | 104 bhp @ 6000 rpm | 115Ps @ 5000-5500 rpm |
Torque | 138 Nm @ 4400 rpm | 178 Nm @ 1750 rpm |
Fast Charging | No | - |
Drivetrain | FWD | Front Wheel Drive(FWD) |
ARAI Certified Economy | 20.65 kmpl | 20.08 kmpl |
Top Speed | 190 kmph | 190 kmph |
Emission Norm | BS6 Phase 2 | BS VI |
Comfort & Convenience
Ciaz Comfort & Convenience | Virtus Comfort & Convenience | |
---|---|---|
AC | Yes | Yes |
Rear AC Vents | Yes | - |
Automatic climate control | No | - |
Heater | Yes | - |
Vanity Mirrors on Sun Visors | Yes | - |
Cruise Control | No | No |
Start / Stop Button | No | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | No | - |
Keyless Entry | No | Yes |
Electronic Parking Brake | No | - |
Parking Assist | No | Yes |
Parking Sensors | Yes | Rear |
Safety
Ciaz Safety | Virtus Safety | |
---|---|---|
NCAP Rating | 4 Star (ASEAN NCAP) | - |
Airbags | 2 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | Yes |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | No | Yes |
Tyre Pressure Monitoring System | No | Yes |
Lane Departure Warning | No | Yes |
Emergency Brake Light Flashing | No | - |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | No | Yes |
Dimensions & Capacity
Ciaz Dimensions & Capacity | Virtus Dimensions & Capacity | |
---|---|---|
Length | 4490 mm | 4561 mm |
Width | 1730 mm | 1752 mm |
Height | 1485 mm | 1507 mm |
Wheelbase | 2650 mm | 2651 mm |
Ground Clearance | 170 mm | 179 mm |
No. of Seats | 5 | 5 |
No. of Doors | 4 | 4 |
Fuel Tank Capacity | 43 Litres | 45 Litres |
Engine Oil Capacity | 3.1 Litres | 4 Litres |
Boot Space | 510 Litres | 521 Litres |
Kerb Weight | 1055 kg | 1173 kg |
Body Type | Sedan | Sedan |
Pros & Cons
Ciaz Pros & Cons | Virtus Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Maruti Ciaz and Volkswagen Virtus
Safety
Ciaz comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror. Virtus has ISOFIX (Child-Seat Mount), Overspeed Warning, ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Engine Immobiliser, Central Locking, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera.
Body
Ciaz has doors and seats. It is an with 510 Litres boot space, 43 Litres fuel tank capacityand a ground clearance of 170 mm. It is 1730 mm wide, 1485 mm high and 4490 mm long. It has 1055 kg kerb weight and 2650 mm wheel base. Alternativelly, Virtus is an with doors and seats ,45 Litres fuel tank capacity, 521 Litres boot space, 179 mm ground clearance.It has 1507 mm height, 4561 mm length, 1752 mm width, and 1173 kgkerb weight.
Transmission
Maruti Suzuki Ciaz comes with FWD and 5 Manual transmission. And Virtus comes with Front Wheel Drive(FWD) and 6 Speed Manual transmission.