Land Rover Discovery Sport vs BMW iX1
Discovery Sport vs iX1
Key Highlights | Land Rover Discovery Sport | BMW iX1 |
---|---|---|
Price | Rs.67.90 Lakh | Rs.66.90 Lakh |
Engine Capacity | 1997 cc | N/A |
Power | 177 bhp @ 4000 rpm | 313 bhp |
Mileage/Range | 13.17 kmpl | 417 km/charge |
+ Add Car 3 |
Specifications Overview
Discovery Sport specifications | iX1 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 80.54 Lakh Price Breakup | 70.65 Lakh Price Breakup |
Fuel Type | Petrol | Electric |
User Rating | 4.0 | 4.3 |
Boot Space (Litres) | 740 Litres | 490 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | 1997 cc | - |
Max Power (bhp @rpm) | 177 bhp @ 4000 rpm | 313 bhp |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Discovery Sport Exterior | iX1 Exterior | |
---|---|---|
Sunroof Type | Panoramic | Panoramic |
Sunroof | Yes | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | Electrically Adjustable & Retractable | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | Yes | Yes |
Rear Defogger | Yes | Yes |
Bootlid Opener | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
Discovery Sport Brakes, Suspension & Tyres | iX1 Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Mc Pherson Strut | Double wishbone |
Rear Suspension | Integral Coil Spring | Five-link |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy | Alloy |
Spare Wheel | Alloy | Alloy |
Front Tyre Size | 235/60 R18 | 275/40 R22 |
Rear Tyre Size | 235/60 R18 | - |
Turning Radius | 5.8 meters | - |
Tyre Size Spare | 235/60 R18 | - |
Wheels Size | R18 | R18 |
Instrumentation
Discovery Sport Instrumentation | iX1 Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | - | No |
Shift Indicator | Yes | No |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | - | Yes |
Infotainment & Communication
Discovery Sport Infotainment & Communication | iX1 Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 28.96 inches | 10.7 inches |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | No | - |
Integrated Music System | Yes | Yes |
Speakers | 6+ | 12 |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | Yes | Yes |
Warranty
Discovery Sport Warranty | iX1 Warranty | |
---|---|---|
Basic Warranty | 3 Years/100000 kms | 3 Years/40000 kms |
Extended Warranty | 10 Years/100000 kms | - |
Engine & Transmission
Discovery Sport Engine & Transmission | iX1 Engine & Transmission | |
---|---|---|
Engine Capacity | 1997 cc | - |
Engine Type | 1999 cc& 4 Cylinders Inline& 4 Valves/Cylinder& DOHC | Electric |
No. of Cylinders | 4 | - |
No. of valves per cylinder | 4 | - |
Cylinder Configuration | DOHC | - |
Fuel Type | Petrol | Electric |
Transmission Type | Automatic | Automatic |
Gears | 9 | - |
Power | 177 bhp @ 4000 rpm | 313 bhp |
Torque | 365 Nm @ 1500-4500 rpm | 494 Nm |
Battery Capacity | 0.96 kwh | 66.4 kwh |
Battery Type | - | Lithium Ion |
Charging Time | - | 6.30 Hours |
Fast Charging | No | - |
Drivetrain | AWD | AWD |
Comfort & Convenience
Discovery Sport Comfort & Convenience | iX1 Comfort & Convenience | |
---|---|---|
Ventilated Seats | Yes | - |
Ventilated Seats Type | Heated and cooled | - |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | - |
Drive Modes | - | 3 |
Keyless Entry | Yes | Yes |
Safety
Discovery Sport Safety | iX1 Safety | |
---|---|---|
NCAP Rating | 5 Star (Euro NCAP) | - |
Airbags | 6 | 8 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | No | Yes |
Emergency Brake Light Flashing | Yes | - |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | - |
Rear Middle Head Rest | Yes | - |
Dimensions & Capacity
Discovery Sport Dimensions & Capacity | iX1 Dimensions & Capacity | |
---|---|---|
Length | 4600 mm | 4500 mm |
Width | 2173 mm | 1845 mm |
Height | 1724 mm | 1616 mm |
Wheelbase | 2741 mm | 2692 mm |
Ground Clearance | 212 mm | - |
No. of Seats | 7 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 70 Litres | - |
Engine Oil Capacity | 6.5 Litres | - |
Boot Space | 740 Litres | 490 Litres |
Kerb Weight | 1787 kg | 2085 kg |
Body Type | SUV | SUV |
Pros & Cons
Discovery Sport Pros & Cons | iX1 Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Which Car Do You Like More ?
Detailed Comparison of Land Rover Discovery Sport and BMW iX1
Safety
Discovery Sport comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, 360 degree camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock. iX1 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Seat Belt Warning, Hill Assist, Reverse Camera, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera.
Body
Discovery Sport has doors and seats. It is an with 740 Litres boot space, 70 Litres fuel tank capacityand a ground clearance of 212 mm. It is 2173 mm wide, 1724 mm high and 4600 mm long. It has 1787 kg kerb weight and 2741 mm wheel base. Alternativelly, iX1 is an with doors and seats 490 Litres boot space, It has 1616 mm height, 4500 mm length, 1845 mm width, and 2085 kgkerb weight.
Transmission
Land Rover Discovery Sport comes with AWD and 9 Automatic transmission. And iX1 comes with AWD and Automatic transmission.