KIA EV6 vs BMW iX1
EV6 vs iX1
Key Highlights | KIA EV6 | BMW iX1 |
---|---|---|
Price | Rs.60.97 Lakh | Rs.66.90 Lakh |
Engine Capacity | N/A | N/A |
Power | 307 bhp | 313 Hp |
Mileage/Range | N/A km/charge | 417 km/charge |
Specifications Overview
EV6 specifications | iX1 specifications | Ioniq 5 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 64.39 Lakh Price Breakup | 70.65 Lakh Price Breakup | 48.63 Lakh Price Breakup |
Fuel Type | Electric | Electric | Electric |
User Rating | 4.0 | 4.3 | 4.3 |
Boot Space (Litres) | 572 Litres | 490 Litres | 531 Litres |
Transmission Type | Automatic | Automatic | Automatic |
Max Power (bhp @rpm) | 307 bhp | 313 Hp | 214.56 bhp |
Colors | |||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
EV6 Exterior | iX1 Exterior | Ioniq 5 Exterior | |
---|---|---|---|
Sunroof Type | Wide Electric | Panaromic | - |
Sunroof | Yes | Yes | No |
Power Windows | Front & Rear | Yes | Front & Rear |
Adjustable ORVMs | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes | Yes | Yes |
Rear Wiper | No | Yes | No |
Rear Defogger | Yes | Yes | Yes |
Bootlid Opener | Electric Tailgate Release | Electric Opening and Closing | Electric Tailgate Release |
Rain Sensing Wipers | Yes | Yes | Yes |
Daytime Running Lights | LED | Yes | LED |
LED headlight | Yes | Yes | Yes |
Projector headlight | No | - | No |
Automatic Headlamps | Yes | Yes | Yes |
Follow Me Home Headlamps | No | Yes | Yes |
Brakes, Suspension & Tyres
EV6 Brakes, Suspension & Tyres | iX1 Brakes, Suspension & Tyres | Ioniq 5 Brakes, Suspension & Tyres | |
---|---|---|---|
Front Suspension | McPherson Strut | - | McPherson strut |
Rear Suspension | Multi Link | - | Multi-link |
Front Brakes | Disc | Ventilated Disc | Disc |
Rear Brakes | Disc | Disc | Disc |
Wheels | Alloy | Alloy wheels | Alloy Wheels |
Spare Wheel | No | Alloy | Steel |
Front Tyre Size | 235/55 R19 | - | 255 / 45 R20 |
Rear Tyre Size | 235/55 R19 | - | 255 / 45 R20 |
Turning Radius | 5.35 meters | - | 5.9 meters |
Tyre Size Spare | 235/55 R19 | - | 255/45 R20 |
Wheels Size | R19 | R18 | R20 |
Instrumentation
EV6 Instrumentation | iX1 Instrumentation | Ioniq 5 Instrumentation | |
---|---|---|---|
Low Fuel Level Warning | Yes | - | Yes |
Adjustable Cluster Brightness | Yes | Yes | Yes |
Fuel level guage | Digital | No | Digital |
Gear Indicator | Yes | No | Yes |
Shift Indicator | No | No | No |
Tachometer | No | Digital | Digital |
Speedometer | Analogue | Digital | Digital |
Odometer | Digital | Yes | Digital |
Avg fuel economy display | Yes | - | Yes |
Infotainment & Communication
EV6 Infotainment & Communication | iX1 Infotainment & Communication | Ioniq 5 Infotainment & Communication | |
---|---|---|---|
Apple CarPlay | Yes | Yes | Yes |
Android Auto | Yes | Yes | Yes |
Voice Command | Yes | Yes | Yes |
Infotainment Screen | Yes | Yes | Yes |
Multifunction Display | Yes | Yes | Yes |
Touchscreen Size | 12.3 Inch | 10.7 inch | - |
Display Screen for Rear Passengers | No | - | No |
Bluetooth Compatibility | Yes | Yes | Yes |
Gesture Control | No | - | No |
Integrated Music System | Yes | Yes | Yes |
Speakers | 6 | 12 | 8 |
AM/FM Radio | Yes | Yes | Yes |
USB Compatibility | Yes | Yes | Yes |
Wireless Charger | Yes | Yes | No |
Warranty
EV6 Warranty | iX1 Warranty | Ioniq 5 Warranty | |
---|---|---|---|
Basic Warranty | 3 Years or 10000000 KMS | - | 5 Years or 96560 KMS |
Engine & Transmission
EV6 Engine & Transmission | iX1 Engine & Transmission | Ioniq 5 Engine & Transmission | |
---|---|---|---|
Engine Type | Two electric engines with permanent magnet AC synchronous motors | Electric | Permanent magnet synchronous motor (PMSM) |
No. of Cylinders | Electric Type | - | Electric Type |
No. of valves per cylinder | Electric Type | - | Electric Type |
Cylinder Configuration | No | Electric Type | No |
Fuel Type | Electric | Electric | Electric |
Transmission Type | Automatic | Automatic | Automatic |
Gears | Not App | Automatic | Not App |
Power | 307 bhp | 313 Hp | 214.56 bhp |
Torque | 350 Nm | 494 Nm | 350 Nm |
Battery Capacity | 77.4 kwh | 66.4 kwh | 72.6 kwh |
Battery Type | Lithium Ion | Lithium Ion | Liquid cooled lithium-ion with battery heating system |
Charging Time | 18 Min | 6.30 Hours | 6 Hrs 55 Minutes |
Fast Charging | No | - | Yes |
Drivetrain | RWD | AWD | RWD |
Range | - | 417 km/charge | 631 km/charge |
Comfort & Convenience
EV6 Comfort & Convenience | iX1 Comfort & Convenience | Ioniq 5 Comfort & Convenience | |
---|---|---|---|
Ventilated Seats | Driver & Passanger seats | - | - |
Ventilated Seats Type | Cooled | - | - |
AC | Yes | Yes | Yes |
Rear AC Vents | Blower& Vents Behind Front Armrest& Common Fan Speed Control | Blower, Vents Behind Front Armrest, Individual Fan Speed Controls | Blower& Vents Behind Front Armrest and on Pillars |
Automatic climate control | Yes | Yes | Yes |
Heater | Yes | Yes | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Cruise Control | Yes | Yes | Yes |
Start / Stop Button | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Adjustable steering | Yes | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes | Yes |
Leather streering wheels | Yes | - | Yes |
Drive Modes | 3 | 3 | 4 |
Keyless Entry | Yes | Yes | Yes |
Safety
EV6 Safety | iX1 Safety | Ioniq 5 Safety | |
---|---|---|---|
NCAP Rating | 5 Star (Euro NCAP) | - | 5 Star (Euro NCAP) |
Airbags | 8 | 8 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes | Yes |
ASR / Traction Control | Yes | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes | Yes |
Lane Departure Warning | Yes | Yes | Yes |
Emergency Brake Light Flashing | Yes | - | Yes |
Seat Belt Warning | Yes | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | - | Yes |
Rear Middle Head Rest | Yes | - | Yes |
Dimensions & Capacity
EV6 Dimensions & Capacity | iX1 Dimensions & Capacity | Ioniq 5 Dimensions & Capacity | |
---|---|---|---|
Length | 4695 mm | 4500 mm | 4635 mm |
Width | 1890 mm | 1845 mm | 1890 mm |
Height | 1570 mm | 1616 mm | 1625 mm |
Wheelbase | 2900 mm | 2692 mm | 3000 mm |
Ground Clearance | 178 mm | - | 163 mm |
No. of Seats | 5 | 5 | 5 |
No. of Doors | 5 | 5 | 5 |
Boot Space | 572 Litres | 490 Litres | 531 Litres |
Kerb Weight | 2190 kg | 2085 kg | 1830 kg |
Body Type | SUV | SUV | SUV |
Pros & Cons
EV6 Pros & Cons | iX1 Pros & Cons | Ioniq 5 Pros & Cons | |
---|---|---|---|
Pros |
|
| |
Cons |
|
|
Detailed Comparison of KIA EV6 and BMW iX1
Safety
EV6 comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, 360 degree camera, Blind Spot Detection, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera. iX1 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Seat Belt Warning, Hill Assist, Reverse Camera, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera.
Body
EV6 has doors and seats. It is an with 572 Litres boot space, fuel tank capacityand a ground clearance of 178 mm. It is 1890 mm wide, 1570 mm high and 4695 mm long. It has 2190 kg kerb weight and 2900 mm wheel base. Alternativelly, iX1 is an with doors and seats 490 Litres boot space, It has 1616 mm height, 4500 mm length, 1845 mm width, and 2085 kgkerb weight.
Transmission
KIA EV6 comes with RWD and Not App Automatic transmission. And iX1 comes with AWD and Automatic Automatic transmission.