Lexus ES vs BMW 3 Series Gran Limousine
ES vs 3 Series Gran Limousine
Key Highlights | Lexus ES | BMW 3 Series Gran Limousine |
---|---|---|
Price | Rs.63.10 Lakh | Rs.60.60 Lakh |
Engine Capacity | 2487 cc | 1998 cc |
Power | 176 bhp @ 5700 rpm | 258bhp @ 5000 rpm |
Mileage/Range | 17.8N/A | 15.39 kmpl |
+ Add Car 3 |
Specifications Overview
ES specifications | 3 Series Gran Limousine specifications | |
---|---|---|
Variant Name | ||
On Road Price | 74.84 Lakh Price Breakup | 70.06 Lakh Price Breakup |
Fuel Type | Hybrid | Petrol |
User Rating | 4.3 | 4.0 |
Boot Space (Litres) | 454 Litres | 480 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | 2487 cc | 1998 cc |
Max Power (bhp @rpm) | 176 bhp @ 5700 rpm | 258bhp @ 5000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
ES Exterior | 3 Series Gran Limousine Exterior | |
---|---|---|
Sunroof Type | Panoramic | Panoramic |
Sunroof | Yes | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | Electrically Adjustable & Retractable | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Defogger | Yes | Yes |
Bootlid Opener | Electric Tailgate Release | Yes |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | LED | Yes |
LED headlight | Yes | Yes |
Projector headlight | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
ES Brakes, Suspension & Tyres | 3 Series Gran Limousine Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Mc Pherson Strut | Double-joint spring-strut axle in lightweight aluminium-steel construction& hydraulically damped torque strut bearingsconstruction |
Rear Suspension | Double wishbone | Five-link axle in lightweight aluminium-steel construction |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy | Alloy |
Spare Wheel | Alloy | - |
Front Tyre Size | 235/45 R18 | 225/45 R18 |
Rear Tyre Size | 235/45 R18 | 255/40 R18 |
Turning Radius | 5.9 meters | 6 meters |
Tyre Size Spare | 235/45 R18 | - |
Wheels Size | R18 | R18 |
Instrumentation
ES Instrumentation | 3 Series Gran Limousine Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | - | Yes |
Shift Indicator | Dynamic | Yes |
Tachometer | Analogue | Digital |
Speedometer | Analogue | - |
Odometer | Digital | Digital |
Avg fuel economy display | - | Yes |
Infotainment & Communication
ES Infotainment & Communication | 3 Series Gran Limousine Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | Yes |
Android Auto | No | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 12.3 inches | 12.3 inches |
Display Screen for Rear Passengers | No | No |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | No | Yes |
Integrated Music System | Yes | Yes |
Speakers | 17 | 16 |
AM/FM Radio | - | Yes |
USB Compatibility | - | Yes |
Wireless Charger | - | Yes |
Warranty
ES Warranty | 3 Series Gran Limousine Warranty | |
---|---|---|
Basic Warranty | 3 Years/100000 kms | 3 Years/40000 kms |
Engine & Transmission
ES Engine & Transmission | 3 Series Gran Limousine Engine & Transmission | |
---|---|---|
Engine Capacity | 2487 cc | 1998 cc |
Engine Type | 2.5L A25A-FXS I4 | B48 Turbocharged I4 |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | In-line | DOHC |
Fuel Type | Hybrid | Petrol |
Transmission Type | Automatic | Automatic |
Gears | E-CVT | 8 |
Power | 176 bhp @ 5700 rpm | 258bhp @ 5000 rpm |
Torque | 221 Nm @ 3600-5200 rpm | 400 Nm @1750-2500 rpm |
Battery Capacity | 1.14 kwh | - |
Battery Type | lithium-ion | - |
Fast Charging | No | - |
Drivetrain | FWD | RWD |
ARAI Certified Economy | 23 kmpl | 15.39 kmpl |
Comfort & Convenience
ES Comfort & Convenience | 3 Series Gran Limousine Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | No |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | - | Yes |
Drive Modes | 4 | 3 |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | Yes | Yes |
Safety
ES Safety | 3 Series Gran Limousine Safety | |
---|---|---|
NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
Airbags | 10 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | - |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | - | No |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | Yes | Yes |
Dimensions & Capacity
ES Dimensions & Capacity | 3 Series Gran Limousine Dimensions & Capacity | |
---|---|---|
Length | 4975 mm | 4823 mm |
Width | 1865 mm | 2068 mm |
Height | 1445 mm | 1441 mm |
Wheelbase | 2870 mm | 2961 mm |
Ground Clearance | 151 mm | - |
No. of Seats | 5 | 5 |
No. of Doors | 4 | 4 |
Fuel Tank Capacity | 65 Litres | 59 Litres |
Engine Oil Capacity | 4.5 Litres | - |
Boot Space | 454 Litres | 480 Litres |
Kerb Weight | 1670 kg | - |
Body Type | Sedan | Sedan |
Pros & Cons
ES Pros & Cons | 3 Series Gran Limousine Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Lexus ES and BMW 3 Series Gran Limousine
Safety
ES comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera. 3 Series Gran Limousine has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror.
Body
ES has doors and seats. It is an with 454 Litres boot space, 65 Litres fuel tank capacityand a ground clearance of 151 mm. It is 1865 mm wide, 1445 mm high and 4975 mm long. It has 1670 kg kerb weight and 2870 mm wheel base. Alternativelly, 3 Series Gran Limousine is an with doors and seats ,59 Litres fuel tank capacity, 480 Litres boot space, It has 1441 mm height, 4823 mm length, 2068 mm width, .
Transmission
Lexus ES comes with FWD and E-CVT Automatic transmission. And 3 Series Gran Limousine comes with RWD and 8 Automatic transmission.