Mahindra Bolero vs Tata Nexon
Bolero vs Nexon
Key Highlights | Mahindra Bolero | Tata Nexon |
---|---|---|
Price | Rs.9.79 Lakh | Rs.8.00 Lakh |
Engine Capacity | 1493 cc | 1199 cc |
Power | 76 PS @ 3600 rpm | 118.27bhp @ 5500rpm |
Mileage/Range | 16.7 kmpl | 17.44 kmpl |
+ Add Car 3 |
Specifications Overview
Bolero specifications | Nexon specifications | |
---|---|---|
Variant Name | ||
On Road Price | 11.13 Lakh Price Breakup | 8.98 Lakh Price Breakup |
Fuel Type | Diesel | Petrol |
User Rating | 4.1 | 4.2 |
Boot Space (Litres) | 550 Litres | 382 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 1493 cc | 1199 cc |
Max Power (bhp @rpm) | 76 PS @ 3600 rpm | 118.27bhp @ 5500rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Bolero Exterior | Nexon Exterior | |
---|---|---|
Sunroof Type | - | No |
Sunroof | No | No |
Power Windows | No | Front |
Adjustable ORVMs | Externally Adjustable | Internally Adjustable |
Turn Indicators on ORVMs | - | Yes |
Rear Wiper | No | No |
Rear Defogger | No | No |
Bootlid Opener | With Key | Internal with Key |
Rain Sensing Wipers | No | No |
Daytime Running Lights | No | LED |
LED headlight | No | Yes |
Projector headlight | Yes | No |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | No |
Brakes, Suspension & Tyres
Bolero Brakes, Suspension & Tyres | Nexon Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | IFS coil spring | Independent Lower Wishbone McPherson Strut with Coil Spring |
Rear Suspension | Rigid leaf spring | Semi-independent Open Profile Twist Beam with Stabiliser Bar Coil Spring and Shock Absorber |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Wheels | Steel Rims | Steel Rims |
Spare Wheel | Steel | Steel |
Front Tyre Size | 185/75 R16 | 195/60 R16 |
Rear Tyre Size | 185/75 R16 | 195/60 R16 |
Turning Radius | 5.8 meters | 5.1 meters |
Tyre Size Spare | 185/75 R16 | 195/60 R16 |
Wheels Size | R16 | R16 |
Instrumentation
Bolero Instrumentation | Nexon Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | No | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | No | No |
Shift Indicator | - | Dynamic |
Tachometer | Digital | Digital |
Speedometer | Analogue | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | No | Yes |
Infotainment & Communication
Bolero Infotainment & Communication | Nexon Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | Yes |
Android Auto | No | Yes |
Voice Command | No | No |
Infotainment Screen | No | Yes |
Multifunction Display | No | Yes |
Display Screen for Rear Passengers | - | No |
Bluetooth Compatibility | No | Yes |
Gesture Control | - | No |
Integrated Music System | No | No |
Speakers | No | No |
AM/FM Radio | No | Yes |
USB Compatibility | No | Yes |
Wireless Charger | - | No |
Warranty
Bolero Warranty | Nexon Warranty | |
---|---|---|
Basic Warranty | 3 Years / 1 lakh Kms | 3 years or 100000 KMS |
Extended Warranty | 7 years or 150000 | 3 years or 100000 KMS |
Engine & Transmission
Bolero Engine & Transmission | Nexon Engine & Transmission | |
---|---|---|
Engine Capacity | 1493 cc | 1199 cc |
Engine Type | mHawk75 | 1.5L Turbocharged Revotorq Engine |
No. of Cylinders | 3 | 3 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | In-line | DOHC |
Fuel Type | Diesel | Petrol |
Transmission Type | Manual | Manual |
Gears | 5 Gears | 5 Gears |
Power | 76 PS @ 3600 rpm | 118.27bhp @ 5500rpm |
Torque | 210 Nm @ 1600-2200 rpm | 170 Nm @ 1750-4000 rpm |
Battery Capacity | 0.78 kwh | - |
Fast Charging | No | No |
Drivetrain | RWD | FWD |
ARAI Certified Economy | 16 kmpl | 17.44 kmpl |
Top Speed | 120 kmph | - |
Comfort & Convenience
Bolero Comfort & Convenience | Nexon Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | No |
AC | Yes | Yes |
Rear AC Vents | - | No |
Automatic climate control | No | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only |
Cruise Control | No | No |
Start / Stop Button | No | No |
Power Steering | Yes | Yes |
Adjustable steering | No | Yes |
Multifunction Steering Wheel | No | Yes |
Leather streering wheels | - | No |
Drive Modes | No | Eco, City and Sports |
Keyless Entry | No | No |
Electronic Parking Brake | - | No |
Safety
Bolero Safety | Nexon Safety | |
---|---|---|
NCAP Rating | - | 5 Star (Global NCAP) |
Airbags | 2 | 6 |
ISOFIX (Child-Seat Mount) | No | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | No | Yes |
EBA (Electronic Brake Assist) | No | Yes |
ESP (Electronic Stability Program) | No | Yes |
ASR / Traction Control | No | Yes |
Tyre Pressure Monitoring System | No | No |
Lane Departure Warning | - | No |
Emergency Brake Light Flashing | - | No |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | - | No |
Rear Middle Head Rest | - | No |
Dimensions & Capacity
Bolero Dimensions & Capacity | Nexon Dimensions & Capacity | |
---|---|---|
Length | 3995 mm | 3995 mm |
Width | 1745 mm | 1804 mm |
Height | 1880 mm | 1620 mm |
Wheelbase | 2680 mm | 2498 mm |
Ground Clearance | 180 mm | 208 mm |
No. of Seats | 7 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 60 Litres | 44 Litres |
Engine Oil Capacity | 6 Litres | 5 Litres |
Boot Space | 550 Litres | 382 Litres |
Kerb Weight | 1620 kg | - |
Body Type | SUV | SUV |
Pros & Cons
Bolero Pros & Cons | Nexon Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Mahindra Bolero and Tata Nexon
Safety
Bolero comes loaded with ABS (Anti-lock Braking System), Seat Belt Warning, Engine Immobiliser, Child Safety Lock. Nexon has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Seat Belt Warning, Hill Assist, Hill Descent Control, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning.
Body
Bolero has doors and seats. It is an with 550 Litres boot space, 60 Litres fuel tank capacityand a ground clearance of 180 mm. It is 1745 mm wide, 1880 mm high and 3995 mm long. It has 1620 kg kerb weight and 2680 mm wheel base. Alternativelly, Nexon is an with doors and seats ,44 Litres fuel tank capacity, 382 Litres boot space, 208 mm ground clearance.It has 1620 mm height, 3995 mm length, 1804 mm width, .
Transmission
Mahindra Bolero comes with RWD and 5 Gears Manual transmission. And Nexon comes with FWD and 5 Gears Manual transmission.