Mahindra Scorpio Classic vs Isuzu S-Cab
Scorpio Classic vs S-Cab
Key Highlights | Mahindra Scorpio Classic | Isuzu S-Cab |
---|---|---|
Price | Rs.13.62 Lakh | Rs.13.85 Lakh |
Engine Capacity | 2184 cc | 2499 cc |
Power | 130 bhp @ 3750 rpm | 78 hp @ 3800 rpm |
Mileage/Range | 15 kmpl | 16.56 kmpl |
+ Add Car 3 |
Specifications Overview
Scorpio Classic specifications | S-Cab specifications | |
---|---|---|
Variant Name | ||
On Road Price | 16.20 Lakh Price Breakup | 16.47 Lakh Price Breakup |
Fuel Type | Diesel | Diesel |
User Rating | 4.1 | 4.4 |
Boot Space (Litres) | 460 Litres | - |
Transmission Type | Manual | Manual |
Engine Displacement | 2184 cc | 2499 cc |
Max Power (bhp @rpm) | 130 bhp @ 3750 rpm | 78 hp @ 3800 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Scorpio Classic Exterior | S-Cab Exterior | |
---|---|---|
Sunroof Type | - | No |
Sunroof | No | No |
Power Windows | Front & Rear | No |
Adjustable ORVMs | Externally Adjustable | Internally Adjustable |
Turn Indicators on ORVMs | No | No |
Rear Wiper | No | - |
Rear Defogger | No | - |
Bootlid Opener | Internal | - |
Rain Sensing Wipers | No | No |
Daytime Running Lights | No | Yes |
LED headlight | No | Yes |
Projector headlight | Yes | Yes |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | - |
Brakes, Suspension & Tyres
Scorpio Classic Brakes, Suspension & Tyres | S-Cab Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Double Wish-bone Type& Independent Front Coil Spring | Double Wishbone with Coil Springs stabilizer |
Rear Suspension | Mulit-link Coil Spring Suspension with Anti-Roll Bar | Semi-Elliptic Leaf Spring |
Front Brakes | Ventilated Disc | Disc |
Rear Brakes | Drum | Drum |
Wheels | Steel Rims | - |
Spare Wheel | Steel | - |
Front Tyre Size | 235 / 65 R17 | 205R16C |
Rear Tyre Size | 235/65 R17 | 205R16C |
Turning Radius | 5.4 meters | 6.1 meters |
Tyre Size Spare | 235/65 R17 | - |
Wheels Size | R17 | R16 |
Instrumentation
Scorpio Classic Instrumentation | S-Cab Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | No | - |
Fuel level guage | Digital | - |
Gear Indicator | No | No |
Shift Indicator | No | No |
Tachometer | Analogue | - |
Speedometer | Analogue | Analogue |
Odometer | Analogue | - |
Avg fuel economy display | No | - |
Infotainment & Communication
Scorpio Classic Infotainment & Communication | S-Cab Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | - |
Android Auto | No | - |
Voice Command | No | No |
Infotainment Screen | No | No |
Multifunction Display | No | No |
Bluetooth Compatibility | No | No |
Integrated Music System | No | No |
Speakers | No | 2 |
AM/FM Radio | No | No |
USB Compatibility | No | Yes |
Wireless Charger | No | No |
Warranty
Scorpio Classic Warranty | S-Cab Warranty | |
---|---|---|
Basic Warranty | 2 years or 75000 kms | - |
Engine & Transmission
Scorpio Classic Engine & Transmission | S-Cab Engine & Transmission | |
---|---|---|
Engine Capacity | 2184 cc | 2499 cc |
Engine Type | 2.2 L mHawk | 4 Cylinder Common Rail VGT Intercooled Diesel |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | No | - |
Fuel Type | Diesel | Diesel |
Transmission Type | Manual | Manual |
Gears | 6 Gears | 5 Speed |
Power | 130 bhp @ 3750 rpm | 78 hp @ 3800 rpm |
Torque | 300 Nm @ 1600-2800 rpm | 176 Nm @ 1500-2400 rpm |
Fast Charging | No | - |
Drivetrain | RWD | RWD |
ARAI Certified Economy | 15 kmpl | 16.56 kmpl |
Top Speed | 165 kmph | 175 kmph |
Emission Norm | BS6 Phase 2 | BS 6 Stage 2 |
Comfort & Convenience
Scorpio Classic Comfort & Convenience | S-Cab Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | No |
AC | Yes | Yes |
Rear AC Vents | Blower Vents Behind Front Armrest | No |
Automatic climate control | No | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only | Driver and Codriver |
Cruise Control | No | No |
Start / Stop Button | No | No |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | No | No |
Leather streering wheels | No | No |
Drive Modes | 3 | - |
Keyless Entry | No | - |
Electronic Parking Brake | No | - |
Safety
Scorpio Classic Safety | S-Cab Safety | |
---|---|---|
NCAP Rating | Not Tested | Not Tested |
Airbags | 2 | 2 |
ISOFIX (Child-Seat Mount) | No | No |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | No |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | No | No |
EBA (Electronic Brake Assist) | No | No |
ESP (Electronic Stability Program) | No | No |
ASR / Traction Control | No | No |
Tyre Pressure Monitoring System | No | No |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | No | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | No | No |
Rear Middle Head Rest | No | No |
Dimensions & Capacity
Scorpio Classic Dimensions & Capacity | S-Cab Dimensions & Capacity | |
---|---|---|
Length | 4456 mm | 5295 mm |
Width | 1820 mm | 1860 mm |
Height | 1995 mm | 1840 mm |
Wheelbase | 2680 mm | 3095 mm |
Ground Clearance | 209 mm | - |
No. of Seats | 7 | 5 |
No. of Doors | 5 | 4 |
Fuel Tank Capacity | 60 Litres | 55 Litres |
Engine Oil Capacity | 6 Litres | - |
Boot Space | 460 Litres | - |
Kerb Weight | 1950 kg | 1915 kg |
Body Type | SUV | Pickup |
Pros & Cons
Scorpio Classic Pros & Cons | S-Cab Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Which Car Do You Like More ?
Detailed Comparison of Mahindra Scorpio Classic and Isuzu S-Cab
Safety
Scorpio Classic comes loaded with ABS (Anti-lock Braking System), Seat Belt Warning, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning. S-Cab has ABS (Anti-lock Braking System), Emergency Brake Light Flashing, Seat Belt Warning, Reverse Camera, Child Safety Lock, Door Ajar Warning.
Body
Scorpio Classic has doors and seats. It is an with 460 Litres boot space, 60 Litres fuel tank capacityand a ground clearance of 209 mm. It is 1820 mm wide, 1995 mm high and 4456 mm long. It has 1950 kg kerb weight and 2680 mm wheel base. Alternativelly, S-Cab is an with doors and seats ,55 Litres fuel tank capacity, It has 1840 mm height, 5295 mm length, 1860 mm width, and 1915 kgkerb weight.
Transmission
Mahindra Scorpio Classic comes with RWD and 6 Gears Manual transmission. And S-Cab comes with RWD and 5 Speed Manual transmission.