Mahindra Thar vs Mahindra Bolero
Thar vs Bolero
Key Highlights | Mahindra Thar | Mahindra Bolero |
---|---|---|
Price | Rs.11.35 Lakh | Rs.9.79 Lakh |
Engine Capacity | 1497 cc | 1493 cc |
Power | 130 bhp @ 3750 rpm | 76 PS @ 3600 rpm |
Mileage/Range | 15 kmpl | 16.7 kmpl |
+ Add Car 3 |
Specifications Overview
Thar specifications | Bolero specifications | |
---|---|---|
Variant Name | ||
On Road Price | 13.43 Lakh Price Breakup | 11.13 Lakh Price Breakup |
Fuel Type | Diesel | Diesel |
User Rating | 4.2 | 4.1 |
Boot Space (Litres) | 600 Litres | 550 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 1497 cc | 1493 cc |
Max Power (bhp @rpm) | 130 bhp @ 3750 rpm | 76 PS @ 3600 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Thar Exterior | Bolero Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Yes | No |
Adjustable ORVMs | Internally Adjustable | Externally Adjustable |
Turn Indicators on ORVMs | Optional | - |
Rear Wiper | No | No |
Rear Defogger | No | No |
Bootlid Opener | Internal | With Key |
Rain Sensing Wipers | Yes | No |
Daytime Running Lights | LED | No |
LED headlight | No | No |
Projector headlight | Yes | Yes |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | No |
Brakes, Suspension & Tyres
Thar Brakes, Suspension & Tyres | Bolero Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Independent Double Wishbone with Coil Over Damper & Stabiliser Bar | IFS coil spring |
Rear Suspension | Multilink solid Rear Axle with Coil spring & Stabiliser Bar | Rigid leaf spring |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Wheels | Steel Rims | Steel Rims |
Spare Wheel | Steel | Steel |
Front Tyre Size | 245 / 75 R16 | 185/75 R16 |
Rear Tyre Size | Not available | 185/75 R16 |
Turning Radius | 5.5 meters | 5.8 meters |
Tyre Size Spare | 245/75 R16 | 185/75 R16 |
Wheels Size | R16 | R16 |
Instrumentation
Thar Instrumentation | Bolero Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | No |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | No |
Shift Indicator | No | - |
Tachometer | Analogue | Digital |
Speedometer | Digital | Analogue |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | No |
Infotainment & Communication
Thar Infotainment & Communication | Bolero Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | No |
Android Auto | No | No |
Voice Command | No | No |
Infotainment Screen | No | No |
Multifunction Display | No | No |
Bluetooth Compatibility | No | No |
Integrated Music System | No | No |
Speakers | 6 | No |
AM/FM Radio | No | No |
USB Compatibility | No | No |
Warranty
Thar Warranty | Bolero Warranty | |
---|---|---|
Basic Warranty | 3 years or unlimited kms | 3 Years / 1 lakh Kms |
Extended Warranty | - | 7 years or 150000 |
Engine & Transmission
Thar Engine & Transmission | Bolero Engine & Transmission | |
---|---|---|
Engine Capacity | 1497 cc | 1493 cc |
Engine Type | D117 CRDe | mHawk75 |
No. of Cylinders | 4 | 3 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | In-line |
Fuel Type | Diesel | Diesel |
Transmission Type | Manual | Manual |
Gears | 6 Gears | 5 Gears |
Power | 130 bhp @ 3750 rpm | 76 PS @ 3600 rpm |
Torque | 300 Nm @ 1750-2500 rpm | 210 Nm @ 1600-2200 rpm |
Battery Capacity | 0.78 kwh | 0.78 kwh |
Fast Charging | No | No |
Drivetrain | RWD | RWD |
ARAI Certified Economy | 15 kmpl | 16 kmpl |
Top Speed | 155 kmph | 120 kmph |
Comfort & Convenience
Thar Comfort & Convenience | Bolero Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | - |
AC | Yes | Yes |
Automatic climate control | No | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | - | Co-Driver Only |
Cruise Control | No | No |
Start / Stop Button | No | No |
Power Steering | Yes | Yes |
Adjustable steering | Yes | No |
Multifunction Steering Wheel | No | No |
Leather streering wheels | No | - |
Drive Modes | No information | No |
Keyless Entry | No | No |
Parking Assist | Yes | - |
Parking Sensors | Yes | Rear |
Safety
Thar Safety | Bolero Safety | |
---|---|---|
NCAP Rating | 4 Star (Global NCAP) | - |
Airbags | 2 | 2 |
ISOFIX (Child-Seat Mount) | Yes | No |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | No |
EBA (Electronic Brake Assist) | Yes | No |
ESP (Electronic Stability Program) | Yes | No |
ASR / Traction Control | Yes | No |
Tyre Pressure Monitoring System | No | No |
Lane Departure Warning | No | - |
Emergency Brake Light Flashing | Yes | - |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | - |
Hill Assist | Yes | No |
Dimensions & Capacity
Thar Dimensions & Capacity | Bolero Dimensions & Capacity | |
---|---|---|
Length | 3985 mm | 3995 mm |
Width | 1820 mm | 1745 mm |
Height | 1850 mm | 1880 mm |
Wheelbase | 2450 mm | 2680 mm |
Ground Clearance | 226 mm | 180 mm |
No. of Seats | 4 | 7 |
No. of Doors | 3 | 5 |
Fuel Tank Capacity | 45 Litres | 60 Litres |
Engine Oil Capacity | 6 Litres | 6 Litres |
Boot Space | 600 Litres | 550 Litres |
Kerb Weight | 1710 kg | 1620 kg |
Body Type | SUV | SUV |
Pros & Cons
Thar Pros & Cons | Bolero Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Mahindra Thar and Mahindra Bolero
Safety
Thar comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Hill Descent Control, Engine Immobiliser, Central Locking, Door Ajar Warning. Bolero has ABS (Anti-lock Braking System), Seat Belt Warning, Engine Immobiliser, Child Safety Lock.
Body
Thar has doors and seats. It is an with 600 Litres boot space, 45 Litres fuel tank capacityand a ground clearance of 226 mm. It is 1820 mm wide, 1850 mm high and 3985 mm long. It has 1710 kg kerb weight and 2450 mm wheel base. Alternativelly, Bolero is an with doors and seats ,60 Litres fuel tank capacity, 550 Litres boot space, 180 mm ground clearance.It has 1880 mm height, 3995 mm length, 1745 mm width, and 1620 kgkerb weight.
Transmission
Mahindra Thar comes with RWD and 6 Gears Manual transmission. And Bolero comes with RWD and 5 Gears Manual transmission.