Maruti Suzuki Dzire vs Hyundai Exter
Dzire vs Exter
Key Highlights | Maruti Dzire | Hyundai Exter |
---|---|---|
Price | Rs.6.79 Lakh | Rs.6.00 Lakh |
Engine Capacity | 1197 cc | 1197 cc |
Power | 80.4 bhp | 83 PS @ 6000 rpm |
Mileage/Range | 24.79 kmpl | 19.4 kmpl |
+ Add Car 3 |
Specifications Overview
Dzire specifications | Exter specifications | |
---|---|---|
Variant Name | ||
On Road Price | 7.62 Lakh Price Breakup | 6.56 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.5 | 4.1 |
Boot Space (Litres) | 382 Litres | 391 Litres |
Transmission Type | 5 MT | Manual |
Engine Displacement | 1197 cc | 1197 cc |
Max Power (bhp @rpm) | 80.4 bhp | 83 PS @ 6000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Dzire Exterior | Exter Exterior | |
---|---|---|
Sunroof Type | - | No |
Sunroof | - | No |
Power Windows | Yes | Front Only |
Adjustable ORVMs | - | Externally Adjustable |
Turn Indicators on ORVMs | Yes | No |
Rear Wiper | - | No |
Rear Defogger | Yes | No |
Rain Sensing Wipers | - | No |
Daytime Running Lights | - | No |
LED headlight | - | No |
Projector headlight | - | Yes |
Automatic Headlamps | - | No |
Follow Me Home Headlamps | - | No |
Brakes, Suspension & Tyres
Dzire Brakes, Suspension & Tyres | Exter Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Mac Pherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Coupled Torsion Beam Axle |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Wheels | Steel | Steel Rims |
Spare Wheel | Steel | Steel |
Front Tyre Size | - | 165/70 R14 |
Rear Tyre Size | - | 165/70 R14 |
Turning Radius | 4.8 meters | 5.1 meters |
Tyre Size Spare | - | 165/70 R14 |
Wheels Size | 165/80 R14 | R14 |
Instrumentation
Dzire Instrumentation | Exter Instrumentation | |
---|---|---|
Low Fuel Level Warning | - | Yes |
Fuel level guage | - | Analogue |
Gear Indicator | - | No |
Shift Indicator | - | Yes |
Tachometer | - | Analogue |
Speedometer | - | Digital |
Avg fuel economy display | - | Yes |
Infotainment & Communication
Dzire Infotainment & Communication | Exter Infotainment & Communication | |
---|---|---|
Apple CarPlay | - | Yes |
Android Auto | - | No |
Voice Command | - | No |
Infotainment Screen | - | Yes |
Multifunction Display | - | No |
Display Screen for Rear Passengers | - | No |
Bluetooth Compatibility | - | No |
Gesture Control | - | No |
Integrated Music System | - | No |
Speakers | - | No |
AM/FM Radio | - | No |
USB Compatibility | Yes | No |
Wireless Charger | - | No |
Warranty
Dzire Warranty | Exter Warranty | |
---|---|---|
Basic Warranty | - | 3 Years/100000 Kms |
Extended Warranty | - | 3 years or 10&000&000 kms |
Engine & Transmission
Dzire Engine & Transmission | Exter Engine & Transmission | |
---|---|---|
Engine Capacity | 1197 cc | 1197 cc |
Engine Type | Z12E | 1.2 Kappa |
No. of Cylinders | - | 4 |
No. of valves per cylinder | - | 4 |
Cylinder Configuration | - | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | 5 MT | Manual |
Gears | - | 5 Gears |
Power | 80.4 bhp | 83 PS @ 6000 rpm |
Torque | 111.7 Nm @ 4300 rpm | 113.8 Nm @ 4000 rpm |
Fast Charging | - | No |
Drivetrain | - | FWD |
ARAI Certified Economy | 24.79 kmpl | 19.4 kmpl |
Top Speed | - | 150 kmph |
Emission Norm | BS VI | BS6 Phase 2 |
Comfort & Convenience
Dzire Comfort & Convenience | Exter Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | No |
AC | - | Yes |
Rear AC Vents | - | Yes |
Automatic climate control | - | No |
Heater | - | Yes |
Vanity Mirrors on Sun Visors | - | No |
Cruise Control | - | No |
Start / Stop Button | Yes | No |
Power Steering | - | Yes |
Adjustable steering | - | No |
Multifunction Steering Wheel | - | Yes |
Leather streering wheels | - | No |
Keyless Entry | - | No |
Electronic Parking Brake | - | No |
Parking Assist | - | No |
Safety
Dzire Safety | Exter Safety | |
---|---|---|
NCAP Rating | 5 Star | Not Tested |
Airbags | 6 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | - | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | - | No |
ESP (Electronic Stability Program) | Yes | No |
ASR / Traction Control | - | No |
Tyre Pressure Monitoring System | - | No |
Lane Departure Warning | - | No |
Emergency Brake Light Flashing | - | No |
Seat Belt Warning | - | Yes |
Rear Middle Three Point seatbelt | - | Yes |
Rear Middle Head Rest | - | No |
Dimensions & Capacity
Dzire Dimensions & Capacity | Exter Dimensions & Capacity | |
---|---|---|
Length | 3995 mm | 3815 mm |
Width | 1735 mm | 1710 mm |
Height | 1525 mm | 1631 mm |
Wheelbase | 2450 mm | 2450 mm |
Ground Clearance | 163 mm | 185 mm |
No. of Seats | 5 | 5 |
No. of Doors | - | 5 |
Fuel Tank Capacity | 37 Litres | 37 Litres |
Engine Oil Capacity | - | 4 Litres |
Boot Space | 382 Litres | 391 Litres |
Kerb Weight | 960 kg | - |
Body Type | Sedan | SUV |
Pros & Cons
Dzire Pros & Cons | Exter Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Maruti Dzire and Hyundai Exter
Safety
Dzire comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Hill Assist, Engine Immobiliser, Central Locking. Exter has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), Seat Belt Warning, Rear Middle Three Point seatbelt, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror.
Body
Dzire has doors and seats. It is an with 382 Litres boot space, 37 Litres fuel tank capacityand a ground clearance of 163 mm. It is 1735 mm wide, 1525 mm high and 3995 mm long. It has 960 kg kerb weight and 2450 mm wheel base. Alternativelly, Exter is an with doors and seats ,37 Litres fuel tank capacity, 391 Litres boot space, 185 mm ground clearance.It has 1631 mm height, 3815 mm length, 1710 mm width, .