Mercedes-Benz C-Class vs Skoda Superb
C-Class vs Superb
Key Highlights | Mercedes-Benz C-Class | Skoda Superb |
---|---|---|
Price | Rs.59.40 Lakh | Rs.54.00 Lakh |
Engine Capacity | 1497 cc | 1984 cc |
Power | 201 bhp | 190 PS @ 4200-6000 rpm |
Mileage/Range | 16.9 kmpl | 15.1 kmpl |
+ Add Car 3 |
Specifications Overview
C-Class specifications | Superb specifications | |
---|---|---|
Variant Name | ||
On Road Price | 68.67 Lakh Price Breakup | 62.43 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.6 | 4.1 |
Boot Space (Litres) | 480 Litres | 625 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | 1497 cc | 1984 cc |
Max Power (bhp @rpm) | 201 bhp | 190 PS @ 4200-6000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
C-Class Exterior | Superb Exterior | |
---|---|---|
Sunroof Type | Panoramic | - |
Sunroof | Yes | - |
Power Windows | Front only | Yes |
Adjustable ORVMs | Electrically Adjustable & Retractable | - |
Turn Indicators on ORVMs | Yes | - |
Rear Wiper | No | - |
Rear Defogger | Yes | Yes |
Bootlid Opener | Electric Tailgate Release | Yes |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | LED | Yes |
LED headlight | Yes | Yes |
Projector headlight | Yes | No |
Automatic Headlamps | Yes | - |
Follow Me Home Headlamps | Yes | - |
Brakes, Suspension & Tyres
C-Class Brakes, Suspension & Tyres | Superb Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Independent and 4-link with Coil Springs | McPherson suspension with lower triangular links and torsion stabiliser |
Rear Suspension | Independent& Multi-link with Coil Springs | Multi-element axle& with one longitudinal and transverse links& with torsion stabiliser |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy | - |
Spare Wheel | Alloy | 205/55 R16 |
Front Tyre Size | 225/50 R17 | 235/45 R18 |
Rear Tyre Size | 225/50 R17 | 235/45 R18 |
Turning Radius | 5.61 meters | 5.55 meters |
Tyre Size Spare | 235/50 R18 | - |
Wheels Size | R17 | - |
Instrumentation
C-Class Instrumentation | Superb Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | Yes | - |
Fuel level guage | Analogue | - |
Gear Indicator | Yes | - |
Shift Indicator | No | - |
Tachometer | Analogue | - |
Speedometer | Analogue | - |
Odometer | Digital | - |
Avg fuel economy display | Yes | - |
Infotainment & Communication
C-Class Infotainment & Communication | Superb Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | - |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 12.3 inch | 23.36 cm |
Display Screen for Rear Passengers | No | - |
Bluetooth Compatibility | Phone & Audio Streaming | Yes |
Gesture Control | No | No |
Integrated Music System | Yes | Yes |
Speakers | 9 | 11 |
AM/FM Radio | - | Yes |
USB Compatibility | Yes | - |
Wireless Charger | Yes | Yes |
Engine & Transmission
C-Class Engine & Transmission | Superb Engine & Transmission | |
---|---|---|
Engine Capacity | 1497 cc | 1984 cc |
Engine Type | M264 Turbo with EQ Boost | Turbocharged petrol engine with direct injection system |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | - |
Cylinder Configuration | DOHC | - |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic | Automatic |
Gears | 9 Speed | 7 Speed |
Power | 201 bhp | 190 PS @ 4200-6000 rpm |
Torque | 300 Nm | 320 Nm @ 1450-4100 rpm |
Drivetrain | Rear Wheel Drive (RWD) | FWD |
ARAI Certified Economy | 16.9 kmpl | 18.2 kmpl |
Top Speed | 250 kmph | - |
Emission Norm | BS VI | BS6 Phase 2 |
Compression Ratio | Yes | - |
Comfort & Convenience
C-Class Comfort & Convenience | Superb Comfort & Convenience | |
---|---|---|
Ventilated Seats | Yes | - |
Ventilated Seats Type | Front only | - |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | Yes | - |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | - | Yes |
Drive Modes | 4 | - |
Keyless Entry | Yes | Yes |
Safety
C-Class Safety | Superb Safety | |
---|---|---|
Airbags | 7 | 9 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | - |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | - |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | No | - |
Emergency Brake Light Flashing | Yes | - |
Seat Belt Warning | Yes | - |
Rear Middle Three Point seatbelt | Yes | - |
Rear Middle Head Rest | Yes | - |
Hill Assist | Yes | Yes |
Hill Descent Control | No | - |
Dimensions & Capacity
C-Class Dimensions & Capacity | Superb Dimensions & Capacity | |
---|---|---|
Length | 4686 mm | 4869 mm |
Width | 1810 mm | - |
Height | 1442 mm | 1503 mm |
Wheelbase | 2840 mm | - |
Ground Clearance | 157 mm | 151 mm |
No. of Seats | 5 | 5 |
No. of Doors | 4 | 5 |
Fuel Tank Capacity | 66 Litres | 66 Litres |
Engine Oil Capacity | 6.6 Litres | - |
Boot Space | 480 Litres | 625 Litres |
Kerb Weight | 1675 kg | 1565 kg |
Body Type | Sedan | Sedan |
Pros & Cons
C-Class Pros & Cons | Superb Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Mercedes-Benz C-Class and Skoda Superb
Safety
C-Class comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Reverse Camera, Blind Spot Detection, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera. Superb has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ASR / Traction Control, Tyre Pressure Monitoring System, Hill Assist, 360 degree camera, Central Locking, Child Safety Lock, Auto-Dimming Rear-View Mirror.
Body
C-Class has doors and seats. It is an with 480 Litres boot space, 66 Litres fuel tank capacityand a ground clearance of 157 mm. It is 1810 mm wide, 1442 mm high and 4686 mm long. It has 1675 kg kerb weight and 2840 mm wheel base. Alternativelly, Superb is an with doors and seats ,66 Litres fuel tank capacity, 625 Litres boot space, 151 mm ground clearance.It has 1503 mm height, 4869 mm length, and 1565 kgkerb weight.
Transmission
Mercedes-Benz C-Class comes with Rear Wheel Drive (RWD) and 9 Speed Automatic transmission. And Superb comes with FWD and 7 Speed Automatic transmission.