Porsche 718 vs Audi RS Q8
718 vs RS Q8
Key Highlights | Porsche 718 | Audi RS Q8 |
---|---|---|
Price | Rs.1.48 Cr | Rs.2.22 Cr |
Engine Capacity | 1988 cc | 4000 cc |
Power | 295 bhp @ 6500 rpm | 600 PS @ 6000 rpm |
Mileage/Range | 7.4 kmpl | 8 kmpl |
+ Add Car 3 |
Specifications Overview
718 specifications | RS Q8 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.75 Cr Price Breakup | 2.64 Cr Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.4 | 3.8 |
Boot Space (Litres) | 272 Litres | 605 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | 1988 cc | 4000 cc |
Max Power (bhp @rpm) | 295 bhp @ 6500 rpm | 600 PS @ 6000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
718 Exterior | RS Q8 Exterior | |
---|---|---|
Sunroof | No | Yes |
Power Windows | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
718 Brakes, Suspension & Tyres | RS Q8 Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | McPherson Spring-Strut | Sport Adaptive Air Suspension |
Rear Suspension | McPherson Spring-Strut | Sport Adaptive Air Suspension |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Front Tyre Size | 235/45 R18 | 295/35 R23 |
Rear Tyre Size | 265 / 45 R18 | 295/35 R23 |
Turning Radius | 5.5 meters | 5.92 meters |
Tyre Size Spare | 235/35 R20 / 265/35 R20 | 295/35 R23 |
Wheels Size | R18 | R23 |
Instrumentation
718 Instrumentation | RS Q8 Instrumentation | |
---|---|---|
Fuel level guage | Analogue | Digital |
Tachometer | Analogue | Digital |
Speedometer | Analogue | Digital |
Odometer | Digital | Digital |
Infotainment & Communication
718 Infotainment & Communication | RS Q8 Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | Yes |
Android Auto | No | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Warranty
718 Warranty | RS Q8 Warranty | |
---|---|---|
Basic Warranty | 3 Years or 60000 KMS | No |
Extended Warranty | 10 Years or 160937 KMS | 5 years or unlimited kilometers |
Engine & Transmission
718 Engine & Transmission | RS Q8 Engine & Transmission | |
---|---|---|
Engine Capacity | 1988 cc | 4000 cc |
Engine Type | MA2.20 Turbocharged Flat-4 | 3996 cc& 8 Cylinders In V Shape& 4 Valves/Cylinder& DOHC |
No. of Cylinders | 4 | 8 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | Flat | No |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic | Automatic |
Gears | 7 Speed | 8 Speed |
Power | 295 bhp @ 6500 rpm | 600 PS @ 6000 rpm |
Torque | 380 Nm @ 2150 rpm | 800 Nm @ 2050 rpm |
Battery Capacity | 1.2 kwh | 0.9 kwh |
Fast Charging | No | No |
Drivetrain | Rear Wheel Drive (RWD) | All Wheel Drive (AWD) |
ARAI Certified Economy | 9 kmpl | 8 kmpl |
Top Speed | 275 kmph | 305 kmph |
Comfort & Convenience
718 Comfort & Convenience | RS Q8 Comfort & Convenience | |
---|---|---|
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Drive Modes | No | Yes |
Keyless Entry | Yes | Yes |
Electronically Adjustable Seats | Yes | Yes |
Glove Box Cooling | Yes | Yes |
12v Power Outlet | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Adjustable Headrests | Yes | Yes |
Distance to Empty display | Yes | Yes |
GPS & Navigation | Yes | Yes |
Instrument Console | Analogue - Digital | Audi's Virtual Cockpit |
Safety
718 Safety | RS Q8 Safety | |
---|---|---|
Airbags | 6 | 8 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Hill Assist | Yes | Yes |
Reverse Camera | Yes | Yes |
Central Locking | Yes | Yes |
Auto-Dimming Rear-View Mirror | Yes | Yes |
Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
Dimensions & Capacity
718 Dimensions & Capacity | RS Q8 Dimensions & Capacity | |
---|---|---|
Length | 4379 mm | 5012 mm |
Width | 1801 mm | 1998 mm |
Height | 1295 mm | 1694 mm |
Wheelbase | 2475 mm | 2998 mm |
Ground Clearance | 128 mm | 215 mm |
No. of Seats | 2 | 4 |
No. of Doors | 2 | 4 |
Fuel Tank Capacity | 54 Litres | 85 Litres |
Engine Oil Capacity | 6 Litres | 6.1 Litres |
Boot Space | 272 Litres | 605 Litres |
Kerb Weight | 1365 kg | 2390 kg |
Body Type | Convertible | SUV |
Pros & Cons
718 Pros & Cons | RS Q8 Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Porsche 718 and Audi RS Q8
Safety
718 comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Hill Assist, Reverse Camera, Central Locking, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera. RS Q8 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Hill Assist, Reverse Camera, Central Locking, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera.
Body
718 has doors and seats. It is an with 272 Litres boot space, 54 Litres fuel tank capacityand a ground clearance of 128 mm. It is 1801 mm wide, 1295 mm high and 4379 mm long. It has 1365 kg kerb weight and 2475 mm wheel base. Alternativelly, RS Q8 is an with doors and seats ,85 Litres fuel tank capacity, 605 Litres boot space, 215 mm ground clearance.It has 1694 mm height, 5012 mm length, 1998 mm width, and 2390 kgkerb weight.
Transmission
Porsche 718 comes with Rear Wheel Drive (RWD) and 7 Speed Automatic transmission. And RS Q8 comes with All Wheel Drive (AWD) and 8 Speed Automatic transmission.