Skoda Superb vs Hyundai Tucson
Superb vs Tucson
Key Highlights | Skoda Superb | Hyundai Tucson |
---|---|---|
Price | Rs.54.00 Lakh | Rs.29.02 Lakh |
Engine Capacity | 1984 cc | 1999 cc |
Power | 190 PS @ 4200-6000 rpm | 156 ps @ 6200 rpm |
Mileage/Range | 15.1 kmpl | 13 kmpl |
+ Add Car 3 |
Specifications Overview
Superb specifications | Tucson specifications | |
---|---|---|
Variant Name | ||
On Road Price | 62.43 Lakh Price Breakup | 33.55 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.1 | 4.0 |
Boot Space (Litres) | 625 Litres | 540 Litres |
Transmission Type | Automatic | Automatic (TC) |
Engine Displacement | 1984 cc | 1999 cc |
Max Power (bhp @rpm) | 190 PS @ 4200-6000 rpm | 156 ps @ 6200 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Superb Exterior | Tucson Exterior | |
---|---|---|
Sunroof Type | - | Panoramic |
Sunroof | - | Yes |
Power Windows | Yes | Front & Rear |
Adjustable ORVMs | - | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | - | Yes |
Rear Wiper | - | Yes |
Rear Defogger | Yes | Yes |
Bootlid Opener | Yes | Remote Operated |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | Yes | LED |
LED headlight | Yes | Yes |
Projector headlight | No | No |
Automatic Headlamps | - | Yes |
Follow Me Home Headlamps | - | Yes |
Brakes, Suspension & Tyres
Superb Brakes, Suspension & Tyres | Tucson Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | McPherson suspension with lower triangular links and torsion stabiliser | McPherson Strut |
Rear Suspension | Multi-element axle& with one longitudinal and transverse links& with torsion stabiliser | Multi-link with Coil Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | - | Alloy Wheels |
Spare Wheel | 205/55 R16 | Alloy |
Front Tyre Size | 235/45 R18 | 235/60 R18 |
Rear Tyre Size | 235/45 R18 | 235/60 R18 |
Turning Radius | 5.55 meters | 5.9 meters |
Tyre Size Spare | - | T135/90 D17 |
Wheels Size | - | R18 |
Instrumentation
Superb Instrumentation | Tucson Instrumentation | |
---|---|---|
Low Fuel Level Warning | - | Yes |
Adjustable Cluster Brightness | - | Yes |
Fuel level guage | - | Digital |
Gear Indicator | - | Yes |
Shift Indicator | - | Yes |
Tachometer | - | Digital |
Speedometer | - | Digital |
Odometer | - | Digital |
Avg fuel economy display | - | Yes |
Infotainment & Communication
Superb Infotainment & Communication | Tucson Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | - | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 23.36 cm | 10.25 Inch |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | No | - |
Integrated Music System | Yes | Yes |
Speakers | 11 | 8 |
AM/FM Radio | Yes | Yes |
USB Compatibility | - | Yes |
Wireless Charger | Yes | Yes |
Warranty
Superb Warranty | Tucson Warranty | |
---|---|---|
Basic Warranty | - | 3 Years or 10000000 KMS |
Extended Warranty | - | 3 yr/10&000&000 km |
Engine & Transmission
Superb Engine & Transmission | Tucson Engine & Transmission | |
---|---|---|
Engine Capacity | 1984 cc | 1999 cc |
Engine Type | Turbocharged petrol engine with direct injection system | Nu 2.0 |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | - | 4 |
Cylinder Configuration | - | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic | Automatic (TC) |
Gears | 7 Speed | 6 Gears |
Power | 190 PS @ 4200-6000 rpm | 156 ps @ 6200 rpm |
Torque | 320 Nm @ 1450-4100 rpm | 192 Nm @ 4500 rpm |
Fast Charging | - | No |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 18.2 kmpl | 13 kmpl |
Top Speed | - | 193 kmph |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Comfort & Convenience
Superb Comfort & Convenience | Tucson Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | No |
AC | Yes | Yes |
Rear AC Vents | Yes | Blower& Vents Behind Front Armrest |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Driver & Co-Driver |
Cruise Control | - | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | - | 4 |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | - | Yes |
Safety
Superb Safety | Tucson Safety | |
---|---|---|
NCAP Rating | - | Not Tested |
Airbags | 9 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | - | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | - | Yes |
ESP (Electronic Stability Program) | - | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | - | No |
Emergency Brake Light Flashing | - | Yes |
Seat Belt Warning | - | Yes |
Rear Middle Three Point seatbelt | - | Yes |
Rear Middle Head Rest | - | Yes |
Dimensions & Capacity
Superb Dimensions & Capacity | Tucson Dimensions & Capacity | |
---|---|---|
Length | 4869 mm | 4630 mm |
Width | - | 1865 mm |
Height | 1503 mm | 1665 mm |
Wheelbase | - | 2755 mm |
Ground Clearance | 151 mm | 192 mm |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 66 Litres | 54 Litres |
Engine Oil Capacity | - | 4 Litres |
Boot Space | 625 Litres | 540 Litres |
Kerb Weight | 1565 kg | 1660 kg |
Body Type | Sedan | SUV |
Pros & Cons
Superb Pros & Cons | Tucson Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Skoda Superb and Hyundai Tucson
Safety
Superb comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ASR / Traction Control, Tyre Pressure Monitoring System, Hill Assist, 360 degree camera, Central Locking, Child Safety Lock, Auto-Dimming Rear-View Mirror. Tucson has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Reverse Camera, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning.
Body
Superb has doors and seats. It is an with 625 Litres boot space, 66 Litres fuel tank capacityand a ground clearance of 151 mm. It is wide, 1503 mm high and 4869 mm long. It has 1565 kg kerb weight and wheel base. Alternativelly, Tucson is an with doors and seats ,54 Litres fuel tank capacity, 540 Litres boot space, 192 mm ground clearance.It has 1665 mm height, 4630 mm length, 1865 mm width, and 1660 kgkerb weight.
Transmission
Skoda Superb comes with FWD and 7 Speed Automatic transmission. And Tucson comes with FWD and 6 Gears Automatic (TC) transmission.