Tata Tiago CNG vs Toyota Glanza
Tiago CNG vs Glanza
Key Highlights | Tata Tiago CNG | Toyota Glanza |
---|---|---|
Price | Rs.6.00 Lakh | Rs.6.86 Lakh |
Engine Capacity | 1199 cc | 1197 cc |
Power | 72.40 bhp @ 6000 rpm | 88.50 bhp @ 6000 rpm |
Mileage/Range | 26.49 km/kg | 22.35 kmpl |
+ Add Car 3 |
Specifications Overview
Tiago CNG specifications | Glanza specifications | |
---|---|---|
Variant Name | ||
On Road Price | 6.56 Lakh Price Breakup | 7.70 Lakh Price Breakup |
Fuel Type | CNG | Petrol |
User Rating | 4.4 | 4.1 |
Boot Space (Litres) | - | 318 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 1199 cc | 1197 cc |
Max Power (bhp @rpm) | 72.40 bhp @ 6000 rpm | 88.50 bhp @ 6000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Tiago CNG Exterior | Glanza Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | No | Front & Rear |
Adjustable ORVMs | Internally Adjustable | Internally Adjustable |
Turn Indicators on ORVMs | No | No |
Rear Wiper | No | No |
Rear Defogger | No | Yes |
Bootlid Opener | Internal with Key | Electric Tailgate Release |
Rain Sensing Wipers | No | No |
Daytime Running Lights | No | No |
LED headlight | No | No |
Projector headlight | No | Yes |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | No |
Brakes, Suspension & Tyres
Tiago CNG Brakes, Suspension & Tyres | Glanza Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Independent& lower wishbone& McPherson Strut with Coil Spring | MacPherson Strut |
Rear Suspension | Semi Independent& Closed Profile Twist Beam with Dual Path Strut | Torsion Beam |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Wheels | Steel Rims | Steel Rims |
Spare Wheel | Steel | Steel |
Front Tyre Size | 175/65 R14 | 195/55 R16 |
Rear Tyre Size | 175/65 R14 | 195/55 R16 |
Turning Radius | 4.9 meters | 4.9 meters |
Tyre Size Spare | 175/65 R14 | 195/55 R16 |
Wheels Size | R14 | R15 |
Instrumentation
Tiago CNG Instrumentation | Glanza Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | No | Yes |
Shift Indicator | Yes | Yes |
Tachometer | Digital | Analogue |
Speedometer | Analogue | Analogue |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
Tiago CNG Infotainment & Communication | Glanza Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | No |
Android Auto | No | No |
Voice Command | No | No |
Infotainment Screen | Yes | No |
Multifunction Display | No | No |
Display Screen for Rear Passengers | No | - |
Bluetooth Compatibility | No | No |
Gesture Control | No | - |
Integrated Music System | No | No |
Speakers | No | No |
AM/FM Radio | No | No |
USB Compatibility | No | No |
Wireless Charger | No | No |
Warranty
Tiago CNG Warranty | Glanza Warranty | |
---|---|---|
Basic Warranty | 3 Years or 100000 KMS | 3 Years or 100000 KMS |
Extended Warranty | - | 5 Years or 354055 KMS |
Engine & Transmission
Tiago CNG Engine & Transmission | Glanza Engine & Transmission | |
---|---|---|
Engine Capacity | 1199 cc | 1197 cc |
Engine Type | 1.2 l i-CNG | 1.2L VVT |
No. of Cylinders | 3 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | SOHC | DOHC |
Fuel Type | CNG | Petrol |
Transmission Type | Manual | Manual |
Gears | 5 Gears | 5 Gears |
Power | 72.40 bhp @ 6000 rpm | 88.50 bhp @ 6000 rpm |
Torque | 95 Nm @ 3500 rpm | 113 Nm @ 4400 rpm |
Fast Charging | No | No |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 26.49 km/kg | 22.3 kmpl |
Top Speed | - | 180 kmph |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Comfort & Convenience
Tiago CNG Comfort & Convenience | Glanza Comfort & Convenience | |
---|---|---|
AC | Yes | Yes |
Automatic climate control | - | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | No | No |
Cruise Control | No | No |
Start / Stop Button | No | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | No |
Leather streering wheels | No | No |
Drive Modes | - | 3 |
Keyless Entry | No | No |
Parking Assist | No | No |
Parking Sensors | Rear | Rear |
Electronically Adjustable Seats | No | No |
Safety
Tiago CNG Safety | Glanza Safety | |
---|---|---|
NCAP Rating | 4 Star (Global NCAP) | Not Tested |
Airbags | 2 | 2 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | No | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | No | Not Available |
Tyre Pressure Monitoring System | No | No |
Emergency Brake Light Flashing | - | No |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | No |
Hill Assist | No | Yes |
Hill Descent Control | No | - |
Dimensions & Capacity
Tiago CNG Dimensions & Capacity | Glanza Dimensions & Capacity | |
---|---|---|
Length | 3765 mm | 3990 mm |
Width | 1677 mm | 1745 mm |
Height | 1535 mm | 1500 mm |
Wheelbase | 2400 mm | 2520 mm |
Ground Clearance | 168 mm | 170 mm |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 60 Litres | 37 Litres |
Engine Oil Capacity | 3.5 Litres | 3.1 Litres |
Boot Space | - | 318 Litres |
Kerb Weight | - | 920 kg |
Body Type | Hatchback | Hatchback |
Pros & Cons
Tiago CNG Pros & Cons | Glanza Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Tata Tiago CNG and Toyota Glanza
Safety
Tiago CNG comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Seat Belt Warning, Rear Middle Three Point seatbelt, Engine Immobiliser, Child Safety Lock, Door Ajar Warning. Glanza has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), Seat Belt Warning, Hill Assist, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning.
Body
Tiago CNG has doors and seats. It is an with boot space, 60 Litres fuel tank capacityand a ground clearance of 168 mm. It is 1677 mm wide, 1535 mm high and 3765 mm long. It has kerb weight and 2400 mm wheel base. Alternativelly, Glanza is an with doors and seats ,37 Litres fuel tank capacity, 318 Litres boot space, 170 mm ground clearance.It has 1500 mm height, 3990 mm length, 1745 mm width, and 920 kgkerb weight.
Transmission
Tata Tiago CNG comes with FWD and 5 Gears Manual transmission. And Glanza comes with FWD and 5 Gears Manual transmission.