Toyota Fortuner vs Mini Cooper
Fortuner vs Cooper
Key Highlights | Toyota Fortuner | Mini Cooper |
---|---|---|
Price | Rs.33.43 Lakh | Rs.44.90 Lakh |
Engine Capacity | 2694 cc | 1998 cc |
Power | 204 PS @ 3400 rpm | 204 bhp |
Mileage/Range | 10.01 kmpl | 16.82 kmpl |
+ Add Car 3 |
Specifications Overview
Fortuner specifications | Cooper specifications | |
---|---|---|
Variant Name | ||
On Road Price | 38.65 Lakh Price Breakup | 51.91 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.3 | 4.7 |
Boot Space (Litres) | 296 Litres | 210 Litres |
Transmission Type | Manual | Automatic |
Engine Displacement | 2694 cc | 1998 cc |
Max Power (bhp @rpm) | 204 PS @ 3400 rpm | 204 bhp |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Fortuner Exterior | Cooper Exterior | |
---|---|---|
Sunroof Type | Yes | Panaromic sunroof |
Sunroof | No | Yes |
Power Windows | Front & Rear | Yes |
Adjustable ORVMs | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | Yes | Yes |
Rear Defogger | Yes | Yes |
Bootlid Opener | Electric Opening and Closing | Internal with Remote |
Rain Sensing Wipers | No | Yes |
Daytime Running Lights | LED | LED |
LED headlight | Yes | Yes |
Projector headlight | No | - |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | No | Yes |
Brakes, Suspension & Tyres
Fortuner Brakes, Suspension & Tyres | Cooper Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Double Wishbone with Stabiliser | - |
Rear Suspension | 4-Link with Coil Spring and Stabiliser | - |
Front Brakes | Disc | Disc |
Rear Brakes | Ventilated Disc | Disc |
Wheels | Alloy Wheels | - |
Spare Wheel | Alloy | - |
Front Tyre Size | 265/65 R17 | - |
Rear Tyre Size | 265/65 R17 | - |
Turning Radius | 5.8 meters | 5.4 meters |
Tyre Size Spare | 265/65 R17 | - |
Wheels Size | R17 | R17 |
Instrumentation
Fortuner Instrumentation | Cooper Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | - |
Gear Indicator | Yes | Yes |
Shift Indicator | Yes | Yes |
Tachometer | Analogue | - |
Speedometer | Digital | Digital |
Odometer | Digital | - |
Avg fuel economy display | Yes | - |
Infotainment & Communication
Fortuner Infotainment & Communication | Cooper Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 8 Inch | 8.7 inch |
Display Screen for Rear Passengers | No | - |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | No | - |
Integrated Music System | Yes | Yes |
Speakers | 6 | 6 |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | No | Yes |
Warranty
Fortuner Warranty | Cooper Warranty | |
---|---|---|
Basic Warranty | 3 Years / 100000 KMS | 2 Years or unlimited kms |
Extended Warranty | 10 Years or 201168 KMS | - |
Engine & Transmission
Fortuner Engine & Transmission | Cooper Engine & Transmission | |
---|---|---|
Engine Capacity | 2694 cc | 1998 cc |
Engine Type | 2TR-FE I4 Dual VVT-i | 1998 cc 4 Cylinders Inline 4 Valves/Cylinder DOHC |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Manual | Automatic |
Gears | 5 Gears | 7-Speed |
Power | 204 PS @ 3400 rpm | 204 bhp |
Torque | 245 Nm @ 4000 rpm | 300 Nm @ 1450-4500 rpm |
Battery Capacity | 1.02 kwh | - |
Fast Charging | No | - |
Drivetrain | RWD | FWD |
ARAI Certified Economy | 10 kmpl | 16.82 kmpl |
Top Speed | 190 kmph | 235 kmph |
Comfort & Convenience
Fortuner Comfort & Convenience | Cooper Comfort & Convenience | |
---|---|---|
Ventilated Seats | Front only | No |
AC | Yes | Yes |
Rear AC Vents | Blower& Vents on Roof | - |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | No | - |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | No | - |
Safety
Fortuner Safety | Cooper Safety | |
---|---|---|
NCAP Rating | 5 Star (ANCAP) | 4 Star (Euro NCAP) |
Airbags | 7 | 2 |
ISOFIX (Child-Seat Mount) | Yes | - |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | - |
ESP (Electronic Stability Program) | Yes | - |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Optional | Yes |
Lane Departure Warning | No | - |
Emergency Brake Light Flashing | No | - |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | Yes | - |
Dimensions & Capacity
Fortuner Dimensions & Capacity | Cooper Dimensions & Capacity | |
---|---|---|
Length | 4795 mm | 3876 mm |
Width | 1855 mm | 1744 mm |
Height | 1835 mm | 1432 mm |
Wheelbase | 2745 mm | 2495 mm |
Ground Clearance | 225 mm | - |
No. of Seats | 7 | 4 |
No. of Doors | 5 | 3 |
Fuel Tank Capacity | 80 Litres | - |
Engine Oil Capacity | 5.6 Litres | - |
Boot Space | 296 Litres | 210 Litres |
Kerb Weight | 2180 kg | - |
Body Type | SUV | Hatchback |
Pros & Cons
Fortuner Pros & Cons | Cooper Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Which Car Do You Like More ?
Detailed Comparison of Toyota Fortuner and Mini Cooper
Safety
Fortuner comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Reverse Camera, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning. Cooper has ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ASR / Traction Control, Tyre Pressure Monitoring System, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Hill Descent Control, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning.
Body
Fortuner has doors and seats. It is an with 296 Litres boot space, 80 Litres fuel tank capacityand a ground clearance of 225 mm. It is 1855 mm wide, 1835 mm high and 4795 mm long. It has 2180 kg kerb weight and 2745 mm wheel base. Alternativelly, Cooper is an with doors and seats 210 Litres boot space, It has 1432 mm height, 3876 mm length, 1744 mm width, .
Transmission
Toyota Fortuner comes with RWD and 5 Gears Manual transmission. And Cooper comes with FWD and 7-Speed Automatic transmission.