Toyota Hilux vs Maruti Suzuki Invicto
Hilux vs Invicto
Key Highlights | Toyota Hilux | Maruti Suzuki Invicto |
---|---|---|
Price | Rs.30.40 Lakh | Rs.25.21 Lakh |
Engine Capacity | 2755 cc | 1987 cc |
Power | 201.15 bhp @ 3400 rpm | 150.194 bhp @ 6000 rpm |
Mileage/Range | 10 kmpl | 23.24 kmpl |
+ Add Car 3 |
Specifications Overview
Hilux specifications | Invicto specifications | |
---|---|---|
Variant Name | ||
On Road Price | 35.91 Lakh Price Breakup | 29.91 Lakh Price Breakup |
Fuel Type | Diesel | Hybrid |
User Rating | 4.2 | 3.6 |
Boot Space (Litres) | 435 Litres | 239 Litres |
Transmission Type | Manual | Automatic (e CVT) |
Engine Displacement | 2755 cc | 1987 cc |
Max Power (bhp @rpm) | 201.15 bhp @ 3400 rpm | 150.194 bhp @ 6000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Hilux Exterior | Invicto Exterior | |
---|---|---|
Sunroof Type | - | Panoramic |
Sunroof | No | No |
Power Windows | Front & Rear | Front & Rear |
Adjustable ORVMs | Electrically Adjustable | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | - | Yes |
Rear Defogger | No | No |
Bootlid Opener | Electric Tailgate Release | Electric Tailgate Release |
Rain Sensing Wipers | No | No |
Daytime Running Lights | No | LED |
LED headlight | No | Yes |
Projector headlight | Yes | No |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | - | No |
Brakes, Suspension & Tyres
Hilux Brakes, Suspension & Tyres | Invicto Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Double Wishbone | MacPherson Strut |
Rear Suspension | Leaf Spring Rigid Axle | Torsion beam |
Front Brakes | Ventilated Disc | Disc |
Rear Brakes | Drum | Disc |
Wheels | Alloy Wheels | Alloy Wheels |
Spare Wheel | Steel | Steel |
Front Tyre Size | 265/65 R17 | 215/60 R17 |
Rear Tyre Size | 265/65 R17 | 215/60 R17 |
Turning Radius | 6.4 meters | 5.65 meters |
Tyre Size Spare | 265/65 R17 | 205/65 R16 |
Wheels Size | R17 | R17 |
Instrumentation
Hilux Instrumentation | Invicto Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Information not aavailable | Digital |
Gear Indicator | Yes | Yes |
Shift Indicator | Yes | No |
Tachometer | Analogue | Digital |
Speedometer | Digital | Digital & Analogue |
Odometer | Digital | Yes |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
Hilux Infotainment & Communication | Invicto Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 8 Inch | 8 Inch |
Bluetooth Compatibility | Yes | Yes |
Integrated Music System | Yes | Yes |
Speakers | 6 | 6 |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | Optional | Yes |
Warranty
Hilux Warranty | Invicto Warranty | |
---|---|---|
Basic Warranty | 3 Years or 100000 KMS | 2 Years or 40000 KMS |
Extended Warranty | 5 Years or 225000 KMS | - |
Engine & Transmission
Hilux Engine & Transmission | Invicto Engine & Transmission | |
---|---|---|
Engine Capacity | 2755 cc | 1987 cc |
Engine Type | Four Cylinder Inline Turbocharged | 1987 cc& 4-cylinder& DOHC engine |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | No | DOHC |
Fuel Type | Diesel | Hybrid |
Transmission Type | Manual | Automatic (e CVT) |
Gears | 6 Gears | CVT) |
Power | 201.15 bhp @ 3400 rpm | 150.194 bhp @ 6000 rpm |
Torque | 420 Nm @ 1400 rpm | 188 Nm @ 4400-5200 rpm |
Battery Type | - | 168 cell Ni-MH (Nickel Metal Hydride) |
Fast Charging | No | No |
Drivetrain | 4WD / AWD | FWD |
ARAI Certified Economy | 10 kmpl | 23.24 kmpl |
Top Speed | 185 kmph | 170 kmph |
Comfort & Convenience
Hilux Comfort & Convenience | Invicto Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | Front |
AC | Yes | Yes |
Rear AC Vents | - | Blower& Vents on Roof & Common Fan Speed Control |
Automatic climate control | No | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only | Driver & Co-Driver |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | 3 | 3 |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | - | Yes with Auto Hold |
Safety
Hilux Safety | Invicto Safety | |
---|---|---|
NCAP Rating | 3 Star (Euro NCAP) | Not Tested |
Airbags | 7 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | No |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Optional | No |
Lane Departure Warning | - | No |
Emergency Brake Light Flashing | Yes | No |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | No |
Rear Middle Head Rest | Yes | No |
Dimensions & Capacity
Hilux Dimensions & Capacity | Invicto Dimensions & Capacity | |
---|---|---|
Length | 5325 mm | 4755 mm |
Width | 1855 mm | 1845 mm |
Height | 1815 mm | 1795 mm |
Wheelbase | 3085 mm | 2850 mm |
Ground Clearance | 190 mm | 185 mm |
No. of Seats | 5 | 7 |
No. of Doors | 4 | 5 |
Fuel Tank Capacity | 80 Litres | 52 Litres |
Engine Oil Capacity | 7.5 Litres | 4.6 Litres |
Boot Space | 435 Litres | 239 Litres |
Kerb Weight | 2910 kg | 1620 kg |
Body Type | MUV | MUV |
Pros & Cons
Hilux Pros & Cons | Invicto Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Toyota Hilux and Maruti Suzuki Invicto
Safety
Hilux comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Reverse Camera, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning. Invicto has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Seat Belt Warning, Hill Assist, Reverse Camera, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning.
Body
Hilux has doors and seats. It is an with 435 Litres boot space, 80 Litres fuel tank capacityand a ground clearance of 190 mm. It is 1855 mm wide, 1815 mm high and 5325 mm long. It has 2910 kg kerb weight and 3085 mm wheel base. Alternativelly, Invicto is an with doors and seats ,52 Litres fuel tank capacity, 239 Litres boot space, 185 mm ground clearance.It has 1795 mm height, 4755 mm length, 1845 mm width, and 1620 kgkerb weight.
Transmission
Toyota Hilux comes with 4WD / AWD and 6 Gears Manual transmission. And Invicto comes with FWD and CVT) Automatic (e CVT) transmission.