Toyota Glanza S Petrol AT vs G Petrol AMT
+ Add Car 3 |
Specifications Overview
Glanza specifications | Glanza specifications | |
---|---|---|
Variant Name | ||
On Road Price | 9.23 Lakh Price Breakup | 10.38 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.1 | 4.1 |
Boot Space (Litres) | 318 Litres | 318 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | 1197 cc | 1197 cc |
Max Power (bhp @rpm) | 88.50 bhp @ 6000 rpm | 81.80 bhp @ 6000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Glanza Exterior | Glanza Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | No | Yes |
Rear Defogger | Yes | Yes |
Bootlid Opener | Electric Tailgate Release | Electric Tailgate Release |
Rain Sensing Wipers | No | No |
Daytime Running Lights | No | No |
LED headlight | No | Yes |
Projector headlight | Yes | No |
Automatic Headlamps | No | Yes |
Follow Me Home Headlamps | No | Yes |
Brakes, Suspension & Tyres
Glanza Brakes, Suspension & Tyres | Glanza Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Wheels | Steel | Alloy |
Spare Wheel | Steel | Steel |
Front Tyre Size | 185/65 R15 | 195/55 R16 |
Rear Tyre Size | 185/65 R15 | 195/55 R16 |
Turning Radius | 4.9 meters | 4.9 meters |
Tyre Size Spare | 195/55 R16 | 195/55 R16 |
Wheels Size | R15 | R16 |
Instrumentation
Glanza Instrumentation | Glanza Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | Yes |
Shift Indicator | No | No |
Tachometer | Analogue | Analogue |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
Glanza Infotainment & Communication | Glanza Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | No | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 7 inches | 7 inches |
Bluetooth Compatibility | Yes | Yes |
Integrated Music System | Yes | Yes |
Speakers | 4 | 6 |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | No | No |
Warranty
Glanza Warranty | Glanza Warranty | |
---|---|---|
Basic Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms |
Extended Warranty | 5 Years/220000 Kms | 5 Years/220000 Kms |
Engine & Transmission
Glanza Engine & Transmission | Glanza Engine & Transmission | |
---|---|---|
Engine Capacity | 1197 cc | 1197 cc |
Engine Type | 1.2L VVT | 1.2L VVT |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic | Automatic |
Gears | 5 | 5 |
Power | 88.50 bhp @ 6000 rpm | 81.80 bhp @ 6000 rpm |
Torque | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 22.9 kmpl | 22.9 kmpl |
Top Speed | 180 kmph | 180 kmph |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Turbocharger | No | No |
Comfort & Convenience
Glanza Comfort & Convenience | Glanza Comfort & Convenience | |
---|---|---|
AC | Yes | Yes |
Rear AC Vents | No | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | No | No |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | No | Yes |
Leather streering wheels | No | No |
Drive Modes | - | 2 |
Keyless Entry | No | Yes |
Electronic Parking Brake | No | No |
Parking Assist | No | Yes |
Safety
Glanza Safety | Glanza Safety | |
---|---|---|
NCAP Rating | Not Tested | Not Tested |
Airbags | 2 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | No | No |
Emergency Brake Light Flashing | No | No |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | No | No |
Rear Middle Head Rest | No | No |
Hill Assist | Yes | Yes |
Dimensions & Capacity
Glanza Dimensions & Capacity | Glanza Dimensions & Capacity | |
---|---|---|
Length | 3990 mm | 3990 mm |
Width | 1745 mm | 1745 mm |
Height | 1500 mm | 1500 mm |
Wheelbase | 2520 mm | 2520 mm |
Ground Clearance | 170 mm | 150 mm |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 37 Litres | 37 Litres |
Engine Oil Capacity | 3.1 Litres | 3.1 Litres |
Boot Space | 318 Litres | 318 Litres |
Kerb Weight | 935 kg | 950 kg |
Body Type | Hatchback | Hatchback |
Which Car Do You Like More ?
Detailed Comparison of Glanza S Petrol AT and Glanza G Petrol AMT
Safety
Glanza comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Seat Belt Warning, Hill Assist, Hill Descent Control, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera. Glanza has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Seat Belt Warning, Hill Assist, Hill Descent Control, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera.
Body
Glanza has doors and seats. It is an with 318 Litres boot space, 37 Litres fuel tank capacityand a ground clearance of 170 mm. It is 1745 mm wide, 1500 mm high and 3990 mm long. It has 935 kg kerb weight and 2520 mm wheel base. Alternativelly, Glanza is an with doors and seats ,37 Litres fuel tank capacity, 318 Litres boot space, 150 mm ground clearance.It has 1500 mm height, 3990 mm length, 1745 mm width, and 950 kgkerb weight.
Transmission
Toyota Glanza comes with FWD and 5 Automatic transmission. And Glanza comes with FWD and 5 Automatic transmission.