Ola Electric S1 X vs YO Electron
Do you want to find out which scooter is the best, Ola Electric S1 X or YO Electron? 91Wheels brings you a detailed comparison between S1 X and Electron. Ola Electric S1 X Price starts at Rs.74,999 (ex-showroom) for 2kWh and YO Electron Price starts at Rs.58,000 (ex-showroom) for DX. Ola Electric S1 X can generate 6000 W power whereas YO Electron can generate N/A power. In terms of range, S1 X provides a range of 95km/charge (base model), and Electron has a range of 60km/charge (base model). Ola Electric S1 X is available in 7 colours & 4 variants whereas YO Electron is available in 4 colours & 1 variants.
S1 X vs Electron
Key Highlights | Ola S1 X | YO Electron |
---|---|---|
Price | Rs.74,999 | Rs.58,000 |
Engine Capacity | N/A | N/A |
Power | 6000 W | N/A |
Mileage/Range | 95 km/charge | 60 km/charge |
Ad
Specifications Overview
S1 X specifications | Electron specifications | V1 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 78,224 Price Breakup | 60,494 Price Breakup | 1.07 Lakh Price Breakup |
User Rating | 4.1 | 4.3 | 3.5 |
Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
S1 X Brakes, Suspension & Tyres | Electron Brakes, Suspension & Tyres | V1 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | CBS | - | CBS |
Calliper Type | Not Applicable | - | Front 2 Piston |
Front Suspension Preload Adjuster | No | - | No |
Front Wheel Size | - | - | 12 |
Rear Suspension Preload Adjuster | No | - | Yes |
Rear Wheel Size | - | - | 12 |
Wheel Type | Sheet Metal | - | Alloy |
Front Suspension | TwiTelescopic | TelescopiFronFork | TelescopiFork |
Rear Suspension | Dual shock | Swing Arm with Shock Absorber | MoNoshock Absorber |
Front Tyre Size | 90/90 - R12 | 3.00-10 | - |
Rear Tyre Size | 90/90 - R12 | 3.00-10 | - |
Front Type | Drum | Disc | Disc |
Rear Type | Drum | Drum | Drum |
Tubeless Tyres | No | Yes | Yes |
Tyre Size Spare | 90/90 - R12 | - | - |
Instrumentation
S1 X Instrumentation | Electron Instrumentation | V1 Instrumentation | |
---|---|---|---|
Riding Modes Switch | Yes | - | Yes |
Touch Screen Display | No | - | Yes |
Tachometer | - | - | Digital |
Speedometer | Digital | Digital | Digital |
Odometer | Digital | Digital | Digital |
Exterior
S1 X Exterior | Electron Exterior | V1 Exterior | |
---|---|---|---|
Daytime Running Lights | Yes | - | Yes |
LED headlight | Yes | - | Yes |
Warranty
S1 X Warranty | Electron Warranty | V1 Warranty | |
---|---|---|---|
Basic Warranty | 8 Years Battery & 3 Years Motor | 3 years Battery Warranty & 3 Years Motor Warranty | 3 Years Battery & 5 Years Motor |
Body & Suspension
S1 X Body & Suspension | Electron Body & Suspension | V1 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | Tubular and Sheet Metal | - | Underbone |
Engine & Transmission
S1 X Engine & Transmission | Electron Engine & Transmission | V1 Engine & Transmission | |
---|---|---|---|
Engine Type | Hub Motor | BLDC Hub motor | PMSW |
No. of valves per cylinder | - | Is_delete | - |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 2 kwh | 1.248 kwh | 3.4 kwh |
Battery Type | Lithium Ion | VRLA& Lithium Ion | Lithium Ion |
Charging Time | 5 hr | 10-11 hours/4-5 hours | 0-80% in 65 mins |
Fast Charging | Yes | - | Yes |
Range | 95 km/charge | 60 km/charge | 100 km/charge |
Top Speed | 85 kmph | 25 kmph | 80 kmph |
Charging Socket | Yes | Yes | Yes |
Max Power | 6000 W | - | 6000 W |
Max Torque | - | - | 25 Nm |
Motor Power | 6000 W | 250 W | 6 kW |
Comfort & Convenience
S1 X Comfort & Convenience | Electron Comfort & Convenience | V1 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | No | - | Yes |
Call/SMS Alerts | Yes | - | Yes |
Front Storage Box | - | - | No |
Geo Fencing | - | - | Yes |
Low Battery Indicator | Yes | - | Yes |
Pillion Backrest | No | - | No |
Pillion Footrest | Yes | Yes | Yes |
Riding Modes | 3 | - | 3 |
Under Seat Storage | 34 | - | 26 |
GPS & Navigation | No | - | Yes |
Console Type | Digital | Digital | Digital |
Distance to Empty Indicator | Yes | Yes | Yes |
Engine Kill Switch | No | - | Yes |
Instrument Console | Digital | - | Digital |
Luggage Space | 34 | - | 26 |
Safety
S1 X Safety | Electron Safety | V1 Safety | |
---|---|---|---|
Hazard Warning Indicator | Yes | - | Yes |
Hazard Warning Switch | No | - | Yes |
Radial Tyres | - | - | No |
Pass Light | Yes | - | Yes |
Pillion Grabrail | Yes | - | Yes |
Turn Signal | LED | - | LED |
ABS - Anti-lock braking system | No | No | No |
Brake Assist | CBS | - | CBS |
Power Modes | 3 | - | 3 |
Dimensions & Capacity
S1 X Dimensions & Capacity | Electron Dimensions & Capacity | V1 Dimensions & Capacity | |
---|---|---|---|
Length | 1860 mm | 1800 mm | - |
Width | 850 mm | 710 mm | - |
Height | 1298 mm | 1020 mm | - |
Wheelbase | 1359 mm | 1300 mm | 1301 mm |
Ground Clearance | 160 mm | 150 mm | 155 mm |
Body Type | - | - | Electric Scooter |
Seat Height | 805 mm | - | 780 mm |
Unladden/Kerb Weight | 101 kg | 88 kg | 124 kg |
Entertainment & Communication
S1 X Entertainment & Communication | Electron Entertainment & Communication | V1 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | - | - | Yes |
Pros & Cons
S1 X Pros & Cons | Electron Pros & Cons | V1 Pros & Cons | |
---|---|---|---|
Pros |
|
| |
Cons |
|
|
Ad
Detailed Comparison of Ola S1 X and YO Electron
Comfort & Convenience
Ola Electric S1 X has features like Low Battery Indicator, Pillion Footrest, Call/SMS Alerts, Side Stand Indicator, Distance to Empty Indicator and YO Electron, on the other hand, has Pillion Footrest, Distance to Empty Indicator.
S1 X Similar Scooter Comparisons
Electron Similar Scooter Comparisons
V1 Similar Scooter Comparisons
Ola S1 X and YO Electron and Vida V1 Owner Reviews
View All User Review For S1 XAd
Ad
Ola S1 X and YO Electron FAQs
What is the on-road price of Ola S1 X?
The on-road price of Ola S1 X is Rs. 78,224 in New Delhi.
What is the on-road price of YO Electron?
The on-road price of YO Electron is Rs. 60,494 in New Delhi.