Does Mahindra XUV700 come with a reverse camera?
Yes, Mahindra XUV 700 does come with a reverse camera configuration in 37 variants.A rear view camera is a specialized camera installed at the back of your vehicle.It typically offers a wider and clearer view of the space behind your car compared to what you can see by simply looking over your shoulder.
Variant | Price | Reverse Camera |
---|---|---|
MX mStallion TGDi 2WD 5 Seater Petrol MT | 13.99 Lakh | No |
MX (E) mStallion TGDi 2WD 5 Seater Petrol MT | 14.49 Lakh | No |
MX 2.2L mStallion TGDi 2WD 7 Seater Petrol MT | 14.49 Lakh | Yes |
MX 2.2L mHawk with CRDi 2WD 5 Seater Diesel MT | 14.59 Lakh | No |
MX (E) 2.2L mStallion TGDi 2WD 7 Seater Petrol MT | 14.99 Lakh | Yes |
MX 2.2L mHawk with CRDi 2WD 7 Seater Diesel MT | 14.99 Lakh | Yes |
MX (E) 2.2L mHawk with CRDi 2WD 5 Seater Diesel MT | 15.09 Lakh | No |
MX (E) 2.2L mHawk with CRDi 2WD 7 Seater Diesel MT | 15.49 Lakh | Yes |
AX3 mStallion TGDi 2WD 5 Seater Petrol MT | 16.39 Lakh | No |
AX5 S 2.2L mStallion TGDi 2WD 7 Seater Petrol MT | 16.89 Lakh | Yes |
AX3 (E) mStallion TGDi 2WD 5 Seater Petrol MT | 16.89 Lakh | No |
AX3 2.2L mHawk with CRDi 2WD 5 Seater Diesel MT | 16.99 Lakh | No |
AX5 S (E) 2.2L mStallion TGDi 2WD 7 Seater Petrol MT | 17.39 Lakh | Yes |
AX5 S 2.2L mHawk with CRDi 2WD 7 Seater Diesel MT | 17.49 Lakh | Yes |
AX3 (E) 2.2L mHawk with CRDi 2WD 5 Seater Diesel MT | 17.49 Lakh | No |
AX5 mStallion TGDi 2WD 5 Seater Petrol MT | 17.69 Lakh | Yes |
AX5 S (E) 2.2L mHawk with CRDi 2WD 7 Seater Diesel MT | 17.99 Lakh | Yes |
AX3 mStallion TGDi 2WD 5 Seater Petrol AT | 17.99 Lakh | No |
AX5 (E) mStallion TGDi 2WD 5 Seater Petrol MT | 18.19 Lakh | Yes |
AX5 2.2L mStallion TGDi 2WD 7 Seater Petrol MT | 18.19 Lakh | Yes |
AX5 2.2L mHawk with CRDi 2WD 5 Seater Diesel MT | 18.29 Lakh | Yes |
AX5 S mStallion TGDi 2WD 7 Seater Petrol AT | 18.49 Lakh | Yes |
AX3 2.2L mHawk with CRDi 2WD 5 Seater Diesel AT | 18.59 Lakh | No |
AX5 (E) 2.2L mStallion TGDi 2WD 7 Seater Petrol MT | 18.69 Lakh | Yes |
AX5 2.2L mHawk with CRDi 2WD 7 Seater Diesel MT | 18.79 Lakh | Yes |
AX5 S 2.2L mHawk with CRDi 2WD 7 Seater Diesel AT | 18.99 Lakh | Yes |
AX5 mStallion TGDi 2WD 5 Seater Petrol AT | 19.29 Lakh | Yes |
AX7 2.2L mStallion TGDi 2WD 7 Seater Petrol MT | 19.49 Lakh | Yes |
AX7 2.0L Turbo Petrol with Direct Injection(TGDi) 6 Seater Petrol MT | 19.69 Lakh | Yes |
AX5 mStallion TGDi 2WD 7 Seater Petrol AT | 19.79 Lakh | Yes |
AX7 2.2L mHawk with CRDi 2WD 7 Seater Diesel MT | 19.99 Lakh | Yes |
AX7 2.2L Turbo Diesel with CRDi 6 Seater Diesel MT | 20.19 Lakh | Yes |
AX5 2.2L mHawk with CRDi 2WD 7 Seater Diesel AT | 20.39 Lakh | Yes |
AX7 2.0L mStallion TGDi 2WD Petrol AT | 21.29 Lakh | Yes |
AX7 mStallion TGDi 2WD 7 Seater Petrol AT | 21.29 Lakh | Yes |
AX7 Luxury Pack 6 Seater Petrol AT | 21.49 Lakh | Yes |
AX7 S 2.2L mHawk with CRDi 2WD 7 Seater Diesel AT | 21.89 Lakh | Yes |
AX7 2.2L mHawk Turbo with CRDi 2WD Diesel AT | 22.09 Lakh | Yes |
AX7 L 2.2L mHawk with CRDi 2WD 7 Seater Diesel MT | 22.79 Lakh | Yes |
AX7 L Blaze 7 Seater Diesel MT | 22.79 Lakh | Yes |
AX7 L 2.2L mHawk Turbo with CRDi 2WD 6 Seater Diesel MT | 22.79 Lakh | Yes |
AX7 S 2.2L mHawk with CRDi 4WD 7 Seater Diesel AT | 23.09 Lakh | Yes |
AX7 L Blaze 7 Seater Petrol AT | 23.79 Lakh | Yes |
AX7 L mStallion TGDi 2WD 7 Seater Petrol AT | 23.79 Lakh | Yes |
AX7 L 2.2L mHawk Turbo with CRDi 2WD Diesel AT | 24.49 Lakh | Yes |
AX7 (L) S 2.2L mHawk with CRDi 2WD 7 Seater Diesel AT | 24.49 Lakh | Yes |
AX7 (L) 2.2L mHawk with CRDi AWD 7 Seater Diesel AT | 25.49 Lakh | Yes |
Specifications of Mahindra XUV 700
Key | Specs Value |
---|---|
Ncap Rating | 5 Star (Global NCAP) |
Number Of Airbags | 2 |
Isofix Child Seat Mount | Yes |
Overspeed Warning | Yes |
ABS (Anti Lock Braking System) | Yes |
Explore more on Mahindra XUV 700
Don't miss out on Latest Offers!
Ad
Other Mahindra XUV 700 FAQ's
View More XUV700 FAQsMahindra XUV 700 Competitors
Ad
Mahindra XUV 700 Videos
More Mahindra VideosExplore More Options
Mahindra XUV 700 Car Owner Reviews
4.2
469 ratings and reviews
- Comfort4.8
- Brand4.7
- Design4.7
- View all parameters
Write A Review
All (326)Driving(141)Features / Safety(133)Comfort(130)Looks(78)Performance(74)Show more
- PSPrashant Singh1 Month ago5.0Best suv in its segment and a wonderful driven experience for long drive and best suv for those who want comfort in all seats they choose this suv xuv 700.Likes (1)ReplyRead more
- PsPunit sudan1 Month ago5.0Best car of Mahindra It is very comfortable and very stable car in this variant I love this car This car is best for family, tour, enjoyments.LikeReplyRead more
- USUDAYKUMAR SM2 Month ago5.0It’s amazing car with awesome interior features, advanced driving comfort both on and off load, excellent pick-up, smooth driving experience even at odd roads overall, it’s an SUV with all kinds of luxuryLikes (1)ReplyRead more
- PbPiyush bhongale2 Month ago4.3This car was awesome, with nice design and great performance for the budget. This was best car, with the best safety features and other features, etc. car color was great and bestLikes (2)ReplyRead more
- RdRahul dixit5 Month ago5.0It's a very good car for a big family and for long drives.Likes (6)ReplyRead more
XUV700 On Road Price in India
City | On Road Price |
---|---|
New Delhi | ₹ 16.29 Lakh onwards |
Pune | ₹ 16.57 Lakh onwards |
Mumbai | ₹ 16.57 Lakh onwards |
Kolkata | ₹ 15.66 Lakh onwards |
Ahmedabad | ₹ 15.73 Lakh onwards |
Hyderabad | ₹ 16.43 Lakh onwards |
Chennai | ₹ 17.41 Lakh onwards |
Bangalore | ₹ 17.27 Lakh onwards |
Guwahati | ₹ 15.94 Lakh onwards |
Lucknow | ₹ 16.29 Lakh onwards |
Search Your City
Research More on XUV700
Ad