On Road Price in New Delhi
₹ 6,32,788
View breakup
- Ex-Showroom₹ 5,59,000
- Insurance₹ 29,068
- RTO₹ 44,720
EMIs from ₹11,684/month
Ad
Colours of TRK 502 Black
TRK 502 ColoursKey Highlights of TRK 502 Black
Key | Specs Value |
---|---|
Displacement | 500 cc |
Kerb Weight | 235 kg |
Fuel Tank Size | 20 Litres |
Odometer | Digital |
Tachometer | Analogue |
Benelli TRK 502 Black Overview
Price: The ex-showroom price of TRK 502 Black is ₹ 5.59 Lakh and the on road price is ₹ 6.33 Lakh.
Mileage: This variant claimed an ARAI Mileage of 20 kmpl.
Colours: This variant is available in 1 colour(s): Green.
Performance: It is powered by a 500 cc engine. The Liquid-cooled& 4-stroke& 2-cylinder puts out a power of 47.5 PS @ 8500 rpm and generates a torque of 46 Nm @ 6000 rpm.
Specs & Features: TRK 502 Black comes with Semi-Digital Console Type and Self Start Start Type.
Mileage: This variant claimed an ARAI Mileage of 20 kmpl.
Colours: This variant is available in 1 colour(s): Green.
Performance: It is powered by a 500 cc engine. The Liquid-cooled& 4-stroke& 2-cylinder puts out a power of 47.5 PS @ 8500 rpm and generates a torque of 46 Nm @ 6000 rpm.
Specs & Features: TRK 502 Black comes with Semi-Digital Console Type and Self Start Start Type.
TRK 502 Black Specifications
Brakes, Suspension & Tyres
Wheel Type | Alloy |
Rear Suspension | Hydraulic MoNoshock (Rebound & Preload adjustable) |
Front Tyre Size | 120/70-17 |
Rear Tyre Size | 160/60-ZR17 |
Front Type | Is_Delete |
Engine & Transmission
Engine Capacity | 500 cc |
Engine Type | Liquid-cooled& 4-stroke& 2-cylinder |
No. of Cylinders | 2 |
No. of valves per cylinder | 4 |
Transmission Type | Manual |
Battery Capacity | 0.06 kwh |
Top Speed | 160 kmph |
Bore x Stroke | 69 mm x 66.8 mm |
Cooling type | Liquid Cooled |
Fuelling | Fuel Injection |
Max Power | 47.5 PS @ 8500 rpm |
Max Torque | 46 Nm @ 6000 rpm |
Mileage (Claimed) | 20 kmpl |
Motor Power | 250 W |
Number of Gears | 6 Speed |
Dimensions & Capacity
Length | 2200 mm |
Width | 915 mm |
Height | 1450 mm |
Wheelbase | 1505 mm |
Ground Clearance | 190 mm |
Fuel Tank Capacity | 20 Litres |
Engine Oil Capacity | 3.2 Litres |
Body Type | Adventure |
Seat Height | 800 mm |
Unladden/Kerb Weight | 235 kg |
Instrumentation
Fuel level guage | Digital |
Tachometer | Analogue |
Speedometer | Digital |
Odometer | Digital |
Warranty
Basic Warranty | 2 Years or Unlimited km |
Safety
ABS - Anti-lock braking system | Dual Channel |
Comfort & Convenience
Console Type | Semi-Digital |
Start Type | Self Start |
Body & Suspension
Frame Type | Steel-tube trellis chassis |
Ad
Other Variants of Benelli TRK 502
TRK 502 Variants With Price
Variant | Ex-Showroom Price | Get Offer | Compare |
---|---|---|---|
Grey Alloy Wheels, Is_Delete Brakes | ₹ 5.49 Lakh | ||
X White Spoke Wheels | ₹ 5.55 Lakh | ||
White Alloy Wheels, Is_Delete Brakes | ₹ 5.59 Lakh | ||
X Grey Spoke Wheels | ₹ 5.99 Lakh | ||
X Green Spoke Wheels | ₹ 6.09 Lakh | ||
X Adventure Yellow Spoke Wheels, Tubeless Tyres, Double Disc Brakes | ₹ 6.19 Lakh |
Ad
Benelli TRK 502 Competitors
Benelli TRK 502 Gallery
TRK 502 ImagesUser Reviews
All (0)Looks(1)
Ad
Exclusive Offers
TRK 502 On Road Price in India
City | On Road Price |
---|---|
New Delhi | ₹ 6.21 Lakh onwards |
Pune | ₹ 6.16 Lakh onwards |
Mumbai | ₹ 6.16 Lakh onwards |
Kolkata | ₹ 5.84 Lakh onwards |
Ahmedabad | ₹ 6.10 Lakh onwards |
Hyderabad | ₹ 6.27 Lakh onwards |
Chennai | ₹ 5.81 Lakh onwards |
Bangalore | ₹ 6.43 Lakh onwards |
Guwahati | ₹ 5.82 Lakh onwards |
Lucknow | ₹ 6.21 Lakh onwards |
Search Your City
Top Adventure Bikes
- Royal Enfield Himalayan 450₹ 2.85 - ₹ 2.98 Lakh*
- Hero Xpulse 200 4V₹ 1.47 - ₹ 1.56 Lakh*
- Honda CB 200X₹ 1.48 Lakh*
- BMW G 310 GS₹ 3.30 Lakh*
- Yezdi Roadster₹ 2.06 - ₹ 2.13 Lakh*
Ad