Royal Enfield Bear 650 vs Aprilia Tuono 457
Do you want to find out which bike is the best, Royal Enfield Bear 650 or Aprilia Tuono 457? 91Wheels brings you a detailed comparison between Bear 650 and Tuono 457. Royal Enfield Bear 650 Price starts at Rs.3.39 Lakh (ex-showroom) for Boardwalk White and Aprilia Tuono 457 Price starts at Rs.3.95 Lakh (ex-showroom) for STD. Royal Enfield Bear 650 is 2 cylinder, 648 cc Engine can generate 46.8 bhp @ 7150 rpm power whereas Aprilia Tuono 457 is a 2 cylinder, 457 cc Engine can generate 35 kW @ 9400 rpm power. In terms of range, Bear 650 provides a range of N/Akm/charge (base model), and Tuono 457 has a mileage of 30 kmpl (base model). Royal Enfield Bear 650 is available in 5 colours & 4 variants whereas Aprilia Tuono 457 is available in 2 colours & 1 variants.
Bear 650 vs Tuono 457
Key Highlights | Royal Enfield Bear 650 | Aprilia Tuono 457 |
---|---|---|
Price | Rs.3.39 Lakh | Rs.3.95 Lakh |
Engine Capacity | 648 cc | 457 cc |
Power | 46.8 bhp @ 7150 rpm | 35 kW @ 9400 rpm |
Mileage/Range | N/A km/charge | 30 kmpl |
+ Add Bike 3 |
Ad
Specifications Overview
Bear 650 specifications | Tuono 457 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 3.82 Lakh Price Breakup | 4.45 Lakh Price Breakup |
User Rating | 4.4 | 5.0 |
Transmission Type | Manual | Manual |
Fuel Tank Capacity | 13.7 Litres | 12.7 Litres |
Engine Displacement | 648 cc | 457 cc |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Bear 650 Brakes, Suspension & Tyres | Tuono 457 Brakes, Suspension & Tyres | |
---|---|---|
Braking System | - | Dual Channel ABS |
Calliper Type | - | Front 4 Piston Rear 1 Piston |
Front Disc Size | 320 | 320 |
Front Suspension Preload Adjuster | - | Yes |
Rear Suspension Preload Adjuster | - | Yes |
Wheel Type | - | Alloy |
Front Suspension | Upside down telescopic fork 43mm | 41mupside-dowforkadjustablpreload120mmtravel |
Rear Suspension | Twin shock | MoNoshock& adjustable preload& 130 mm wheel travel |
Front Tyre Size | 100/90-19 | 110/70 - 17 |
Rear Tyre Size | 140/80 R17 | 150/60 - 17 |
Front Type | - | Disc |
Rear Disc/Drum Size | 270 mm | 220 mm |
Rear Type | - | Disc |
Tubeless Tyres | - | Yes |
Instrumentation
Bear 650 Instrumentation | Tuono 457 Instrumentation | |
---|---|---|
Riding Modes Switch | - | Yes |
Touch Screen Display | - | No |
Fuel level guage | - | Yes |
Gear Indicator | - | Yes |
Tachometer | - | Digital |
Speedometer | - | Digital |
Odometer | - | Digital |
Exterior
Bear 650 Exterior | Tuono 457 Exterior | |
---|---|---|
Daytime Running Lights | - | Yes |
LED headlight | - | Yes |
Warranty
Bear 650 Warranty | Tuono 457 Warranty | |
---|---|---|
Basic Warranty | - | 3 Years/36000 kms |
Body & Suspension
Bear 650 Body & Suspension | Tuono 457 Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | - | Dual Beam Aluminium Frame |
Engine & Transmission
Bear 650 Engine & Transmission | Tuono 457 Engine & Transmission | |
---|---|---|
Gear Shifting Pattern | - | 1 Down 5 Up |
Spark Plugs | - | 1 Per Cylinder |
Engine Capacity | 648 cc | 457 cc |
Engine Type | - | 2 Parallel forward facing cylinders& 4 valves per cylinder& liquid cooled with Ride-By-Wire |
No. of Cylinders | 2 | 2 |
No. of valves per cylinder | - | 4 |
Transmission Type | Manual | Manual |
Bore x Stroke | - | 69 mm x 61.1 mm |
Cooling type | - | Liquid Cooled |
Fuelling | - | Fuel Injection |
Max Power | 46.8 bhp @ 7150 rpm | 35 kW @ 9400 rpm |
Max Torque | 56.5 Nm @ 5150 rpm | 43.5 Nm @ 6700 rpm |
Mileage (Claimed) | - | 30 kmpl |
Number of Gears | 6 | 6 Speed |
Comfort & Convenience
Bear 650 Comfort & Convenience | Tuono 457 Comfort & Convenience | |
---|---|---|
Front Storage Box | - | No |
Geo Fencing | - | No |
Low Battery Indicator | - | Yes |
Low Oil Indicator | - | Yes |
Pillion Backrest | - | No |
Pillion Footrest | - | Yes |
Riding Modes | - | 3 |
Service Reminder Indicator | - | Yes |
Under Seat Storage | - | No |
Console Type | - | Digital |
Distance to Empty Indicator | - | Yes |
Engine Kill Switch | - | Yes |
Instrument Console | Tripper Dash - 4 Inch round TFT Display with phone connectivity, Full Map Navigation (Powered by Google Maps), Media Controls | Digital |
Luggage Space | - | No |
Side Stand Indicator | - | Yes |
Safety
Bear 650 Safety | Tuono 457 Safety | |
---|---|---|
Hazard Warning Indicator | - | Yes |
Hazard Warning Switch | - | Yes |
Radial Tyres | - | Yes |
Pass Light | - | Yes |
Pillion Grabrail | - | Yes |
Turn Signal | - | LED |
ABS - Anti-lock braking system | Dual Channel ABS | Dual Channel ABS |
Brake Assist | - | Dual Channel ABS |
Slipper Clutch | - | Multiplate wet clutch with slipper system |
Traction Control System | - | Yes |
Dimensions & Capacity
Bear 650 Dimensions & Capacity | Tuono 457 Dimensions & Capacity | |
---|---|---|
Length | 2180 mm | - |
Width | 855 mm | - |
Height | 1160 mm | - |
Ground Clearance | 184 mm | - |
Fuel Tank Capacity | 13.7 Litres | 12.7 Litres |
Body Type | - | Sports Bike |
Seat Height | - | 800 mm |
Unladden/Kerb Weight | - | 175 kg |
Pros & Cons
Bear 650 Pros & Cons | Tuono 457 Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Ad
Which Bike Do You Like More ?


Detailed Comparison of Royal Enfield Bear 650 and Aprilia Tuono 457
Transmission
Royal Enfield Bear 650 comes with 6 Manual transmission and Tuono 457 comes with 6 Speed Manual transmission.
Dimensions
Royal Enfield Bear 650 has a 13.7 Litres fuel tank with 1160 mm seat height. Aprilia Tuono 457 has seat height and 12.7 Litres fuel tank capacity.
Bear 650 Similar Bike Comparisons
Tuono 457 Similar Bike Comparisons
Ad
Royal Enfield Bear 650 and Aprilia Tuono 457 Owner Reviews
View All User Review For Bear 650Ad
Royal Enfield Bear 650 and Aprilia Tuono 457 FAQs
What is the on-road price of Royal Enfield Bear 650?
The on-road price of Royal Enfield Bear 650 is Rs. 3.82 Lakh in New Delhi.
What is the on-road price of Aprilia Tuono 457?
The on-road price of Aprilia Tuono 457 is Rs. 4.45 Lakh in New Delhi.