Audi Q8 vs Lexus RX
Q8 vs RX
Key Highlights | Audi Q8 | Lexus RX |
---|---|---|
Price | Rs.1.17 Cr | Rs.97.30 Lakh |
Engine Capacity | 2995 cc | 2487 cc |
Power | 335.34 bhp @ 5200-6400 rpm | 190 bhp @ 6000 rpm |
Mileage/Range | 10 kmpl | 18 kmpl |
+ Add Car 3 |
Specifications Overview
Q8 specifications | RX specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.39 Cr Price Breakup | 1.12 Cr Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.0 | 3.8 |
Boot Space (Litres) | 605 Litres | 461 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | 2995 cc | 2487 cc |
Max Power (bhp @rpm) | 335.34 bhp @ 5200-6400 rpm | 190 bhp @ 6000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Q8 Exterior | RX Exterior | |
---|---|---|
Sunroof Type | Panoramic | - |
Sunroof | Yes | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | Auto Folding | - |
Turn Indicators on ORVMs | Yes | - |
Rear Wiper | Yes | - |
Rear Defogger | Yes | - |
Bootlid Opener | Electric Opening and Closing | - |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | LED | - |
LED headlight | Yes | - |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | - |
Brakes, Suspension & Tyres
Q8 Brakes, Suspension & Tyres | RX Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Five-link Suspension with Tubular Anti-roll Bar and Adaptive Air Springs | MacPherson Strut / Multi-link Type& |
Rear Suspension | Five-link Suspension with Tubular Anti-roll Bar and Adaptive Air Springs | Coil Springs& Gas-filled shock absorbers& Stabilizer bar |
Front Brakes | Disc | Ventilated Discs |
Rear Brakes | Disc | Velntine Disc |
Wheels | Alloy | - |
Front Tyre Size | 285 / 45 R21 | 235 / 50 R21 |
Rear Tyre Size | 285 / 45 R21 | 235/50 R21 |
Turning Radius | - | 5.5 meters |
Tyre Size Spare | - | 235/50 R21 |
Wheels Size | R21 | R21 |
Instrumentation
Q8 Instrumentation | RX Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | Yes | - |
Fuel level guage | - | Digital |
Gear Indicator | Yes | - |
Shift Indicator | Dynamic | - |
Tachometer | Digital | Analogue |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Infotainment & Communication
Q8 Infotainment & Communication | RX Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 10.1 inch | - |
Display Screen for Rear Passengers | No | - |
Bluetooth Compatibility | Yes | - |
Gesture Control | No | - |
Integrated Music System | Yes | - |
Speakers | 17 | - |
AM/FM Radio | Yes | - |
USB Compatibility | Yes | - |
Wireless Charger | Yes | - |
Warranty
Q8 Warranty | RX Warranty | |
---|---|---|
Basic Warranty | 2 Years / Unlimited Kms | 3 Years or 100000 KMS |
Engine & Transmission
Q8 Engine & Transmission | RX Engine & Transmission | |
---|---|---|
Engine Capacity | 2995 cc | 2487 cc |
Engine Type | V6 Engine | 2.5L A25A-FXS |
No. of Cylinders | 6 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | - | No |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic | Automatic |
Gears | 8 Speed | Not Available |
Power | 335.34 bhp @ 5200-6400 rpm | 190 bhp @ 6000 rpm |
Torque | 500 Nm @ 1370-4500 rpm | 242 Nm @ 4300 rpm |
Battery Capacity | - | 259.2 kwh |
Battery Type | - | Nickel Metal Hydride |
Fast Charging | - | No |
Drivetrain | 4WD | AWD |
ARAI Certified Economy | - | 18 kmpl |
Comfort & Convenience
Q8 Comfort & Convenience | RX Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | - |
AC | Yes | - |
Rear AC Vents | Yes | - |
Automatic climate control | Yes | - |
Heater | Yes | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | - |
Cruise Control | Yes | No |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | - |
Drive Modes | - | 4 |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | Yes | - |
Safety
Q8 Safety | RX Safety | |
---|---|---|
NCAP Rating | 5 Star (Euro NCAP) | - |
Airbags | 8 | 10 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | - | information not available |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | No | - |
Emergency Brake Light Flashing | Yes | - |
Seat Belt Warning | Yes | - |
Rear Middle Three Point seatbelt | Yes | - |
Rear Middle Head Rest | Yes | - |
Dimensions & Capacity
Q8 Dimensions & Capacity | RX Dimensions & Capacity | |
---|---|---|
Length | 4995 mm | 4890 mm |
Width | 1995 mm | 1920 mm |
Height | 1705 mm | 1695 mm |
Wheelbase | 2995 mm | 2850 mm |
Ground Clearance | - | 189 mm |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 85 Litres | 65 Litres |
Engine Oil Capacity | 6.1 Litres | 5.39 Litres |
Boot Space | 605 Litres | 461 Litres |
Kerb Weight | 2190 kg | 2140 kg |
Body Type | SUV | SUV |
Pros & Cons
Q8 Pros & Cons | RX Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Audi Q8 and Lexus RX
Safety
Q8 comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, 360 degree camera, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror. RX has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Hill Assist, Reverse Camera, Central Locking, Lane Watch Camera/ Side Mirror Camera, Auto-Dimming Rear-View Mirror.
Body
Q8 has doors and seats. It is an with 605 Litres boot space, 85 Litres fuel tank capacity. It is 1995 mm wide, 1705 mm high and 4995 mm long. It has 2190 kg kerb weight and 2995 mm wheel base. Alternativelly, RX is an with doors and seats ,65 Litres fuel tank capacity, 461 Litres boot space, 189 mm ground clearance.It has 1695 mm height, 4890 mm length, 1920 mm width, and 2140 kgkerb weight.
Transmission
Audi Q8 comes with 4WD and 8 Speed Automatic transmission. And RX comes with AWD and Not Available Automatic transmission.