BMW 3-Series vs Jaguar F-Pace
3-Series vs F-Pace
Key Highlights | BMW 3-Series | Jaguar F-Pace |
---|---|---|
Price | Rs.74.90 Lakh | Rs.72.90 Lakh |
Engine Capacity | 1998 cc | 1997 cc |
Power | 374 Ps 5500-6500 rpm | 201.15 bhp @ 3 750 - 4 000 rpm |
Mileage/Range | 11.86 kmpl | 19.3 kmpl |
+ Add Car 3 |
Specifications Overview
3-Series specifications | F-Pace specifications | |
---|---|---|
Variant Name | ||
On Road Price | 86.59 Lakh Price Breakup | 86.10 Lakh Price Breakup |
Fuel Type | Petrol | Diesel |
User Rating | 4.6 | 4.5 |
Boot Space (Litres) | 480 Litres | 755 Litres |
Transmission Type | Automatic | Automatic (TC) |
Engine Displacement | 1998 cc | 1997 cc |
Max Power (bhp @rpm) | 374 Ps 5500-6500 rpm | 201.15 bhp @ 3 750 - 4 000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
3-Series Exterior | F-Pace Exterior | |
---|---|---|
Sunroof Type | Electrically Adjustable | - |
Sunroof | Yes | Yes |
Power Windows | Yes | Front & Rear |
Adjustable ORVMs | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | Yes | Yes |
Rear Defogger | Yes | Yes |
Bootlid Opener | Electric Tailgate Release | Electric Opening and Closing |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | LED | LED |
LED headlight | LED | Yes |
Projector headlight | - | No |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
3-Series Brakes, Suspension & Tyres | F-Pace Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Double Joint Spring Strut | Double Wishbone with Coil Springs |
Rear Suspension | Five-link axle | Integral Link with Coil Springs |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Ventilated Disc |
Wheels | Alloy Wheels | Alloy Wheels |
Spare Wheel | Space Saver | Space Saver |
Front Tyre Size | 225 / 40 R19 | 255/60 R19 |
Rear Tyre Size | 255 / 35 R19 | 255/60 R19 |
Turning Radius | 6 meters | 6 meters |
Tyre Size Spare | - | 255/55 R19 |
Wheels Size | R19 | R19 |
Instrumentation
3-Series Instrumentation | F-Pace Instrumentation | |
---|---|---|
Low Fuel Level Warning | - | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Analogue |
Gear Indicator | Yes | Yes |
Shift Indicator | Dynamic | Dynamic |
Tachometer | Yes | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
3-Series Infotainment & Communication | F-Pace Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Digital |
Touchscreen Size | - | 11.4 Inch |
Display Screen for Rear Passengers | - | No |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | - | No |
Integrated Music System | Yes | Yes |
Speakers | 16 | 6+ |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | Yes | Yes |
Warranty
3-Series Warranty | F-Pace Warranty | |
---|---|---|
Basic Warranty | 2 Years / Unlimited Kms | 3 Years or 100000 KMS |
Extended Warranty | - | 3 year or 100&000 km |
Engine & Transmission
3-Series Engine & Transmission | F-Pace Engine & Transmission | |
---|---|---|
Engine Capacity | 1998 cc | 1997 cc |
Engine Type | B58 Turbocharged I6 | 2.0L Ingenium Turbocharged I4 |
No. of Cylinders | 6 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | No |
Fuel Type | Petrol | Diesel |
Transmission Type | Automatic | Automatic (TC) |
Gears | 8 Speed | 8 Gears |
Power | 374 Ps 5500-6500 rpm | 201.15 bhp @ 3 750 - 4 000 rpm |
Torque | 500 Nm | 430 Nm @ 1750-2500 rpm |
Battery Capacity | 1.08 kwh | 1.2 kwh |
Fast Charging | - | No |
Drivetrain | AWD | AWD |
ARAI Certified Economy | 13.02 kmpl | 19.3 kmpl |
Top Speed | 250 kmph | 210 kmph |
Comfort & Convenience
3-Series Comfort & Convenience | F-Pace Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | - |
AC | Yes | Yes |
Rear AC Vents | Separate Zone& Vents Behind Front Armrest& Common Fan Speed Control | Two Zones& Vents Behind Front Armrest& Individual Fan Speed Controls |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | 4 | 4 |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | Yes | Yes with Auto Hold |
Safety
3-Series Safety | F-Pace Safety | |
---|---|---|
NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
Airbags | 6 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | No | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | - | No |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | Yes | No |
Dimensions & Capacity
3-Series Dimensions & Capacity | F-Pace Dimensions & Capacity | |
---|---|---|
Length | 4713 mm | 4747 mm |
Width | 1827 mm | 2071 mm |
Height | 1440 mm | 1664 mm |
Wheelbase | 2515 mm | 2874 mm |
Ground Clearance | 130 mm | 213 mm |
No. of Seats | 5 | 5 |
No. of Doors | 4 | 5 |
Fuel Tank Capacity | 59 Litres | 60 Litres |
Engine Oil Capacity | - | 6.6 Litres |
Boot Space | 480 Litres | 755 Litres |
Kerb Weight | 1670 kg | 1876 kg |
Body Type | Sedan | SUV |
Pros & Cons
3-Series Pros & Cons | F-Pace Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
Which Car Do You Like More ?
Detailed Comparison of BMW 3-Series and Jaguar F-Pace
Safety
3-Series comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, 360 degree camera, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror, ADAS. F-Pace has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, 360 degree camera, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera.
Body
3-Series has doors and seats. It is an with 480 Litres boot space, 59 Litres fuel tank capacityand a ground clearance of 130 mm. It is 1827 mm wide, 1440 mm high and 4713 mm long. It has 1670 kg kerb weight and 2515 mm wheel base. Alternativelly, F-Pace is an with doors and seats ,60 Litres fuel tank capacity, 755 Litres boot space, 213 mm ground clearance.It has 1664 mm height, 4747 mm length, 2071 mm width, and 1876 kgkerb weight.
Transmission
BMW 3-Series comes with AWD and 8 Speed Automatic transmission. And F-Pace comes with AWD and 8 Gears Automatic (TC) transmission.