BMW Z4 vs BMW M2
Z4 vs M2
Key Highlights | BMW Z4 | BMW M2 |
---|---|---|
Price | Rs.90.90 Lakh | Rs.1.03 Cr |
Engine Capacity | 2998 cc | 2993 cc |
Power | 340 bhp @ 5000-6500 rpm | 453 bhp |
Mileage/Range | 11.29 kmpl | 10.13 kmpl |
+ Add Car 3 |
Specifications Overview
Z4 specifications | M2 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.05 Cr Price Breakup | 1.22 Cr Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.5 | 4.0 |
Boot Space (Litres) | 281 Litres | 390 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | 2998 cc | 2993 cc |
Max Power (bhp @rpm) | 340 bhp @ 5000-6500 rpm | 453 bhp |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Z4 Exterior | M2 Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | - | No |
Rear Defogger | - | Yes |
Bootlid Opener | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
Z4 Brakes, Suspension & Tyres | M2 Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Double-joint Spring-strut Axle | Double Joint Spring Strut Front Axle |
Rear Suspension | Five-link Axle | Five Link Rear Axle |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy | Alloy |
Front Tyre Size | 255/35 R19 | 245/35 R19 |
Rear Tyre Size | 275/35 R19 | 285/30 R20 |
Turning Radius | 5.5 meters | 5.85 meters |
Wheels Size | R19 | - |
Instrumentation
Z4 Instrumentation | M2 Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | Yes |
Shift Indicator | Yes | Yes |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
Z4 Infotainment & Communication | M2 Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 10.25 inches | 14.9 inches |
Bluetooth Compatibility | Yes | Yes |
Integrated Music System | Yes | Yes |
Speakers | 10 | 14 |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | Yes | - |
Warranty
Z4 Warranty | M2 Warranty | |
---|---|---|
Basic Warranty | 3 Years/unlimited kms | 2 Years/unlimited kms |
Engine & Transmission
Z4 Engine & Transmission | M2 Engine & Transmission | |
---|---|---|
Engine Capacity | 2998 cc | 2993 cc |
Engine Type | B58 Turbocharged I6 | M Twin-Turbocharged I6 |
No. of Cylinders | 6 | 6 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic | Automatic |
Gears | 8 | 6 |
Power | 340 bhp @ 5000-6500 rpm | 453 bhp |
Torque | 500 Nm @ 1600-4500 rpm | 550 Nm @ 2650-5870 rpm |
Drivetrain | RWD | RWD |
ARAI Certified Economy | 12.09 kmpl | 10.13 kmpl |
Top Speed | 250 kmph | 250 kmph |
Emission Norm | BS6 2.0 | BS6 2.0 |
Turbocharger | Yes | Yes |
Comfort & Convenience
Z4 Comfort & Convenience | M2 Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | No |
AC | Yes | Yes |
Automatic climate control | - | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | 3 | 2 |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | Yes | Yes |
Parking Assist | Yes | Yes |
Safety
Z4 Safety | M2 Safety | |
---|---|---|
NCAP Rating | 5 Star (Euro NCAP) | - |
Airbags | 4 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | No |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | Optional | - |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Hill Assist | Yes | Yes |
360 degree camera | - | No |
Dimensions & Capacity
Z4 Dimensions & Capacity | M2 Dimensions & Capacity | |
---|---|---|
Length | 4324 mm | 4461 mm |
Width | 1864 mm | 1845 mm |
Height | 1304 mm | 1410 mm |
Wheelbase | 2470 mm | 2963 mm |
Ground Clearance | 114 mm | 118 mm |
No. of Seats | 2 | 4 |
No. of Doors | 2 | 2 |
Fuel Tank Capacity | 52 Litres | 52 Litres |
Boot Space | 281 Litres | 390 Litres |
Kerb Weight | 1610 kg | 1625 kg |
Body Type | Convertible | Convertible |
Pros & Cons
Z4 Pros & Cons | M2 Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
Which Car Do You Like More ?
Detailed Comparison of BMW Z4 and BMW M2
Safety
Z4 comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Hill Assist, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera. M2 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Hill Assist, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera, Auto-Dimming Rear-View Mirror.
Body
Z4 has doors and seats. It is an with 281 Litres boot space, 52 Litres fuel tank capacityand a ground clearance of 114 mm. It is 1864 mm wide, 1304 mm high and 4324 mm long. It has 1610 kg kerb weight and 2470 mm wheel base. Alternativelly, M2 is an with doors and seats ,52 Litres fuel tank capacity, 390 Litres boot space, 118 mm ground clearance.It has 1410 mm height, 4461 mm length, 1845 mm width, and 1625 kgkerb weight.
Transmission
BMW Z4 comes with RWD and 8 Automatic transmission. And M2 comes with RWD and 6 Automatic transmission.