Jeep Wrangler vs BMW iX1
Wrangler vs iX1
Key Highlights | Jeep Wrangler | BMW iX1 |
---|---|---|
Price | Rs.67.65 Lakh | Rs.66.90 Lakh |
Engine Capacity | 1998 cc | N/A |
Power | 266.30 bhp @ 5250 rpm | 313 Hp |
Mileage/Range | 12.1 kmpl | 417 km/charge |
+ Add Car 3 |
Specifications Overview
Wrangler specifications | iX1 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 80.24 Lakh Price Breakup | 70.65 Lakh Price Breakup |
Fuel Type | Petrol | Electric |
User Rating | 3.9 | 4.3 |
Boot Space (Litres) | 897 Litres | 490 Litres |
Transmission Type | Automatic (TC) | Automatic |
Engine Displacement | 1998 cc | - |
Max Power (bhp @rpm) | 266.30 bhp @ 5250 rpm | 313 Hp |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Wrangler Exterior | iX1 Exterior | |
---|---|---|
Sunroof Type | No | Panaromic |
Sunroof | No | Yes |
Power Windows | Front & Rear | Yes |
Adjustable ORVMs | Electrically Adjustable | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | No | Yes |
Rear Defogger | No | Yes |
Bootlid Opener | Internal | Electric Opening and Closing |
Rain Sensing Wipers | No | Yes |
Daytime Running Lights | LED | Yes |
LED headlight | Yes | Yes |
Projector headlight | No | - |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
Wrangler Brakes, Suspension & Tyres | iX1 Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Heavy-Duty Suspension with Gas Shocks | - |
Rear Suspension | Heavy-Duty Suspension with Gas Shocks | - |
Front Brakes | Disc | Ventilated Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy Wheels | Alloy wheels |
Spare Wheel | Alloy | Alloy |
Front Tyre Size | 255/70 R18 113T | - |
Rear Tyre Size | 255/70 R18 | - |
Turning Radius | 5.2 meters | - |
Tyre Size Spare | 255/70 R18 | - |
Wheels Size | R18 | R18 |
Instrumentation
Wrangler Instrumentation | iX1 Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Analogue | No |
Gear Indicator | Yes | No |
Shift Indicator | Dynamic | No |
Tachometer | Analogue | Digital |
Speedometer | Analogue | Digital |
Odometer | Digital | Yes |
Avg fuel economy display | Yes | - |
Infotainment & Communication
Wrangler Infotainment & Communication | iX1 Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 12.3 inch | 10.7 inch |
Display Screen for Rear Passengers | No | - |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | No | - |
Integrated Music System | Yes | Yes |
Speakers | 9 | 12 |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | No | Yes |
Warranty
Wrangler Warranty | iX1 Warranty | |
---|---|---|
Basic Warranty | 2 Years / Unlimited Kms | - |
Extended Warranty | 2 years or unlimited kilometers | - |
Engine & Transmission
Wrangler Engine & Transmission | iX1 Engine & Transmission | |
---|---|---|
Engine Capacity | 1998 cc | - |
Engine Type | 2.0T GME T4 DI TC | Electric |
No. of Cylinders | 4 | - |
No. of valves per cylinder | 4 | - |
Cylinder Configuration | DOHC | Electric Type |
Fuel Type | Petrol | Electric |
Transmission Type | Automatic (TC) | Automatic |
Gears | 8 Gears | Automatic |
Power | 266.30 bhp @ 5250 rpm | 313 Hp |
Torque | 400 Nm @ 3000 rpm | 494 Nm |
Battery Capacity | 0.84 kwh | 66.4 kwh |
Battery Type | Lithium-ion | Lithium Ion |
Charging Time | - | 6.30 Hours |
Fast Charging | No | - |
Drivetrain | 4WD / AWD | AWD |
Comfort & Convenience
Wrangler Comfort & Convenience | iX1 Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | - |
AC | Yes | Yes |
Rear AC Vents | Vents Behind Front Armrest& Common Fan Speed Control | Blower, Vents Behind Front Armrest, Individual Fan Speed Controls |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | - |
Drive Modes | 2 | 3 |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | No | Yes with Auto Hold |
Safety
Wrangler Safety | iX1 Safety | |
---|---|---|
NCAP Rating | 1 Star (Euro NCAP) | - |
Airbags | 4 | 8 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | No | Yes |
Emergency Brake Light Flashing | Yes | - |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | - |
Rear Middle Head Rest | Optional | - |
Dimensions & Capacity
Wrangler Dimensions & Capacity | iX1 Dimensions & Capacity | |
---|---|---|
Length | 4882 mm | 4500 mm |
Width | 1894 mm | 1845 mm |
Height | 1838 mm | 1616 mm |
Wheelbase | 3008 mm | 2692 mm |
Ground Clearance | 214 mm | - |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 81 Litres | - |
Engine Oil Capacity | 3.5 Litres | - |
Boot Space | 897 Litres | 490 Litres |
Kerb Weight | 1994 kg | 2085 kg |
Body Type | SUV | SUV |
Pros & Cons
Wrangler Pros & Cons | iX1 Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Which Car Do You Like More ?
Detailed Comparison of Jeep Wrangler and BMW iX1
Safety
Wrangler comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Hill Descent Control, Reverse Camera, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning. iX1 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Seat Belt Warning, Hill Assist, Reverse Camera, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera.
Body
Wrangler has doors and seats. It is an with 897 Litres boot space, 81 Litres fuel tank capacityand a ground clearance of 214 mm. It is 1894 mm wide, 1838 mm high and 4882 mm long. It has 1994 kg kerb weight and 3008 mm wheel base. Alternativelly, iX1 is an with doors and seats 490 Litres boot space, It has 1616 mm height, 4500 mm length, 1845 mm width, and 2085 kgkerb weight.
Transmission
Jeep Wrangler comes with 4WD / AWD and 8 Gears Automatic (TC) transmission. And iX1 comes with AWD and Automatic Automatic transmission.