Jeep Wrangler vs Lexus ES
Wrangler vs ES
Key Highlights | Jeep Wrangler | Lexus ES |
---|---|---|
Price | Rs.67.65 Lakh | Rs.63.10 Lakh |
Engine Capacity | 1998 cc | 2487 cc |
Power | 266.30 bhp @ 5250 rpm | 176 bhp @ 5700 rpm |
Mileage/Range | 12.1 kmpl | 17.8 kmpl |
+ Add Car 3 |
Specifications Overview
Wrangler specifications | ES specifications | |
---|---|---|
Variant Name | ||
On Road Price | 80.24 Lakh Price Breakup | 74.84 Lakh Price Breakup |
Fuel Type | Petrol | Hybrid |
User Rating | 3.9 | 4.3 |
Boot Space (Litres) | 897 Litres | 454 Litres |
Transmission Type | Automatic (TC) | Automatic |
Engine Displacement | 1998 cc | 2487 cc |
Max Power (bhp @rpm) | 266.30 bhp @ 5250 rpm | 176 bhp @ 5700 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Wrangler Exterior | ES Exterior | |
---|---|---|
Sunroof Type | - | Panoramic |
Sunroof | No | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | No | Yes |
Rear Defogger | No | Yes |
Bootlid Opener | Yes | Yes |
Rain Sensing Wipers | No | Yes |
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Projector headlight | No | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
Wrangler Brakes, Suspension & Tyres | ES Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Heavy-Duty Suspension with Gas Shocks | Mc Pherson Strut |
Rear Suspension | Heavy-Duty Suspension with Gas Shocks | Double wishbone |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy | Alloy |
Spare Wheel | Alloy | Alloy |
Front Tyre Size | 255/70 R18 | 235/45 R18 |
Rear Tyre Size | 255/70 R18 | 235/45 R18 |
Turning Radius | 5.2 meters | 5.9 meters |
Tyre Size Spare | 255/70 R18 | 235/45 R18 |
Wheels Size | R18 | R18 |
Instrumentation
Wrangler Instrumentation | ES Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | - |
Shift Indicator | Yes | Dynamic |
Tachometer | Analogue | Analogue |
Speedometer | Digital | Analogue |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
Wrangler Infotainment & Communication | ES Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | No |
Android Auto | Yes | No |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 12.3 inches | 12.3 inches |
Display Screen for Rear Passengers | No | No |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | No | No |
Integrated Music System | Yes | Yes |
Speakers | 9 | 17 |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | - |
Wireless Charger | No | Yes |
Warranty
Wrangler Warranty | ES Warranty | |
---|---|---|
Basic Warranty | 2 Years/Unlimited Kms | 3 Years/100000 kms |
Extended Warranty | 2 Years/unlimited kms | - |
Engine & Transmission
Wrangler Engine & Transmission | ES Engine & Transmission | |
---|---|---|
Engine Capacity | 1998 cc | 2487 cc |
Engine Type | 2.0T GME T4 DI TC | 2.5L A25A-FXS I4 |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | DOHC |
Fuel Type | Petrol | Hybrid |
Transmission Type | Automatic (TC) | Automatic |
Gears | 8 | E-CVT |
Power | 266.30 bhp @ 5250 rpm | 176 bhp @ 5700 rpm |
Torque | 400 Nm @ 3000 rpm | 221 Nm @ 3600-5200 rpm |
Battery Capacity | 0.84 kwh | 1.14 kwh |
Battery Type | Lithium Ion | lithium-ion |
Fast Charging | No | No |
Drivetrain | AWD | FWD |
ARAI Certified Economy | 12 kmpl | 23 kmpl |
Comfort & Convenience
Wrangler Comfort & Convenience | ES Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | - |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | - |
Drive Modes | - | 4 |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | No | Yes |
Safety
Wrangler Safety | ES Safety | |
---|---|---|
NCAP Rating | 1 Star (Euro NCAP) | 5 Star (Euro NCAP) |
Airbags | 4 | 10 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | No | - |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | Yes | Yes |
Dimensions & Capacity
Wrangler Dimensions & Capacity | ES Dimensions & Capacity | |
---|---|---|
Length | 4882 mm | 4975 mm |
Width | 1894 mm | 1865 mm |
Height | 1838 mm | 1445 mm |
Wheelbase | 3008 mm | 2870 mm |
Ground Clearance | 214 mm | 151 mm |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 4 |
Fuel Tank Capacity | 81 Litres | 65 Litres |
Engine Oil Capacity | 3.5 Litres | 4.5 Litres |
Boot Space | 897 Litres | 454 Litres |
Kerb Weight | 1994 kg | 1670 kg |
Body Type | SUV | Sedan |
Pros & Cons
Wrangler Pros & Cons | ES Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Jeep Wrangler and Lexus ES
Safety
Wrangler comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror. ES has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera, Auto-Dimming Rear-View Mirror.
Body
Wrangler has doors and seats. It is an with 897 Litres boot space, 81 Litres fuel tank capacityand a ground clearance of 214 mm. It is 1894 mm wide, 1838 mm high and 4882 mm long. It has 1994 kg kerb weight and 3008 mm wheel base. Alternativelly, ES is an with doors and seats ,65 Litres fuel tank capacity, 454 Litres boot space, 151 mm ground clearance.It has 1445 mm height, 4975 mm length, 1865 mm width, and 1670 kgkerb weight.
Transmission
Jeep Wrangler comes with AWD and 8 Automatic (TC) transmission. And ES comes with FWD and E-CVT Automatic transmission.