Mahindra Scorpio N vs BYD Atto 3
Scorpio N vs Atto 3
Key Highlights | Mahindra Scorpio N | BYD Atto 3 |
---|---|---|
Price | Rs.13.85 Lakh | Rs.24.99 Lakh |
Engine Capacity | 1997 cc | N/A |
Power | 200.46 bhp @ 5000 rpm | 201 |
Mileage/Range | 19 kmpl | 468 km/charge |
Specifications Overview
Scorpio N specifications | Atto 3 specifications | Ioniq 5 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 16.13 Lakh Price Breakup | 26.40 Lakh Price Breakup | 48.63 Lakh Price Breakup |
Fuel Type | Petrol | Electric | Electric |
User Rating | 4.2 | 4.2 | 4.3 |
Boot Space (Litres) | 460 Litres | 440 Litres | 531 Litres |
Transmission Type | Manual | Automatic | Automatic |
Engine Displacement | 1997 cc | - | - |
Max Power (bhp @rpm) | 200.46 bhp @ 5000 rpm | 201 | 214.56 bhp |
Colors | |||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Scorpio N Exterior | Atto 3 Exterior | Ioniq 5 Exterior | |
---|---|---|---|
Sunroof Type | - | Panoramic Sunroof with electric slide and anti-trap | - |
Sunroof | No | Yes | No |
Power Windows | Front & Rear | - | Front & Rear |
Adjustable ORVMs | Internally Adjustable | - | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes | - | Yes |
Rear Wiper | No | - | No |
Rear Defogger | Yes | - | Yes |
Bootlid Opener | Internal with Remote | - | Electric Tailgate Release |
Rain Sensing Wipers | No | - | Yes |
Daytime Running Lights | No | LED | LED |
LED headlight | No | Yes | Yes |
Projector headlight | Yes | - | No |
Automatic Headlamps | No | - | Yes |
Follow Me Home Headlamps | No | Yes | Yes |
Brakes, Suspension & Tyres
Scorpio N Brakes, Suspension & Tyres | Atto 3 Brakes, Suspension & Tyres | Ioniq 5 Brakes, Suspension & Tyres | |
---|---|---|---|
Front Suspension | Front Suspension: Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL | Macpherson Strut | McPherson strut |
Rear Suspension | Rear Suspension: Pentalink Suspension with WATT?s Linkage with FDD & MTV-CL | Multi-link | Multi-link |
Front Brakes | Ventilated Disc | Ventilated Disc | Disc |
Rear Brakes | Ventilated Disc | Disc | Disc |
Wheels | Steel Rims | Alloy | Alloy Wheels |
Spare Wheel | Steel | - | Steel |
Front Tyre Size | 245/65 R17 | 215/60 R17 | 255 / 45 R20 |
Rear Tyre Size | 245/65 R17 | 215/60 R17 | 255 / 45 R20 |
Turning Radius | 5.5 meters | - | 5.9 meters |
Tyre Size Spare | 245/65 R17 | - | 255/45 R20 |
Wheels Size | R17 | R18 | R20 |
Instrumentation
Scorpio N Instrumentation | Atto 3 Instrumentation | Ioniq 5 Instrumentation | |
---|---|---|---|
Low Fuel Level Warning | Yes | - | Yes |
Adjustable Cluster Brightness | Yes | - | Yes |
Fuel level guage | Digital | - | Digital |
Gear Indicator | Yes | - | Yes |
Shift Indicator | No | - | No |
Tachometer | Analogue | - | Digital |
Speedometer | Analogue | - | Digital |
Odometer | Digital | - | Digital |
Avg fuel economy display | Yes | - | Yes |
Infotainment & Communication
Scorpio N Infotainment & Communication | Atto 3 Infotainment & Communication | Ioniq 5 Infotainment & Communication | |
---|---|---|---|
Apple CarPlay | No | Yes | Yes |
Android Auto | No | Yes | Yes |
Voice Command | No | English | Yes |
Infotainment Screen | Yes | - | Yes |
Multifunction Display | Yes | - | Yes |
Touchscreen Size | 8 Inch | 12.7 | - |
Display Screen for Rear Passengers | No | - | No |
Bluetooth Compatibility | Yes | Yes | Yes |
Gesture Control | No | - | No |
Integrated Music System | Yes | - | Yes |
Speakers | 4 | 6 | 8 |
AM/FM Radio | Yes | Yes | Yes |
USB Compatibility | Yes | Centre & Rear | Yes |
Wireless Charger | No | Yes | No |
Warranty
Scorpio N Warranty | Atto 3 Warranty | Ioniq 5 Warranty | |
---|---|---|---|
Basic Warranty | 3 Years | 8 Years/160000 km | 5 Years or 96560 KMS |
Engine & Transmission
Scorpio N Engine & Transmission | Atto 3 Engine & Transmission | Ioniq 5 Engine & Transmission | |
---|---|---|---|
Engine Capacity | 1997 cc | - | - |
Engine Type | 2.0L I4 mStallion 150 TGDi | Permanent magnet Synchronous motor | Permanent magnet synchronous motor (PMSM) |
No. of Cylinders | 4 | - | Electric Type |
No. of valves per cylinder | 4 | - | Electric Type |
Cylinder Configuration | DOHC | - | No |
Fuel Type | Petrol | Electric | Electric |
Transmission Type | Manual | Automatic | Automatic |
Gears | 6 Gears | - | Not App |
Power | 200.46 bhp @ 5000 rpm | 201 | 214.56 bhp |
Torque | 370 Nm @ 1750-3000 rpm | 310 Nm | 350 Nm |
Battery Capacity | 0.9 kwh | 49.92 kwh | 72.6 kwh |
Battery Type | - | BYD Blade Battery | Liquid cooled lithium-ion with battery heating system |
Charging Time | - | 9.5 to 10 Hours | 6 Hrs 55 Minutes |
Fast Charging | No | - | Yes |
Drivetrain | RWD | - | RWD |
Comfort & Convenience
Scorpio N Comfort & Convenience | Atto 3 Comfort & Convenience | Ioniq 5 Comfort & Convenience | |
---|---|---|---|
AC | Yes | Yes | Yes |
Rear AC Vents | Blower& Vents Behind Front Armrest | - | Blower& Vents Behind Front Armrest and on Pillars |
Automatic climate control | No | - | Yes |
Heater | Yes | - | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only | - | Driver & Co-Driver |
Cruise Control | No | - | Yes |
Start / Stop Button | No | - | Yes |
Power Steering | Yes | - | Yes |
Adjustable steering | Yes | Yes | Yes |
Multifunction Steering Wheel | Yes | - | Yes |
Leather streering wheels | No | - | Yes |
Drive Modes | 3 | 3 | 4 |
Keyless Entry | No | Yes | Yes |
Electronic Parking Brake | No | Yes | Yes with Auto Hold |
Parking Assist | No | - | Yes |
Safety
Scorpio N Safety | Atto 3 Safety | Ioniq 5 Safety | |
---|---|---|---|
NCAP Rating | 5 Star (Global NCAP) | - | 5 Star (Euro NCAP) |
Airbags | 2 | 7 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | - | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes | Yes |
EBA (Electronic Brake Assist) | No | - | Yes |
ESP (Electronic Stability Program) | No | Yes | Yes |
ASR / Traction Control | No | Yes | Yes |
Tyre Pressure Monitoring System | No | Yes | Yes |
Lane Departure Warning | No | Yes | Yes |
Emergency Brake Light Flashing | Yes | Yes | Yes |
Seat Belt Warning | Yes | Front & Rear | Yes |
Rear Middle Three Point seatbelt | No | - | Yes |
Rear Middle Head Rest | Yes | - | Yes |
Dimensions & Capacity
Scorpio N Dimensions & Capacity | Atto 3 Dimensions & Capacity | Ioniq 5 Dimensions & Capacity | |
---|---|---|---|
Length | 4662 mm | 4455 mm | 4635 mm |
Width | 1917 mm | 1875 mm | 1890 mm |
Height | 1857 mm | 1615 mm | 1625 mm |
Wheelbase | 2750 mm | 2720 mm | 3000 mm |
Ground Clearance | 187 mm | 175 mm | 163 mm |
No. of Seats | 7 | 5 | 5 |
No. of Doors | 5 | - | 5 |
Fuel Tank Capacity | 57 Litres | - | - |
Engine Oil Capacity | 6 Litres | - | - |
Boot Space | 460 Litres | 440 Litres | 531 Litres |
Kerb Weight | 1880 kg | 1750 kg | 1830 kg |
Body Type | SUV | E-SUV | SUV |
Pros & Cons
Scorpio N Pros & Cons | Atto 3 Pros & Cons | Ioniq 5 Pros & Cons | |
---|---|---|---|
Pros |
|
|
|
Cons |
|
|
|
Detailed Comparison of Mahindra Scorpio N and BYD Atto 3
Safety
Scorpio N comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Head Rest, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning. Atto 3 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Hill Descent Control, 360 degree camera.
Body
Scorpio N has doors and seats. It is an with 460 Litres boot space, 57 Litres fuel tank capacityand a ground clearance of 187 mm. It is 1917 mm wide, 1857 mm high and 4662 mm long. It has 1880 kg kerb weight and 2750 mm wheel base. Alternativelly, Atto 3 is an with doors and seats 440 Litres boot space, 175 mm ground clearance.It has 1615 mm height, 4455 mm length, 1875 mm width, and 1750 kgkerb weight.