Maruti Suzuki Jimny vs Mahindra Thar Roxx
Jimny vs Thar Roxx
Key Highlights | Maruti Jimny | Mahindra Thar Roxx |
---|---|---|
Price | Rs.12.74 Lakh | Rs.12.99 Lakh |
Engine Capacity | 1462 cc | 1997 cc |
Power | 104.8 bhp @ 6000 rpm | 160 bhp @ 5000 rpm |
Mileage/Range | 16.94 kmpl | 12.4 kmpl |
+ Add Car 3 |
Specifications Overview
Jimny specifications | Thar Roxx specifications | |
---|---|---|
Variant Name | ||
On Road Price | 14.76 Lakh Price Breakup | 15.05 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.0 | 4.3 |
Boot Space (Litres) | 208 Litres | 644 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 1462 cc | 1997 cc |
Max Power (bhp @rpm) | 104.8 bhp @ 6000 rpm | 160 bhp @ 5000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Jimny Exterior | Thar Roxx Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | No | No |
Rear Wiper | Yes | No |
Rear Defogger | Yes | No |
Bootlid Opener | Yes | - |
Rain Sensing Wipers | No | No |
Daytime Running Lights | No | No |
LED headlight | No | Yes |
Projector headlight | Yes | Yes |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | Yes |
Brakes, Suspension & Tyres
Jimny Brakes, Suspension & Tyres | Thar Roxx Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | 3-Link Rigid Axle Type With Coil Spring | Independent Front Suspension |
Rear Suspension | 3-Link Rigid Axle Type With Coil Spring | Rigid Axle Coil Spring With WATT's Linkage with FDD |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Wheels | Steel | Steel |
Spare Wheel | Steel | R18 |
Front Tyre Size | 195/80 R15 | 255/65 R18 |
Rear Tyre Size | 195/80 R15 | 255/65 R18 |
Turning Radius | 5.7 meters | - |
Tyre Size Spare | 195/80 R15 | 255/65 R18 |
Wheels Size | R 15 | R18 |
Instrumentation
Jimny Instrumentation | Thar Roxx Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | Yes |
Shift Indicator | Yes | No |
Tachometer | Analogue | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Yes |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
Jimny Infotainment & Communication | Thar Roxx Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | No |
Android Auto | Yes | No |
Voice Command | No | No |
Infotainment Screen | Yes | Digital |
Multifunction Display | Yes | Yes |
Touchscreen Size | 7 inches | 10.25 inch |
Display Screen for Rear Passengers | - | No |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | - | No |
Integrated Music System | Yes | Yes |
Speakers | 4 | 4 |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | - | No |
Warranty
Jimny Warranty | Thar Roxx Warranty | |
---|---|---|
Basic Warranty | 2 Years/40000 kms | - |
Extended Warranty | 5 Years/100000 kms | - |
Engine & Transmission
Jimny Engine & Transmission | Thar Roxx Engine & Transmission | |
---|---|---|
Engine Capacity | 1462 cc | 1997 cc |
Engine Type | K15B | 2.0L mStallion turbo-petrol |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Manual | Manual |
Gears | 5 | 6 |
Power | 104.8 bhp @ 6000 rpm | 160 bhp @ 5000 rpm |
Torque | 134.2 Nm @ 4000 rpm | 330 Nm @ 1750 rpm |
Fast Charging | No | - |
Drivetrain | AWD | RWD |
ARAI Certified Economy | 16.94 kmpl | 12.4 kmpl |
Top Speed | 155 kmph | - |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Comfort & Convenience
Jimny Comfort & Convenience | Thar Roxx Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | No |
AC | Yes | Yes |
Rear AC Vents | No | Yes |
Automatic climate control | No | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | - | No |
Cruise Control | No | No |
Start / Stop Button | No | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | No | No |
Drive Modes | 3 | - |
Keyless Entry | No | Yes |
Electronic Parking Brake | - | Yes |
Safety
Jimny Safety | Thar Roxx Safety | |
---|---|---|
NCAP Rating | Not Tested | 5 Star (Bharat NCAP) |
Airbags | 6 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | - | Yes |
Tyre Pressure Monitoring System | Yes | No |
Lane Departure Warning | No | Yes |
Emergency Brake Light Flashing | No | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | No | Yes |
Rear Middle Head Rest | No | Yes |
Dimensions & Capacity
Jimny Dimensions & Capacity | Thar Roxx Dimensions & Capacity | |
---|---|---|
Length | 3985 mm | 4428 mm |
Width | 1645 mm | 1870 mm |
Height | 1720 mm | 1923 mm |
Wheelbase | 2590 mm | 2850 mm |
Ground Clearance | 210 mm | 226 mm |
No. of Seats | 4 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 40 Litres | 57 Litres |
Engine Oil Capacity | 3.6 Litres | - |
Boot Space | 208 Litres | 644 Litres |
Kerb Weight | 1195 kg | - |
Body Type | SUV | SUV |
Pros & Cons
Jimny Pros & Cons | Thar Roxx Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Maruti Jimny and Mahindra Thar Roxx
Safety
Jimny comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), Tyre Pressure Monitoring System, Seat Belt Warning, Hill Assist, Hill Descent Control, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror. Thar Roxx has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning.
Body
Jimny has doors and seats. It is an with 208 Litres boot space, 40 Litres fuel tank capacityand a ground clearance of 210 mm. It is 1645 mm wide, 1720 mm high and 3985 mm long. It has 1195 kg kerb weight and 2590 mm wheel base. Alternativelly, Thar Roxx is an with doors and seats ,57 Litres fuel tank capacity, 644 Litres boot space, 226 mm ground clearance.It has 1923 mm height, 4428 mm length, 1870 mm width, .
Transmission
Maruti Suzuki Jimny comes with AWD and 5 Manual transmission. And Thar Roxx comes with RWD and 6 Manual transmission.