Mercedes-Benz E-Class vs BMW 5-Series
E-Class vs 5-Series
Key Highlights | Mercedes-Benz E-Class | BMW 5-Series |
---|---|---|
Price | Rs.78.50 Lakh | Rs.72.90 Lakh |
Engine Capacity | 1999 cc | 1998 cc |
Power | 201 bhp @ 5800-4000 rpm | 255 bhp @ 4500 rpm |
Mileage/Range | 16.1 kmpl | 15.7 kmpl |
530 Li M Sport Aluminium Satinated 2.0L Turbo Petrol 8-Speed AT Rs. 72.90 Lakh Get Offer | + Add Car 3 |
Specifications Overview
E-Class specifications | 5-Series specifications | |
---|---|---|
Variant Name | ||
On Road Price | 90.75 Lakh Price Breakup | 84.28 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.8 | 4.5 |
Boot Space (Litres) | 540 Litres | - |
Transmission Type | Automatic | Automatic |
Engine Displacement | 1999 cc | 1998 cc |
Max Power (bhp @rpm) | 201 bhp @ 5800-4000 rpm | 255 bhp @ 4500 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
E-Class Exterior | 5-Series Exterior | |
---|---|---|
Sunroof Type | - | Panoramic |
Sunroof | - | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | - | Yes |
Turn Indicators on ORVMs | - | Yes |
Rear Wiper | - | No |
Rear Defogger | - | Yes |
Bootlid Opener | - | Yes |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | - | Yes |
LED headlight | - | Yes |
Projector headlight | - | No |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | - | Yes |
Brakes, Suspension & Tyres
E-Class Brakes, Suspension & Tyres | 5-Series Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | - | Comfort Suspension with stroke-dependent damper technology |
Front Brakes | Disc | Disc |
Rear Brakes | Ventilated Disc | Disc |
Wheels | - | Alloy |
Front Tyre Size | 225 / 55 R18 | 225/55 R18 |
Rear Tyre Size | 225 / 55 R18 | 225/55 R18 |
Wheels Size | - | R18 |
Instrumentation
E-Class Instrumentation | 5-Series Instrumentation | |
---|---|---|
Low Fuel Level Warning | - | Yes |
Adjustable Cluster Brightness | - | Yes |
Fuel level guage | - | Digital |
Gear Indicator | No | Yes |
Shift Indicator | - | No |
Tachometer | Digital | Digital |
Speedometer | - | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
E-Class Infotainment & Communication | 5-Series Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | - | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 12.3 inch | 14.9 inches |
Display Screen for Rear Passengers | - | No |
Bluetooth Compatibility | - | Yes |
Integrated Music System | - | Yes |
Speakers | - | 18 |
AM/FM Radio | - | Yes |
USB Compatibility | - | Yes |
Wireless Charger | - | Yes |
Warranty
E-Class Warranty | 5-Series Warranty | |
---|---|---|
Basic Warranty | 3 Years/Unlimited km | 3 Years/40000 kms |
Extended Warranty | - | 3 Year/Unlimited kms |
Engine & Transmission
E-Class Engine & Transmission | 5-Series Engine & Transmission | |
---|---|---|
Engine Capacity | 1999 cc | 1998 cc |
Engine Type | M254 4-Cylinder Petrol | 530Li |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic | Automatic |
Gears | 9 speed | 8 |
Power | 201 bhp @ 5800-4000 rpm | 255 bhp @ 4500 rpm |
Torque | 320 Nm @ 1600 rpm | 400 Nm @ 1600 rpm |
Drivetrain | RWD | RWD |
ARAI Certified Economy | 16.1 kmpl | 15.7 kmpl |
Top Speed | 250 kmph | 250 kmph |
Emission Norm | BS6 Phase 2 | - |
Turbocharger | - | Yes |
Comfort & Convenience
E-Class Comfort & Convenience | 5-Series Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | Yes |
Ventilated Seats Type | - | Heated |
AC | Yes | Yes |
Rear AC Vents | - | Yes |
Automatic climate control | - | Yes |
Heater | - | Yes |
Vanity Mirrors on Sun Visors | - | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | - | Yes |
Leather streering wheels | - | Yes |
Drive Modes | - | 3 |
Keyless Entry | - | Yes |
Safety
E-Class Safety | 5-Series Safety | |
---|---|---|
Airbags | 7 | 8 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | - | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | - | Yes |
EBA (Electronic Brake Assist) | - | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Seat Belt Warning | - | Yes |
Hill Assist | - | Yes |
Hill Descent Control | - | Yes |
360 degree camera | - | Yes |
Reverse Camera | - | Yes |
Blind Spot Detection | - | Yes |
Dimensions & Capacity
E-Class Dimensions & Capacity | 5-Series Dimensions & Capacity | |
---|---|---|
Length | 5092 mm | 5165 mm |
Width | 1860 mm | 2156 mm |
Height | 1493 mm | 1518 mm |
Wheelbase | 3094 mm | 3105 mm |
No. of Seats | 5 | 5 |
No. of Doors | 4 | 4 |
Fuel Tank Capacity | 80 Litres | 59 Litres |
Boot Space | 540 Litres | - |
Body Type | Sedan | Sedan |
Pros & Cons
E-Class Pros & Cons | 5-Series Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Mercedes-Benz E-Class and BMW 5-Series
Safety
E-Class comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Central Locking, Lane Watch Camera/ Side Mirror Camera, Auto-Dimming Rear-View Mirror. 5-Series has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Seat Belt Warning, Hill Assist, Hill Descent Control, 360 degree camera, Reverse Camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, ADAS, Lane Watch Camera/ Side Mirror Camera.
Body
E-Class has doors and seats. It is an with 540 Litres boot space, 80 Litres fuel tank capacity. It is 1860 mm wide, 1493 mm high and 5092 mm long. It has kerb weight and 3094 mm wheel base. Alternativelly, 5-Series is an with doors and seats ,59 Litres fuel tank capacity, It has 1518 mm height, 5165 mm length, 2156 mm width, .
Transmission
Mercedes-Benz E-Class comes with RWD and 9 speed Automatic transmission. And 5-Series comes with RWD and 8 Automatic transmission.