Mercedes-Benz E-Class vs BMW Z4
E-Class vs Z4
Key Highlights | Mercedes-Benz E-Class | BMW Z4 |
---|---|---|
Price | Rs.78.50 Lakh | Rs.90.90 Lakh |
Engine Capacity | 1999 cc | 2998 cc |
Power | 201 bhp @ 5800-4000 rpm | 340 hp @ 5000-6500 rpm |
Mileage/Range | 16.1 kmpl | 11.29 kmpl |
+ Add Car 3 |
Specifications Overview
E-Class specifications | Z4 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 90.75 Lakh Price Breakup | 1.05 Cr Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.8 | 4.5 |
Boot Space (Litres) | 540 Litres | 281 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | 1999 cc | 2998 cc |
Max Power (bhp @rpm) | 201 bhp @ 5800-4000 rpm | 340 hp @ 5000-6500 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
E-Class Exterior | Z4 Exterior | |
---|---|---|
Sunroof | - | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | - | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | - | Yes |
Bootlid Opener | - | Electric Opening and Closing |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | - | LED |
LED headlight | - | LED |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | - | Yes |
Brakes, Suspension & Tyres
E-Class Brakes, Suspension & Tyres | Z4 Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | - | Double-joint Spring-strut Axle |
Rear Suspension | - | Five-link Axle |
Front Brakes | Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc |
Wheels | - | Alloy Wheels |
Front Tyre Size | 225 / 55 R18 | 255 / 35 R19 |
Rear Tyre Size | 225 / 55 R18 | 275/35 R19 |
Turning Radius | - | 5.5 meters |
Wheels Size | - | R19 |
Instrumentation
E-Class Instrumentation | Z4 Instrumentation | |
---|---|---|
Low Fuel Level Warning | - | Yes |
Adjustable Cluster Brightness | - | Yes |
Fuel level guage | - | Digital |
Gear Indicator | No | Yes |
Shift Indicator | - | Dynamic |
Tachometer | Digital | Digital |
Speedometer | - | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
E-Class Infotainment & Communication | Z4 Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | - | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 12.3 inch | 10.25 inch |
Bluetooth Compatibility | - | Yes |
Integrated Music System | - | Yes |
Speakers | - | 10 |
AM/FM Radio | - | Yes |
USB Compatibility | - | Yes |
Wireless Charger | - | Yes |
Warranty
E-Class Warranty | Z4 Warranty | |
---|---|---|
Basic Warranty | 3 Years/Unlimited km | 3 Years or Unlimited KMS |
Engine & Transmission
E-Class Engine & Transmission | Z4 Engine & Transmission | |
---|---|---|
Engine Capacity | 1999 cc | 2998 cc |
Engine Type | M254 4-Cylinder Petrol | B58 Turbocharged I6 |
No. of Cylinders | 4 | 6 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic | Automatic |
Gears | 9 speed | 8-Speed |
Power | 201 bhp @ 5800-4000 rpm | 340 hp @ 5000-6500 rpm |
Torque | 320 Nm @ 1600 rpm | 500 Nm @ 1600-4500 rpm |
Drivetrain | RWD | Rear Wheel Drive (RWD) |
ARAI Certified Economy | 16.1 kmpl | 12.09 kmpl |
Top Speed | 250 kmph | 250 kmph |
Emission Norm | BS6 Phase 2 | BS VI 2.0 |
Turbocharger | - | Yes |
Comfort & Convenience
E-Class Comfort & Convenience | Z4 Comfort & Convenience | |
---|---|---|
AC | Yes | - |
Heater | - | Yes |
Vanity Mirrors on Sun Visors | - | Driver & Co-Driver |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | - | Yes |
Leather streering wheels | - | Yes |
Keyless Entry | - | Yes |
Electronic Parking Brake | - | Yes with Auto Hold |
Parking Assist | - | Reverse Camera |
Parking Sensors | - | Front & Rear |
Electronically Adjustable Seats | Yes | No |
Glove Box Cooling | Yes | - |
Safety
E-Class Safety | Z4 Safety | |
---|---|---|
NCAP Rating | - | 5 Star (Euro NCAP) |
Airbags | 7 | 4 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | - | 1 beep over 80kmph, Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | - | Yes |
EBA (Electronic Brake Assist) | - | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | - | Optional |
Emergency Brake Light Flashing | - | Yes |
Seat Belt Warning | - | Yes |
Reverse Camera | - | Yes |
Blind Spot Detection | - | Optional |
Dimensions & Capacity
E-Class Dimensions & Capacity | Z4 Dimensions & Capacity | |
---|---|---|
Length | 5092 mm | 4324 mm |
Width | 1860 mm | 1864 mm |
Height | 1493 mm | 1304 mm |
Wheelbase | 3094 mm | 2470 mm |
Ground Clearance | - | 114 mm |
No. of Seats | 5 | 2 |
No. of Doors | 4 | 2 |
Fuel Tank Capacity | 80 Litres | 52 Litres |
Boot Space | 540 Litres | 281 Litres |
Kerb Weight | - | 1610 kg |
Body Type | Sedan | Convertible |
Pros & Cons
E-Class Pros & Cons | Z4 Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
Which Car Do You Like More ?
Detailed Comparison of Mercedes-Benz E-Class and BMW Z4
Safety
E-Class comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Central Locking, Lane Watch Camera/ Side Mirror Camera, Auto-Dimming Rear-View Mirror. Z4 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera.
Body
E-Class has doors and seats. It is an with 540 Litres boot space, 80 Litres fuel tank capacity. It is 1860 mm wide, 1493 mm high and 5092 mm long. It has kerb weight and 3094 mm wheel base. Alternativelly, Z4 is an with doors and seats ,52 Litres fuel tank capacity, 281 Litres boot space, 114 mm ground clearance.It has 1304 mm height, 4324 mm length, 1864 mm width, and 1610 kgkerb weight.
Transmission
Mercedes-Benz E-Class comes with RWD and 9 speed Automatic transmission. And Z4 comes with Rear Wheel Drive (RWD) and 8-Speed Automatic transmission.