Pravaig Defy vs BYD Seal EV
Defy vs Seal EV
Key Highlights | Pravaig Defy | BYD Seal |
---|---|---|
Price | Rs.39.50 Lakh | Rs.41.00 Lakh |
Engine Capacity | N/A | N/A |
Power | 402 bhp | 201 |
Mileage/Range | 500 km/charge | 510 km/charge |
Specifications Overview
Defy specifications | Seal EV specifications | Ioniq 5 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 46.85 Lakh Price Breakup | 43.30 Lakh Price Breakup | 48.63 Lakh Price Breakup |
Fuel Type | Electric | Electric | Electric |
User Rating | - | 4.6 | 4.3 |
Boot Space (Litres) | 600 Litres | 400 Litres | 531 Litres |
Transmission Type | Automatic | Automatic | Automatic |
Max Power (bhp @rpm) | 402 bhp | 201 | 214.56 bhp |
Colors | |||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Defy Exterior | Seal EV Exterior | Ioniq 5 Exterior | |
---|---|---|---|
Sunroof Type | - | Panoramic | - |
Sunroof | Yes | No | No |
Power Windows | Yes | Yes | Yes |
Adjustable ORVMs | - | Yes | Yes |
Turn Indicators on ORVMs | - | Yes | Yes |
Rear Wiper | - | No | No |
Rear Defogger | - | Yes | Yes |
Bootlid Opener | - | Yes | Yes |
Rain Sensing Wipers | Yes | Yes | Yes |
Daytime Running Lights | - | Yes | Yes |
LED headlight | - | Yes | Yes |
Projector headlight | - | - | No |
Automatic Headlamps | No | Yes | Yes |
Follow Me Home Headlamps | - | Yes | Yes |
Brakes, Suspension & Tyres
Defy Brakes, Suspension & Tyres | Seal EV Brakes, Suspension & Tyres | Ioniq 5 Brakes, Suspension & Tyres | |
---|---|---|---|
Front Suspension | Independent Double wishbone with adjustable coil overs Suspension | Double Wishbone | McPherson strut |
Rear Suspension | Independent Double wishbone with adjustable coil overs Suspension | Multi-Link | Multi-link |
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Disc | Disc | Disc |
Wheels | - | Alloy | Alloy |
Spare Wheel | - | - | Steel |
Front Tyre Size | 255/65 R18 | 225/50 R18 | 255/45 R20 |
Rear Tyre Size | 255 / 65 R18 | 225/50 R18 | 255/45 R20 |
Turning Radius | 5.5 meters | 5.7 meters | 5.9 meters |
Tyre Size Spare | 255 / 65 R18 | - | 255/45 R20 |
Wheels Size | R18 | R18 | R20 |
Instrumentation
Defy Instrumentation | Seal EV Instrumentation | Ioniq 5 Instrumentation | |
---|---|---|---|
Low Fuel Level Warning | - | No | Yes |
Adjustable Cluster Brightness | - | Yes | Yes |
Fuel level guage | Digital | - | Digital |
Gear Indicator | - | - | Yes |
Shift Indicator | - | - | No |
Tachometer | No | Digital | Digital |
Speedometer | Digital | Digital | Digital |
Odometer | Digital | Digital | Digital |
Avg fuel economy display | - | Yes | Yes |
Infotainment & Communication
Defy Infotainment & Communication | Seal EV Infotainment & Communication | Ioniq 5 Infotainment & Communication | |
---|---|---|---|
Apple CarPlay | No | Yes | Yes |
Android Auto | No | Yes | Yes |
Voice Command | Yes | Yes | Yes |
Infotainment Screen | Yes | Yes | Yes |
Multifunction Display | Information not available | Yes | Yes |
Touchscreen Size | - | 10.25 inches | - |
Display Screen for Rear Passengers | - | No | No |
Bluetooth Compatibility | - | Yes | Yes |
Gesture Control | - | No | No |
Integrated Music System | - | Yes | Yes |
Speakers | - | 12 | 8 |
AM/FM Radio | - | Yes | Yes |
USB Compatibility | - | Yes | Yes |
Wireless Charger | - | Yes | No |
Warranty
Defy Warranty | Seal EV Warranty | Ioniq 5 Warranty | |
---|---|---|---|
Basic Warranty | 8 Years or 250000 KMS | 3 Years/125000 Kms | 8 Years/160000 Kms Battery Warranty - 3 Years/Unlimited Kms Vehical Warranty |
Extended Warranty | - | - | Upto 7 Years |
Engine & Transmission
Defy Engine & Transmission | Seal EV Engine & Transmission | Ioniq 5 Engine & Transmission | |
---|---|---|---|
Engine Type | PMSM dual high efficiency motors | - | - |
No. of Cylinders | Electric Type | - | - |
No. of valves per cylinder | Electric Type | - | - |
Cylinder Configuration | No | - | - |
Fuel Type | Electric | Electric | Electric |
Transmission Type | Automatic | Automatic | Automatic |
Gears | Not Available | - | - |
Power | 402 bhp | 201 | 214.56 bhp |
Torque | 620 Nm | 310 Nm | 350 Nm @ 4000 rpm |
Battery Capacity | 90 kwh | 61.44 kwh | 72.6 kwh |
Battery Type | - | BYD Blade Battery | Lithium-ion |
Charging Time | 30 minutes | 45 mins (0% to 80%) | 6 Hrs 55 Minutes |
Fast Charging | Yes | Yes | Yes |
Drivetrain | All Wheel Drive (AWD) | RWD | RWD |
ARAI Certified Economy | - | 580 km/Charge | - |
Comfort & Convenience
Defy Comfort & Convenience | Seal EV Comfort & Convenience | Ioniq 5 Comfort & Convenience | |
---|---|---|---|
Ventilated Seats | - | Yes | - |
Ventilated Seats Type | - | Cooled & Heated | - |
AC | - | Yes | Yes |
Rear AC Vents | - | Yes | Yes |
Automatic climate control | - | Yes | Yes |
Heater | - | Yes | Yes |
Vanity Mirrors on Sun Visors | - | Yes | Yes |
Cruise Control | Yes | Yes | Yes |
Start / Stop Button | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Adjustable steering | Yes | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes | Yes |
Leather streering wheels | - | Yes | Yes |
Drive Modes | 4 | - | 4 |
Keyless Entry | Yes | Yes | Yes |
Safety
Defy Safety | Seal EV Safety | Ioniq 5 Safety | |
---|---|---|---|
NCAP Rating | - | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
Airbags | 6 | 6 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes | Yes |
Overspeed Warning | - | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes | Yes |
EBA (Electronic Brake Assist) | No | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes | Yes |
ASR / Traction Control | Not Available | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes | Yes |
Lane Departure Warning | - | Yes | Yes |
Emergency Brake Light Flashing | - | Yes | Yes |
Seat Belt Warning | - | Yes | Yes |
Rear Middle Three Point seatbelt | - | Yes | Yes |
Rear Middle Head Rest | - | Yes | Yes |
Dimensions & Capacity
Defy Dimensions & Capacity | Seal EV Dimensions & Capacity | Ioniq 5 Dimensions & Capacity | |
---|---|---|---|
Length | 4940 mm | 4800 mm | 4635 mm |
Width | 1940 mm | 1875 mm | 1890 mm |
Height | 1650 mm | 1460 mm | 1625 mm |
Wheelbase | 3030 mm | 2920 mm | 3000 mm |
Ground Clearance | 233.6 mm | 145 mm | 163 mm |
No. of Seats | 4 | 5 | 5 |
No. of Doors | 5 | 5 | 5 |
Boot Space | 600 Litres | 400 Litres | 531 Litres |
Kerb Weight | 2061 kg | 1922 kg | 1830 kg |
Body Type | SUV | Sedan | SUV |
Pros & Cons
Defy Pros & Cons | Seal EV Pros & Cons | Ioniq 5 Pros & Cons | |
---|---|---|---|
Pros |
|
|
|
Cons |
|
|
|
Detailed Comparison of Pravaig Defy and BYD Seal
Safety
Defy comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Tyre Pressure Monitoring System, Reverse Camera, Central Locking, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera. Seal EV has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, 360 degree camera, Reverse Camera, Blind Spot Detection, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror.
Body
Defy has doors and seats. It is an with 600 Litres boot space, fuel tank capacityand a ground clearance of 233.6 mm. It is 1940 mm wide, 1650 mm high and 4940 mm long. It has 2061 kg kerb weight and 3030 mm wheel base. Alternativelly, Seal EV is an with doors and seats 400 Litres boot space, 145 mm ground clearance.It has 1460 mm height, 4800 mm length, 1875 mm width, and 1922 kgkerb weight.
Transmission
Pravaig Defy comes with All Wheel Drive (AWD) and Not Available Automatic transmission. And Seal EV comes with RWD and Automatic transmission.