Rolls-Royce Phantom vs Rolls-Royce Ghost
Phantom vs Ghost
Key Highlights | Rolls-Royce Phantom | Rolls-Royce Ghost |
---|---|---|
Price | Rs.8.99 Cr | Rs.6.95 Cr |
Engine Capacity | 6749 cc | 6750 cc |
Power | 563 bhp @ 5000 rpm | 563 bhp @ 5250 rpm |
Mileage/Range | 9.8 kmpl | 14.4 kmpl |
+ Add Car 3 |
Specifications Overview
Phantom specifications | Ghost specifications | |
---|---|---|
Variant Name | ||
On Road Price | 10.66 Cr Price Breakup | 8.24 Cr Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.6 | 4.4 |
Boot Space (Litres) | 460 Litres | 507 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | 6749 cc | 6750 cc |
Max Power (bhp @rpm) | 563 bhp @ 5000 rpm | 563 bhp @ 5250 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Phantom Exterior | Ghost Exterior | |
---|---|---|
Sunroof Type | Panoramic | - |
Sunroof | Yes | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | Electrically Adjustable & Retractable | - |
Turn Indicators on ORVMs | Yes | - |
Rear Wiper | No | - |
Rear Defogger | No | - |
Bootlid Opener | Internal with Remote | - |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | LED | - |
LED headlight | Yes | - |
Projector headlight | Yes | - |
Automatic Headlamps | Yes | No |
Follow Me Home Headlamps | Yes | - |
Brakes, Suspension & Tyres
Phantom Brakes, Suspension & Tyres | Ghost Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Double Wishbone Suspension | Double Wishbone Front Axle |
Rear Suspension | multi link | Multi-link rear axle |
Front Brakes | Disc | Disc |
Rear Brakes | Ventilated Disc | Disc |
Wheels | Alloy | - |
Spare Wheel | Alloy | - |
Front Tyre Size | 255/50 R21 | 185/65 R15 |
Rear Tyre Size | 285/45 R21 | 185/65 R15 |
Turning Radius | 6.8 meters | 3.4 meters |
Tyre Size Spare | 255/45 R20 / 285/40 R20 | 185/65 R15 |
Wheels Size | R21 | R19 |
Instrumentation
Phantom Instrumentation | Ghost Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | Yes | - |
Fuel level guage | Analogue | Analogue |
Shift Indicator | Dynamic | - |
Tachometer | Yes | Yes |
Speedometer | Analogue | Analogue |
Odometer | Digital | Digital |
Infotainment & Communication
Phantom Infotainment & Communication | Ghost Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | Yes |
Android Auto | No | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Display Screen for Rear Passengers | Yes | - |
Bluetooth Compatibility | Yes | - |
Integrated Music System | Yes | - |
Speakers | 6+ | - |
USB Compatibility | Yes | - |
Wireless Charger | Yes | - |
Warranty
Phantom Warranty | Ghost Warranty | |
---|---|---|
Basic Warranty | 4 Years or Unlimited KMS | 4 Years or 10000000 KMS |
Extended Warranty | 4 years or unlimited kilometers | - |
Engine & Transmission
Phantom Engine & Transmission | Ghost Engine & Transmission | |
---|---|---|
Engine Capacity | 6749 cc | 6750 cc |
Engine Type | V12 Petrol Engine | 6.75-liter twin-turbo V12 engine |
No. of Cylinders | 12 | 12 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic | Automatic |
Gears | 8 Speed | 8 Speed |
Power | 563 bhp @ 5000 rpm | 563 bhp @ 5250 rpm |
Torque | 900 Nm @ 1700 rpm | 820 Nm @ 1500 rpm |
Battery Capacity | 0.42 kwh | 1.2 kwh |
Fast Charging | No | No |
Drivetrain | Rear Wheel Drive (RWD) | AWD |
ARAI Certified Economy | 10 kmpl | 6 kmpl |
Top Speed | 250 kmph | 250 kmph |
Comfort & Convenience
Phantom Comfort & Convenience | Ghost Comfort & Convenience | |
---|---|---|
Ventilated Seats | Yes | - |
AC | Yes | - |
Rear AC Vents | Yes | - |
Automatic climate control | Yes | - |
Heater | Yes | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | - |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Drive Modes | Automatic | No information |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | Yes with Auto Hold | - |
Parking Assist | Reverse Camera with Guidance | - |
Safety
Phantom Safety | Ghost Safety | |
---|---|---|
Airbags | 9 | 2 |
ISOFIX (Child-Seat Mount) | optional | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | No | Information not available |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | lane_departure_warning | - |
Emergency Brake Light Flashing | Yes | - |
Seat Belt Warning | Yes | - |
Rear Middle Three Point seatbelt | Yes | - |
Rear Middle Head Rest | Yes | - |
Hill Assist | Yes | Yes |
Dimensions & Capacity
Phantom Dimensions & Capacity | Ghost Dimensions & Capacity | |
---|---|---|
Length | 5982 mm | 5457 mm |
Width | 2018 mm | 1948 mm |
Height | 1656 mm | 1550 mm |
Wheelbase | 3772 mm | 3295 mm |
Ground Clearance | 164 mm | 148 mm |
No. of Seats | 5 | 5 |
No. of Doors | 4 | 5 |
Fuel Tank Capacity | 100 Litres | 83 Litres |
Engine Oil Capacity | 14 Litres | 11 Litres |
Boot Space | 460 Litres | 507 Litres |
Kerb Weight | 2745 kg | 2435 kg |
Body Type | Sedan | Sedan |
Pros & Cons
Phantom Pros & Cons | Ghost Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
Which Car Do You Like More ?
Detailed Comparison of Rolls-Royce Phantom and Rolls-Royce Ghost
Safety
Phantom comes loaded with ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera. Ghost has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Hill Assist, Central Locking, Lane Watch Camera/ Side Mirror Camera, Auto-Dimming Rear-View Mirror.
Body
Phantom has doors and seats. It is an with 460 Litres boot space, 100 Litres fuel tank capacityand a ground clearance of 164 mm. It is 2018 mm wide, 1656 mm high and 5982 mm long. It has 2745 kg kerb weight and 3772 mm wheel base. Alternativelly, Ghost is an with doors and seats ,83 Litres fuel tank capacity, 507 Litres boot space, 148 mm ground clearance.It has 1550 mm height, 5457 mm length, 1948 mm width, and 2435 kgkerb weight.
Transmission
Rolls-Royce Phantom comes with Rear Wheel Drive (RWD) and 8 Speed Automatic transmission. And Ghost comes with AWD and 8 Speed Automatic transmission.