Tata Tiago vs PMV EaS-E
Tiago vs EaS-E
Key Highlights | Tata Tiago | PMV EaS-E |
---|---|---|
Price | Rs.5.00 Lakh | Rs.4.79 Lakh |
Engine Capacity | 1199 cc | N/A |
Power | 84.82 bhp @ 6000 rpm | 13.41 bhp |
Mileage/Range | 23.84 kmpl | 160 km/charge |
+ Add Car 3 |
Specifications Overview
Tiago specifications | EaS-E specifications | |
---|---|---|
Variant Name | ||
On Road Price | 5.44 Lakh Price Breakup | 5.02 Lakh Price Breakup |
Fuel Type | Petrol | Electric |
User Rating | 4.1 | 3.6 |
Boot Space (Litres) | 242 Litres | 30 Litres |
Transmission Type | Manual | Automatic |
Engine Displacement | 1199 cc | - |
Max Power (bhp @rpm) | 84.82 bhp @ 6000 rpm | 13.41 bhp |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Tiago Exterior | EaS-E Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | No | Yes |
Adjustable ORVMs | Internally Adjustable | - |
Turn Indicators on ORVMs | No | - |
Rear Wiper | No | - |
Rear Defogger | No | - |
Bootlid Opener | Internal with Key | - |
Rain Sensing Wipers | No | No |
Daytime Running Lights | No | - |
LED headlight | No | - |
Projector headlight | Yes | - |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | - |
Brakes, Suspension & Tyres
Tiago Brakes, Suspension & Tyres | EaS-E Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Independent& lower wishbone& McPherson (dual path) strut type | Not Available |
Rear Suspension | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Not available on official website |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Wheels | Steel Rims | - |
Spare Wheel | Steel | - |
Front Tyre Size | 155/80 R13 | 145 / 80 R13 |
Rear Tyre Size | 155/80 R13 | 145/80 R13 |
Turning Radius | 4.9 meters | - |
Tyre Size Spare | 155/80 R13 | 145-80 R13 |
Wheels Size | R14 | R13 |
Instrumentation
Tiago Instrumentation | EaS-E Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | Yes | - |
Fuel level guage | - | Digital |
Gear Indicator | No | - |
Shift Indicator | Yes | - |
Tachometer | Digital | No |
Speedometer | - | Digital |
Odometer | - | Information not available |
Avg fuel economy display | Yes | - |
Infotainment & Communication
Tiago Infotainment & Communication | EaS-E Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | No |
Android Auto | No | No |
Voice Command | No | No |
Infotainment Screen | No | Yes |
Multifunction Display | No | No |
Bluetooth Compatibility | No | - |
Integrated Music System | No | - |
Speakers | No | - |
AM/FM Radio | No | - |
USB Compatibility | No | - |
Wireless Charger | No | - |
Warranty
Tiago Warranty | EaS-E Warranty | |
---|---|---|
Basic Warranty | 3 Years / 100000 Kms | 3 Years or 50000 KMS |
Engine & Transmission
Tiago Engine & Transmission | EaS-E Engine & Transmission | |
---|---|---|
Engine Capacity | 1199 cc | - |
Engine Type | Revotron 1.2 L | Highly Efficient PMSM Motor |
No. of Cylinders | 3 | Electric Type |
No. of valves per cylinder | 4 | Electric Type |
Cylinder Configuration | DOHC | No |
Fuel Type | Petrol | Electric |
Transmission Type | Manual | Automatic |
Gears | 5 Gears | Not Available |
Power | 84.82 bhp @ 6000 rpm | 13.41 bhp |
Torque | 113 Nm @ 3300 rpm | 50 Nm |
Battery Capacity | - | 10 kwh |
Battery Type | - | Lithium Iron Phosphate |
Charging Time | - | 4 Hrs |
Fast Charging | No | No |
Drivetrain | FWD | Front Wheel Drive(FWD) |
Comfort & Convenience
Tiago Comfort & Convenience | EaS-E Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | - |
AC | Yes | - |
Rear AC Vents | No | - |
Automatic climate control | No | - |
Heater | Yes | - |
Vanity Mirrors on Sun Visors | No | - |
Cruise Control | No | Yes |
Start / Stop Button | No | Yes |
Power Steering | Yes | No |
Adjustable steering | Yes | Not Available |
Multifunction Steering Wheel | No | Yes |
Leather streering wheels | No | - |
Drive Modes | - | 2 |
Keyless Entry | No | Yes |
Parking Assist | No | - |
Safety
Tiago Safety | EaS-E Safety | |
---|---|---|
NCAP Rating | 4 Star (Global NCAP) | - |
Airbags | 2 | 1 |
ISOFIX (Child-Seat Mount) | Yes | No information |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | - |
ABS (Anti-lock Braking System) | Yes | No |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | No | No |
ESP (Electronic Stability Program) | Yes | No |
ASR / Traction Control | No | Not Available |
Tyre Pressure Monitoring System | No | No |
Lane Departure Warning | No | - |
Emergency Brake Light Flashing | No | - |
Seat Belt Warning | Yes | - |
Rear Middle Three Point seatbelt | No | - |
Rear Middle Head Rest | No | - |
Dimensions & Capacity
Tiago Dimensions & Capacity | EaS-E Dimensions & Capacity | |
---|---|---|
Length | 3765 mm | 2915 mm |
Width | 1677 mm | 1157 mm |
Height | 1535 mm | 1600 mm |
Wheelbase | 2400 mm | 2080 mm |
Ground Clearance | 170 mm | 170 mm |
No. of Seats | 5 | 2 |
No. of Doors | 5 | 4 |
Fuel Tank Capacity | 35 Litres | - |
Engine Oil Capacity | 3.5 Litres | 6.9 Litres |
Boot Space | 242 Litres | 30 Litres |
Kerb Weight | 935 kg | 575 kg |
Body Type | Hatchback | Hatchback |
Pros & Cons
Tiago Pros & Cons | EaS-E Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Tata Tiago and PMV EaS-E
Safety
Tiago comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Seat Belt Warning, Engine Immobiliser, Child Safety Lock, Door Ajar Warning. EaS-E has EBD (Electronic Brake-force Distribution), Hill Assist, Reverse Camera, Auto-Dimming Rear-View Mirror.
Body
Tiago has doors and seats. It is an with 242 Litres boot space, 35 Litres fuel tank capacityand a ground clearance of 170 mm. It is 1677 mm wide, 1535 mm high and 3765 mm long. It has 935 kg kerb weight and 2400 mm wheel base. Alternativelly, EaS-E is an with doors and seats 30 Litres boot space, 170 mm ground clearance.It has 1600 mm height, 2915 mm length, 1157 mm width, and 575 kgkerb weight.
Transmission
Tata Tiago comes with FWD and 5 Gears Manual transmission. And EaS-E comes with Front Wheel Drive(FWD) and Not Available Automatic transmission.