PMV EaS-E vs Maruti Suzuki S-Presso
EaS-E vs S-Presso
Key Highlights | PMV EaS-E | Maruti S-Presso |
---|---|---|
Price | Rs.4.79 Lakh | Rs.4.26 Lakh |
Engine Capacity | N/A | 998 cc |
Power | 13.41 bhp | 65.7 bhp @ 5500 rpm |
Mileage/Range | 160 km/charge | 24.12 kmpl |
+ Add Car 3 |
Specifications Overview
EaS-E specifications | S-Presso specifications | |
---|---|---|
Variant Name | ||
On Road Price | 5.02 Lakh Price Breakup | 4.64 Lakh Price Breakup |
Fuel Type | Electric | Petrol |
User Rating | 3.6 | 4.4 |
Boot Space (Litres) | 30 Litres | 240 Litres |
Transmission Type | Automatic | Manual |
Engine Displacement | - | 998 cc |
Max Power (bhp @rpm) | 13.41 bhp | 65.7 bhp @ 5500 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
EaS-E Exterior | S-Presso Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | - | Yes |
Turn Indicators on ORVMs | - | No |
Rear Wiper | - | No |
Rear Defogger | - | No |
Bootlid Opener | - | Yes |
Rain Sensing Wipers | No | No |
Daytime Running Lights | - | No |
LED headlight | - | No |
Projector headlight | - | Yes |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | - | No |
Brakes, Suspension & Tyres
EaS-E Brakes, Suspension & Tyres | S-Presso Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Not Available | MacPherson Strut with Coil Spring |
Rear Suspension | Not available on official website | Torsion Beam with Coil Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Wheels | - | Steel |
Spare Wheel | - | Steel |
Front Tyre Size | 145 / 80 R13 | 145/80 R13 |
Rear Tyre Size | 145/80 R13 | 145/80 R13 |
Turning Radius | - | 4.5 meters |
Tyre Size Spare | 145-80 R13 | 145/80 R13 |
Wheels Size | R13 | R13 |
Instrumentation
EaS-E Instrumentation | S-Presso Instrumentation | |
---|---|---|
Low Fuel Level Warning | - | No |
Adjustable Cluster Brightness | - | No |
Fuel level guage | Digital | Digital |
Gear Indicator | - | No |
Shift Indicator | - | No |
Tachometer | No | - |
Speedometer | Digital | Digital |
Odometer | Information not available | Digital |
Avg fuel economy display | - | No |
Infotainment & Communication
EaS-E Infotainment & Communication | S-Presso Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | No |
Android Auto | No | No |
Voice Command | No | No |
Infotainment Screen | Yes | Yes |
Multifunction Display | No | No |
Bluetooth Compatibility | - | No |
Integrated Music System | - | No |
AM/FM Radio | - | No |
USB Compatibility | - | No |
Wireless Charger | - | No |
Warranty
EaS-E Warranty | S-Presso Warranty | |
---|---|---|
Basic Warranty | 3 Years or 50000 KMS | 2 Years/40000 kms |
Extended Warranty | - | 5 Years/100000 kms |
Engine & Transmission
EaS-E Engine & Transmission | S-Presso Engine & Transmission | |
---|---|---|
Engine Capacity | - | 998 cc |
Engine Type | Highly Efficient PMSM Motor | K10C |
No. of Cylinders | Electric Type | 3 |
No. of valves per cylinder | Electric Type | 4 |
Cylinder Configuration | No | DOHC |
Fuel Type | Electric | Petrol |
Transmission Type | Automatic | Manual |
Gears | Not Available | 5 |
Power | 13.41 bhp | 65.7 bhp @ 5500 rpm |
Torque | 50 Nm | 89 Nm @ 3500 rpm |
Battery Capacity | 10 kwh | - |
Battery Type | Lithium Iron Phosphate | - |
Charging Time | 4 Hrs | - |
Fast Charging | No | No |
Drivetrain | Front Wheel Drive(FWD) | FWD |
Comfort & Convenience
EaS-E Comfort & Convenience | S-Presso Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | No |
AC | - | Yes |
Rear AC Vents | - | No |
Automatic climate control | - | No |
Heater | - | No |
Vanity Mirrors on Sun Visors | - | No |
Cruise Control | Yes | No |
Start / Stop Button | Yes | No |
Power Steering | No | No |
Adjustable steering | Not Available | No |
Multifunction Steering Wheel | Yes | No |
Leather streering wheels | - | No |
Drive Modes | 2 | - |
Keyless Entry | Yes | No |
Electronic Parking Brake | - | No |
Safety
EaS-E Safety | S-Presso Safety | |
---|---|---|
NCAP Rating | - | 0 Star (Global NCAP) |
Airbags | 1 | 2 |
ISOFIX (Child-Seat Mount) | No information | Yes |
Overspeed Warning | - | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | No | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | No | Yes |
ESP (Electronic Stability Program) | No | No |
ASR / Traction Control | Not Available | No |
Tyre Pressure Monitoring System | No | No |
Lane Departure Warning | - | No |
Seat Belt Warning | - | Yes |
Rear Middle Three Point seatbelt | - | Yes |
Hill Assist | Yes | No |
360 degree camera | - | No |
Dimensions & Capacity
EaS-E Dimensions & Capacity | S-Presso Dimensions & Capacity | |
---|---|---|
Length | 2915 mm | 3565 mm |
Width | 1157 mm | 1520 mm |
Height | 1600 mm | 1553 mm |
Wheelbase | 2080 mm | 2380 mm |
Ground Clearance | 170 mm | 180 mm |
No. of Seats | 2 | 5 |
No. of Doors | 4 | 5 |
Fuel Tank Capacity | - | 27 Litres |
Engine Oil Capacity | 6.9 Litres | 2.8 Litres |
Boot Space | 30 Litres | 240 Litres |
Kerb Weight | 575 kg | 736 kg |
Body Type | Hatchback | Hatchback |
Pros & Cons
EaS-E Pros & Cons | S-Presso Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of PMV EaS-E and Maruti S-Presso
Safety
EaS-E comes loaded with EBD (Electronic Brake-force Distribution), Hill Assist, Reverse Camera, Auto-Dimming Rear-View Mirror. S-Presso has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), Seat Belt Warning, Rear Middle Three Point seatbelt, Engine Immobiliser, Child Safety Lock.
Body
EaS-E has doors and seats. It is an with 30 Litres boot space, fuel tank capacityand a ground clearance of 170 mm. It is 1157 mm wide, 1600 mm high and 2915 mm long. It has 575 kg kerb weight and 2080 mm wheel base. Alternativelly, S-Presso is an with doors and seats ,27 Litres fuel tank capacity, 240 Litres boot space, 180 mm ground clearance.It has 1553 mm height, 3565 mm length, 1520 mm width, and 736 kgkerb weight.
Transmission
PMV EaS-E comes with Front Wheel Drive(FWD) and Not Available Automatic transmission. And S-Presso comes with FWD and 5 Manual transmission.