Maruti Suzuki Celerio 2014-2021 VXI CNG Optional
4.2 (264)
Maruti Suzuki Celerio VXI CNG Optional is Discontinued.
₹ 6.00 Lakh
*Ex-Showroom Price(Price before discontinued)Ad
Colours of Celerio 2014-2021 VXI CNG Optional
Celerio 2014-2021 ColoursKey Highlights of Celerio 2014-2021 VXI CNG Optional
Key | Specs Value |
---|---|
ARAI Mileage | 30.47 km/kg |
Fuel Type | CNG |
Transmission Type | Manual |
Engine Displacement | 998 cc |
Tyre Size | 165/70 R14 |
Maruti Suzuki Celerio VXI CNG Optional Overview
Price: The ex-showroom price of Celerio 2014-2021 VXI CNG Optional was ₹ 6.00 Lakh and the on road price was .
Mileage: This variant claimed an ARAI Mileage of 30.47 km/kg.
Performance: It was powered by a 998 cc engine. The K10B Engine puts out a power of 59 bhp @ 6000 rpm and generates a torque of 78 Nm @ 3500 rpm.
Specs & Features: Celerio 2014-2021 VXI CNG Optional comes with AC, Heater, Co-Driver Only Vanity Mirrors on Sun Visors, Power Steering, 12v Power Outlet, Headlight and Ignition On Reminder, Fabric Seat Upholstery, Partial Folding Rear Seat, Rear seat Adjustable Headrests, Front and Rear Cup Holders, Manual - Internal Only Day/Night Rear View Mirror and Distance to Empty display.
Mileage: This variant claimed an ARAI Mileage of 30.47 km/kg.
Performance: It was powered by a 998 cc engine. The K10B Engine puts out a power of 59 bhp @ 6000 rpm and generates a torque of 78 Nm @ 3500 rpm.
Specs & Features: Celerio 2014-2021 VXI CNG Optional comes with AC, Heater, Co-Driver Only Vanity Mirrors on Sun Visors, Power Steering, 12v Power Outlet, Headlight and Ignition On Reminder, Fabric Seat Upholstery, Partial Folding Rear Seat, Rear seat Adjustable Headrests, Front and Rear Cup Holders, Manual - Internal Only Day/Night Rear View Mirror and Distance to Empty display.
Celerio 2014-2021 VXI CNG Optional Specifications
Engine & Transmission
Engine Capacity | 998 cc |
Engine Type | K10B Engine |
No. of Cylinders | 3 |
No. of valves per cylinder | 4 |
Cylinder Configuration | In-line - DOHC |
Fuel Type | CNG |
Transmission Type | Manual |
Gears | 5 Speed |
Power | 59 bhp @ 6000 rpm |
Torque | 78 Nm @ 3500 rpm |
Drivetrain | FWD (Front Wheel Drive) |
ARAI Certified Economy | 30.47 kmpl |
Top Speed | 150 kmph |
Compression Ratio | 11.0:1 |
Dimensions & Capacity
Length | 3600 mm |
Width | 1600 mm |
Height | 1560 mm |
Wheelbase | 2425 mm |
Ground Clearance | 165 mm |
No. of Seats | 5 |
No. of Doors | 5 |
Fuel Tank Capacity | 60 Litres |
Engine Oil Capacity | 3.5 Litres |
Boot Space | 235 Litres |
Kerb Weight | 925 kg |
Body Type | Hatchback |
Brakes, Suspension & Tyres
Front Suspension | Macpherson strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam |
Front Brakes | Disc |
Rear Brakes | Drum |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyre Size | 165/70 R14 |
Rear Tyre Size | 165/70 R14 |
Turning Radius | 4.7 meters |
Tyre Size Spare | 165/70 R14 |
Wheels Size | 14 Inch |
Safety
Airbags | 2 |
ISOFIX (Child-Seat Mount) | No |
ABS (Anti-lock Braking System) | Yes |
EBD (Electronic Brake-force Distribution) | Yes |
EBA (Electronic Brake Assist) | No |
ESP (Electronic Stability Program) | No |
ASR / Traction Control | No |
Tyre Pressure Monitoring System | No |
Seat Belt Warning | No |
Rear Middle Three Point seatbelt | No |
Rear Middle Head Rest | No |
Hill Assist | No |
360 degree camera | No |
Reverse Camera | No |
Blind Spot Detection | No |
Engine Immobiliser | Yes |
Central Locking | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Door Ajar Warning | Yes |
Auto-Dimming Rear-View Mirror | Yes |
Lane Watch Camera/ Side Mirror Camera | No |
Comfort & Convenience
AC | Yes |
Automatic climate control | No |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Cruise Control | No |
Start / Stop Button | No |
Power Steering | Yes |
Adjustable steering | No |
Multifunction Steering Wheel | No |
Leather streering wheels | No |
Drive Modes | No |
Keyless Entry | No |
Parking Assist | No |
Parking Sensors | No |
Electronically Adjustable Seats | No |
Glove Box Cooling | No |
12v Power Outlet | Yes |
Headlight and Ignition On Reminder | Yes |
Height Adjustable Driver Seat | No |
Seat Upholstery | Fabric |
Folding Rear Seat | Partial |
Split Rear Seat | No |
Adjustable Headrests | Rear seat |
Driver Armrest | No |
Driver Armrest Storage | No |
Cup Holders | Front and Rear |
puddle lamp | No |
Day/Night Rear View Mirror | Manual - Internal Only |
Glovebox Lamp | No |
Headlight Height Adjuster | No |
Distance to Empty display | Yes |
GPS & Navigation | No |
Instrument Console | No |
Paddle Shifters | No |
Rear Amrest | No |
Exterior
Sunroof | No |
Power Windows | Yes& All Rows |
Adjustable ORVMs | Internally Adjustable |
Turn Indicators on ORVMs | No |
Rear Wiper | No |
Rear Defogger | No |
Bootlid Opener | Internal |
Rain Sensing Wipers | No |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Instrumentation
Fuel level guage | Digital |
Gear Indicator | No |
Shift Indicator | No |
Tachometer | No |
Speedometer | Yes |
Odometer | Digital |
Avg fuel economy display | No |
Infotainment & Communication
Apple CarPlay | No |
Android Auto | No |
Voice Command | No |
Infotainment Screen | No |
Multifunction Display | No |
Bluetooth Compatibility | No |
Integrated Music System | No |
Speakers | No |
AM/FM Radio | No |
USB Compatibility | No |
Warranty
Basic Warranty | 2 years /40000 Kms (years/distance whichever comes first) |
Extended Warranty | No |
Ad
Ad
Maruti Suzuki Celerio 2014-2021 Competitors
Maruti Suzuki Celerio 2014-2021 Gallery
Celerio 2014-2021 ImagesMaruti Suzuki Celerio 2014-2021 Car Owner Reviews
4.2
264 ratings and reviews
- Value for Money4.7
- Mileage4.5
- Design4.4
- View all parameters
Write A Review
All (182)Mileage(54)Driving(43)General(43)Comfort(42)Family(32)Show more
- yyash1 Month ago3.9overall nice experience when we have to use car occasionally not too good for daily drives Talking about safety it's average and when it comes to comfort it's also average only the plus point is its mileage.LikeReplyRead more
- SKSunil Kumar Sinha1 Month ago5.0Nice car I am a professional and need the car for my family purpose this car is smooth driving & good mileage giver. my car was bought in 2016 & new in condition.LikeReplyRead more
- RNRitesh Nair2 Month ago5.0Its a fuel efficient, low maintenance car, good for parking in city space with space constraints. Drive is comfortable. Have been using this car since 2018 and has been a great companion.LikeReplyRead more
- HRHarinatha Reddy2 Month ago4.4Nothing to say about this car just good for small rides and it is suitable for very small family I need more comfortable car.LikeReplyRead more
- SSaurav2 Month ago3.0Good for short trip and usually have good space for rear sitting people . Good mileage also.LikeReplyRead more
Ad
Exclusive Offers
Top Hatchback Cars
- Maruti Swift₹ 6.49 - ₹ 9.59 Lakh*
- Tata Altroz CNG₹ 7.45 - ₹ 10.80 Lakh*
- Tata Tiago₹ 5.00 - ₹ 7.30 Lakh*
- Tata Tiago NRG BS6₹ 6.50 - ₹ 8.65 Lakh*
- Tata Tiago CNG₹ 6.00 - ₹ 8.75 Lakh*
Ad